Delhi vs Karnataka
Delhi vs Karnataka, Syed Mushtaq Ali Trophy, 10 Mar 2019 T20
Result
Karnataka won by 8 wickets
Full scorecard
Delhi — 1st innings
109/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Manjot Kalra | c MA Agarwal b Vasuki Koushik | 13 | 13 | 0 | 2 | 100.00 |
| UBT Chand | b Vasuki Koushik | 12 | 17 | 0 | 1 | 70.59 |
| DR Shorey | b KC Cariappa | 0 | 3 | 0 | 0 | 0.00 |
| Himmat Singh | lbw b Vasuki Koushik | 0 | 1 | 0 | 0 | 0.00 |
| N Rana | c sub (Krishnamurthy Siddharth) b KC Cariappa | 37 | 29 | 1 | 4 | 127.59 |
| Varun Sood | b KC Cariappa | 0 | 1 | 0 | 0 | 0.00 |
| Lalit Yadav | b Vasuki Koushik | 33 | 40 | 4 | 0 | 82.50 |
| P Negi | c A Mithun b R Vinay Kumar | 5 | 10 | 0 | 0 | 50.00 |
| Suboth Bhati | run out (BR Sharath) | 5 | 3 | 1 | 0 | 166.67 |
| Navdeep Saini * | not out | 1 | 2 | 0 | 0 | 50.00 |
| I Sharma * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 1, w 2) | 3 | ||||
| Total | 9 wkts, 20 ov | 109 | ||||
Fall of wickets 1-23 (Manjot Kalra, 3.4 ov), 2-26 (UBT Chand, 5.2 ov), 3-26 (Himmat Singh, 5.3 ov), 4-26 (DR Shorey, 6.1 ov), 5-26 (Varun Sood, 6.2 ov), 6-80 (N Rana, 14.4 ov), 7-98 (P Negi, 18.3 ov), 8-103 (Lalit Yadav, 19.1 ov), 9-109 (Suboth Bhati, 19.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| R Vinay Kumar | 4 | 0 | 13 | 1 | 3.25 | 0 | 0 |
| A Mithun | 3 | 0 | 20 | 0 | 6.67 | 0 | 0 |
| Vasuki Koushik | 4 | 1 | 19 | 4 | 4.75 | 1 | 0 |
| KC Cariappa | 4 | 0 | 15 | 3 | 3.75 | 0 | 0 |
| J Suchith | 3 | 0 | 28 | 0 | 9.33 | 1 | 0 |
| S Gopal | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
Karnataka — 2nd innings
112/2 (15.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rohan Kadam | c I Sharma b Navdeep Saini | 0 | 8 | 0 | 0 | 0.00 |
| BR Sharath | run out (Suboth Bhati) | 26 | 15 | 2 | 1 | 173.33 |
| MA Agarwal * | not out | 43 | 47 | 4 | 1 | 91.49 |
| KK Nair * | not out | 42 | 23 | 2 | 3 | 182.61 |
| Extras | (w 1) | 1 | ||||
| Total | 2 wkts, 15.3 ov | 112 | ||||
Did not bat R Vinay Kumar, A Mithun, Vasuki Koushik, KC Cariappa, J Suchith, S Gopal, MK Pandey
Fall of wickets 1-5 (Rohan Kadam, 1.5 ov), 2-37 (BR Sharath, 5.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| I Sharma | 2 | 1 | 7 | 0 | 3.50 | 0 | 0 |
| Navdeep Saini | 3 | 0 | 21 | 1 | 7.00 | 0 | 0 |
| Suboth Bhati | 2 | 0 | 25 | 0 | 12.50 | 0 | 0 |
| P Negi | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| Varun Sood | 3 | 0 | 22 | 0 | 7.33 | 0 | 0 |
| Lalit Yadav | 2.3 | 0 | 18 | 0 | 7.20 | 1 | 0 |
| N Rana | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
Delhi — 1st innings · 20 overs
Karnataka — 2nd innings · 16 overs
Run progression
Overs
Partnerships
Delhi — 1st innings
Karnataka — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.