Northern Districts vs Canterbury
Northern Districts vs Canterbury, Plunket Shield, 10 Mar 2020
Result
Northern Districts won by 181 runs
Full scorecard
Northern Districts — 1st innings
294/9 (88.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HR Cooper | b FW Sheat | 4 | 15 | 1 | 0 | 26.67 |
| TL Seifert | c CD Fletcher b EJ Nuttall | 5 | 8 | 1 | 0 | 62.50 |
| B Popli | b FW Sheat | 16 | 44 | 2 | 0 | 36.36 |
| JF Carter | c JCT Boyle b WSA Williams | 37 | 71 | 6 | 0 | 52.11 |
| BJ Watling | c CD Fletcher b WSA Williams | 62 | 126 | 9 | 0 | 49.21 |
| DJ Mitchell * | retired hurt | 27 | 47 | 2 | 0 | 57.45 |
| KD Clarke | c CD Fletcher b WSA Williams | 41 | 73 | 5 | 0 | 56.16 |
| SC Kuggeleijn * | not out | 72 | 85 | 9 | 1 | 84.71 |
| JG Walker | lbw b WSA Williams | 0 | 4 | 0 | 0 | 0.00 |
| N Wagner | c CD Fletcher b HB Shipley | 4 | 15 | 0 | 0 | 26.67 |
| JD Baker | lbw b EJ Nuttall | 13 | 47 | 2 | 0 | 27.66 |
| Extras | (b 5, lb 3, w 1, nb 4) | 13 | ||||
| Total | 9 wkts, 88.3 ov | 294 | ||||
Fall of wickets 1-9 (TL Seifert, 2.6 ov), 2-9 (HR Cooper, 3.5 ov), 3-33 (B Popli, 15.3 ov), 4-85 (JF Carter, 31.6 ov), 5-147 (BJ Watling, 49.6 ov), 6-243 (KD Clarke, 71.2 ov), 7-243 (JG Walker, 71.6 ov), 8-252 (N Wagner, 76.1 ov), 9-294 (JD Baker, 88.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| EJ Nuttall | 17.3 | 1 | 87 | 2 | 4.97 | 1 | 3 |
| FW Sheat | 18 | 5 | 44 | 2 | 2.44 | 0 | 1 |
| HB Shipley | 22 | 3 | 81 | 1 | 3.68 | 0 | 0 |
| WSA Williams | 26 | 7 | 52 | 4 | 2.00 | 0 | 0 |
| TF van Woerkom | 5 | 1 | 22 | 0 | 4.40 | 0 | 0 |
Canterbury — 2nd innings
243 (86.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CJ Bowes | c TL Seifert b JD Baker | 5 | 20 | 1 | 0 | 25.00 |
| JCT Boyle | c B Popli b N Wagner | 36 | 85 | 6 | 0 | 42.35 |
| SJ Murdoch | c BJ Watling b JG Walker | 56 | 123 | 7 | 0 | 45.53 |
| KJ McClure | c BJ Watling b JG Walker | 54 | 81 | 9 | 1 | 66.67 |
| LJ Carter | b N Wagner | 44 | 96 | 5 | 0 | 45.83 |
| CD Fletcher | b SC Kuggeleijn | 17 | 30 | 2 | 1 | 56.67 |
| HB Shipley | c BJ Watling b JD Baker | 3 | 15 | 0 | 0 | 20.00 |
| TF van Woerkom | c BJ Watling b JD Baker | 5 | 17 | 1 | 0 | 29.41 |
| WSA Williams | lbw b JD Baker | 17 | 42 | 2 | 1 | 40.48 |
| FW Sheat * | not out | 0 | 6 | 0 | 0 | 0.00 |
| EJ Nuttall | lbw b JD Baker | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (lb 4, w 1, nb 1) | 6 | ||||
| Total | 10 wkts, 86.3 ov | 243 | ||||
Fall of wickets 1-11 (CJ Bowes, 5.5 ov), 2-77 (JCT Boyle, 29.4 ov), 3-133 (SJ Murdoch, 46.3 ov), 4-168 (KJ McClure, 54.2 ov), 5-199 (CD Fletcher, 63.4 ov), 6-209 (HB Shipley, 68.1 ov), 7-219 (TF van Woerkom, 72.3 ov), 8-239 (LJ Carter, 83.6 ov), 9-243 (WSA Williams, 84.5 ov), 10-243 (EJ Nuttall, 86.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| N Wagner | 25.5 | 7 | 76 | 2 | 2.94 | 0 | 0 |
| JD Baker | 26.4 | 9 | 59 | 5 | 2.21 | 0 | 1 |
| SC Kuggeleijn | 17 | 3 | 50 | 1 | 2.94 | 1 | 0 |
| JG Walker | 17 | 1 | 54 | 2 | 3.18 | 0 | 0 |
Northern Districts — 3rd innings
302/5d (74 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TL Seifert | c FW Sheat b TF van Woerkom | 51 | 69 | 5 | 1 | 73.91 |
| HR Cooper | lbw b FW Sheat | 130 | 211 | 16 | 2 | 61.61 |
| B Popli | c LJ Carter b TF van Woerkom | 6 | 26 | 0 | 0 | 23.08 |
| JF Carter | c KJ McClure b TF van Woerkom | 5 | 15 | 0 | 0 | 33.33 |
| BJ Watling * | not out | 71 | 105 | 7 | 2 | 67.62 |
| SC Kuggeleijn | c HB Shipley b TF van Woerkom | 22 | 16 | 1 | 1 | 137.50 |
| KD Clarke * | not out | 4 | 3 | 0 | 0 | 133.33 |
| Extras | (lb 8, w 4, nb 1) | 13 | ||||
| Total | 5 wkts, 74 ov | 302 | ||||
Did not bat DJ Mitchell, JG Walker, N Wagner, JD Baker
Fall of wickets 1-108 (TL Seifert, 28.2 ov), 2-120 (B Popli, 34.4 ov), 3-132 (JF Carter, 40.2 ov), 4-240 (HR Cooper, 67.2 ov), 5-285 (SC Kuggeleijn, 72.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| EJ Nuttall | 11 | 1 | 44 | 0 | 4.00 | 3 | 0 |
| FW Sheat | 16 | 1 | 65 | 1 | 4.06 | 1 | 0 |
| HB Shipley | 10 | 0 | 55 | 0 | 5.50 | 0 | 0 |
| TF van Woerkom | 21 | 2 | 76 | 4 | 3.62 | 0 | 0 |
| WSA Williams | 16 | 2 | 54 | 0 | 3.38 | 0 | 1 |
Canterbury — 4th innings
172 (63.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JCT Boyle | lbw b JD Baker | 11 | 21 | 1 | 0 | 52.38 |
| CJ Bowes | b JG Walker | 41 | 69 | 8 | 0 | 59.42 |
| SJ Murdoch | c TL Seifert b JG Walker | 55 | 101 | 8 | 0 | 54.46 |
| KJ McClure | c BJ Watling b N Wagner | 1 | 7 | 0 | 0 | 14.29 |
| LJ Carter | c JF Carter b JG Walker | 1 | 4 | 0 | 0 | 25.00 |
| CD Fletcher * | not out | 36 | 109 | 4 | 0 | 33.03 |
| HB Shipley | c TL Seifert b N Wagner | 5 | 25 | 1 | 0 | 20.00 |
| TF van Woerkom | b JD Baker | 1 | 15 | 0 | 0 | 6.67 |
| WSA Williams | c BJ Watling b N Wagner | 1 | 3 | 0 | 0 | 33.33 |
| FW Sheat | lbw b JG Walker | 9 | 21 | 1 | 0 | 42.86 |
| EJ Nuttall | c & b JG Walker | 0 | 7 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 8, nb 1) | 11 | ||||
| Total | 10 wkts, 63.3 ov | 172 | ||||
Fall of wickets 1-39 (JCT Boyle, 7.5 ov), 2-72 (CJ Bowes, 21.1 ov), 3-73 (KJ McClure, 22.3 ov), 4-76 (LJ Carter, 23.3 ov), 5-135 (SJ Murdoch, 44.3 ov), 6-152 (HB Shipley, 51.5 ov), 7-161 (TF van Woerkom, 56.3 ov), 8-162 (WSA Williams, 57.2 ov), 9-172 (FW Sheat, 61.2 ov), 10-172 (EJ Nuttall, 63.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| N Wagner | 24 | 4 | 77 | 3 | 3.21 | 0 | 0 |
| JD Baker | 17.2 | 6 | 37 | 2 | 2.13 | 0 | 0 |
| JG Walker | 18.3 | 7 | 41 | 5 | 2.22 | 0 | 0 |
| SC Kuggeleijn | 1.4 | 0 | 2 | 0 | 1.20 | 0 | 0 |
| HR Cooper | 2 | 0 | 5 | 0 | 2.50 | 0 | 1 |
Northern Districts — 1st innings · 89 overs
Canterbury — 2nd innings · 87 overs
Northern Districts — 3rd innings · 74 overs
Canterbury — 4th innings · 64 overs
Run progression
Overs
Partnerships
Northern Districts — 1st innings
Canterbury — 2nd innings
Northern Districts — 3rd innings
Canterbury — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.