England vs West Indies
England vs West Indies, West Indies tour of England, 16 Jul 2020 Test
Result
England won by 113 runs
Full scorecard
England — 1st innings
469/9d (162 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RJ Burns | lbw b RL Chase | 15 | 35 | 1 | 0 | 42.86 |
| DP Sibley | c KAJ Roach b RL Chase | 120 | 372 | 5 | 0 | 32.26 |
| Z Crawley | c JO Holder b RL Chase | 0 | 1 | 0 | 0 | 0.00 |
| JE Root | c JO Holder b AS Joseph | 23 | 49 | 2 | 0 | 46.94 |
| BA Stokes | c SO Dowrich b KAJ Roach | 176 | 356 | 17 | 2 | 49.44 |
| OJ Pope | lbw b RL Chase | 7 | 8 | 0 | 0 | 87.50 |
| JC Buttler | c AS Joseph b JO Holder | 40 | 79 | 4 | 0 | 50.63 |
| CR Woakes | c SD Hope b KAJ Roach | 0 | 1 | 0 | 0 | 0.00 |
| SM Curran | c KC Brathwaite b RL Chase | 17 | 39 | 1 | 1 | 43.59 |
| DM Bess * | not out | 31 | 26 | 3 | 1 | 119.23 |
| SCJ Broad * | not out | 11 | 14 | 1 | 0 | 78.57 |
| Extras | (b 4, lb 7, w 10, nb 8) | 29 | ||||
| Total | 9 wkts, 162 ov | 469 | ||||
Fall of wickets 1-29 (RJ Burns, 13.2 ov), 2-29 (Z Crawley, 13.3 ov), 3-81 (JE Root, 31.2 ov), 4-341 (DP Sibley, 125.6 ov), 5-352 (OJ Pope, 129.5 ov), 6-395 (BA Stokes, 142.2 ov), 7-395 (CR Woakes, 142.3 ov), 8-426 (JC Buttler, 154.4 ov), 9-427 (SM Curran, 155.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KAJ Roach | 33 | 9 | 58 | 2 | 1.76 | 1 | 3 |
| ST Gabriel | 26 | 2 | 79 | 0 | 3.04 | 9 | 4 |
| AS Joseph | 23.1 | 5 | 70 | 1 | 3.02 | 0 | 0 |
| JO Holder | 32 | 10 | 70 | 1 | 2.19 | 0 | 1 |
| RL Chase | 44 | 3 | 172 | 5 | 3.91 | 0 | 0 |
| KC Brathwaite | 3.5 | 0 | 9 | 0 | 2.35 | 0 | 0 |
West Indies — 2nd innings
287 (99 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KC Brathwaite | c & b BA Stokes | 75 | 165 | 8 | 0 | 45.45 |
| JD Campbell | lbw b SM Curran | 12 | 34 | 2 | 0 | 35.29 |
| AS Joseph | c OJ Pope b DM Bess | 32 | 52 | 3 | 0 | 61.54 |
| SD Hope | c JC Buttler b SM Curran | 25 | 71 | 5 | 0 | 35.21 |
| SSJ Brooks | lbw b SCJ Broad | 68 | 137 | 11 | 0 | 49.64 |
| RL Chase | lbw b CR Woakes | 51 | 85 | 7 | 0 | 60.00 |
| J Blackwood | b SCJ Broad | 0 | 6 | 0 | 0 | 0.00 |
| SO Dowrich | lbw b SCJ Broad | 0 | 5 | 0 | 0 | 0.00 |
| JO Holder | c JE Root b CR Woakes | 2 | 12 | 0 | 0 | 16.67 |
| KAJ Roach * | not out | 5 | 24 | 1 | 0 | 20.83 |
| ST Gabriel | b CR Woakes | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 12, w 2, nb 2) | 17 | ||||
| Total | 10 wkts, 99 ov | 287 | ||||
Fall of wickets 1-16 (JD Campbell, 9.4 ov), 2-70 (AS Joseph, 24.2 ov), 3-123 (SD Hope, 45.4 ov), 4-199 (KC Brathwaite, 68.1 ov), 5-242 (SSJ Brooks, 82.2 ov), 6-248 (J Blackwood, 84.4 ov), 7-252 (SO Dowrich, 86.3 ov), 8-260 (JO Holder, 90.2 ov), 9-287 (RL Chase, 98.1 ov), 10-287 (ST Gabriel, 98.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SCJ Broad | 23 | 7 | 66 | 3 | 2.87 | 2 | 0 |
| CR Woakes | 21 | 10 | 42 | 3 | 2.00 | 0 | 0 |
| SM Curran | 20 | 4 | 70 | 2 | 3.50 | 0 | 0 |
| DM Bess | 21 | 3 | 67 | 1 | 3.19 | 0 | 0 |
| JE Root | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 |
| BA Stokes | 13 | 3 | 29 | 1 | 2.23 | 0 | 2 |
England — 3rd innings
129/3d (19 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BA Stokes * | not out | 78 | 57 | 4 | 3 | 136.84 |
| JC Buttler | b KAJ Roach | 0 | 3 | 0 | 0 | 0.00 |
| Z Crawley | b KAJ Roach | 11 | 15 | 1 | 0 | 73.33 |
| JE Root | run out | 22 | 33 | 0 | 0 | 66.67 |
| OJ Pope * | not out | 12 | 7 | 1 | 0 | 171.43 |
| Extras | (b 1, lb 1, w 3, nb 1) | 6 | ||||
| Total | 3 wkts, 19 ov | 129 | ||||
Did not bat RJ Burns, DP Sibley, SM Curran, DM Bess, CR Woakes, SCJ Broad
Fall of wickets 1-1 (JC Buttler, 0.4 ov), 2-17 (Z Crawley, 4.1 ov), 3-90 (JE Root, 15.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KAJ Roach | 6 | 0 | 37 | 2 | 6.17 | 1 | 0 |
| ST Gabriel | 7 | 0 | 43 | 0 | 6.14 | 0 | 1 |
| JO Holder | 4 | 0 | 33 | 0 | 8.25 | 2 | 0 |
| AS Joseph | 2 | 0 | 14 | 0 | 7.00 | 0 | 0 |
West Indies — 4th innings
198 (70.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KC Brathwaite | lbw b CR Woakes | 12 | 23 | 2 | 0 | 52.17 |
| JD Campbell | c JC Buttler b SCJ Broad | 4 | 4 | 1 | 0 | 100.00 |
| SD Hope | b SCJ Broad | 7 | 26 | 1 | 0 | 26.92 |
| SSJ Brooks | lbw b SM Curran | 62 | 136 | 4 | 2 | 45.59 |
| RL Chase | lbw b SCJ Broad | 6 | 19 | 1 | 0 | 31.58 |
| J Blackwood | c JC Buttler b BA Stokes | 55 | 88 | 8 | 0 | 62.50 |
| SO Dowrich | lbw b CR Woakes | 0 | 3 | 0 | 0 | 0.00 |
| JO Holder | b DM Bess | 35 | 62 | 5 | 1 | 56.45 |
| KAJ Roach | c OJ Pope b DM Bess | 5 | 31 | 1 | 0 | 16.13 |
| AS Joseph | c DM Bess b BA Stokes | 9 | 17 | 1 | 0 | 52.94 |
| ST Gabriel * | not out | 0 | 12 | 0 | 0 | 0.00 |
| Extras | (lb 3) | 3 | ||||
| Total | 10 wkts, 70.1 ov | 198 | ||||
Fall of wickets 1-7 (JD Campbell, 0.5 ov), 2-19 (KC Brathwaite, 7.6 ov), 3-23 (SD Hope, 8.5 ov), 4-37 (RL Chase, 14.6 ov), 5-137 (J Blackwood, 42.4 ov), 6-138 (SO Dowrich, 43.2 ov), 7-161 (SSJ Brooks, 55.5 ov), 8-183 (JO Holder, 62.5 ov), 9-192 (AS Joseph, 65.6 ov), 10-198 (KAJ Roach, 70.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SCJ Broad | 15 | 5 | 42 | 3 | 2.80 | 0 | 0 |
| CR Woakes | 16 | 3 | 34 | 2 | 2.13 | 0 | 0 |
| SM Curran | 8 | 3 | 30 | 1 | 3.75 | 0 | 0 |
| DM Bess | 15.1 | 3 | 59 | 2 | 3.89 | 0 | 0 |
| BA Stokes | 14.4 | 4 | 30 | 2 | 2.05 | 0 | 0 |
| JE Root | 1.2 | 2 | 0 | 0 | 0.00 | 0 | 0 |
England — 1st innings · 162 overs
West Indies — 2nd innings · 99 overs
England — 3rd innings · 19 overs
West Indies — 4th innings · 71 overs
Run progression
Overs
Partnerships
England — 1st innings
West Indies — 2nd innings
England — 3rd innings
West Indies — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.