Australia vs New Zealand
Australia vs New Zealand, Australia Women tour of New Zealand, 7 Apr 2021 ODI
Result
Australia won by 71 runs
Full scorecard
Australia — 1st innings
271/7 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RL Haynes | c LR Down b LM Kasperek | 87 | 105 | 8 | 0 | 82.86 |
| AJ Healy | c AE Satterthwaite b LM Kasperek | 44 | 50 | 7 | 0 | 88.00 |
| MM Lanning | c LR Down b AE Satterthwaite | 49 | 51 | 6 | 0 | 96.08 |
| EA Perry | c RA Mair b LM Kasperek | 16 | 24 | 1 | 0 | 66.67 |
| A Gardner | c KJ Martin b LM Kasperek | 19 | 14 | 0 | 1 | 135.71 |
| BL Mooney | c AE Satterthwaite b LM Kasperek | 26 | 28 | 2 | 0 | 92.86 |
| NJ Carey | c ML Green b LM Kasperek | 14 | 17 | 1 | 0 | 82.35 |
| G Wareham * | not out | 11 | 9 | 0 | 0 | 122.22 |
| JL Jonassen * | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (w 4) | 4 | ||||
| Total | 7 wkts, 50 ov | 271 | ||||
Did not bat ML Schutt, TJ Vlaeminck
Fall of wickets 1-82 (AJ Healy, 17.6 ov), 2-180 (MM Lanning, 33.3 ov), 3-187 (RL Haynes, 35.3 ov), 4-213 (A Gardner, 39.4 ov), 5-220 (EA Perry, 41.5 ov), 6-255 (NJ Carey, 47.2 ov), 7-267 (BL Mooney, 49.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Kerr | 10 | 2 | 51 | 0 | 5.10 | 0 | 0 |
| RA Mair | 9 | 0 | 60 | 0 | 6.67 | 2 | 0 |
| HM Rowe | 2 | 0 | 18 | 0 | 9.00 | 2 | 0 |
| AC Kerr | 10 | 0 | 41 | 0 | 4.10 | 0 | 0 |
| LM Kasperek | 10 | 0 | 46 | 6 | 4.60 | 0 | 0 |
| AE Satterthwaite | 7 | 0 | 40 | 1 | 5.71 | 0 | 0 |
| HNK Jensen | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
New Zealand — 2nd innings
T 272 200 (45 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| LR Down | c MM Lanning b TJ Vlaeminck | 0 | 5 | 0 | 0 | 0.00 |
| HNK Jensen | c TJ Vlaeminck b G Wareham | 28 | 40 | 2 | 0 | 70.00 |
| AE Satterthwaite | c AJ Healy b ML Schutt | 6 | 3 | 1 | 0 | 200.00 |
| AC Kerr | c A Gardner b JL Jonassen | 47 | 70 | 5 | 0 | 67.14 |
| BM Halliday | run out | 32 | 56 | 2 | 0 | 57.14 |
| ML Green | st AJ Healy b JL Jonassen | 23 | 33 | 1 | 0 | 69.70 |
| KJ Martin | c RL Haynes b G Wareham | 20 | 31 | 1 | 0 | 64.52 |
| HM Rowe | run out | 0 | 4 | 0 | 0 | 0.00 |
| JM Kerr | c RL Haynes b JL Jonassen | 6 | 5 | 1 | 0 | 120.00 |
| LM Kasperek * | not out | 6 | 15 | 0 | 0 | 40.00 |
| RA Mair | run out | 6 | 8 | 0 | 0 | 75.00 |
| Extras | (b 9, lb 10, w 7) | 26 | ||||
| Total | 10 wkts, 45 ov | 200 | ||||
Fall of wickets 1-0 (LR Down, 0.5 ov), 2-7 (AE Satterthwaite, 1.3 ov), 3-76 (HNK Jensen, 14.3 ov), 4-120 (AC Kerr, 25.6 ov), 5-144 (BM Halliday, 31.4 ov), 6-174 (ML Green, 38.1 ov), 7-175 (HM Rowe, 38.5 ov), 8-183 (JM Kerr, 40.3 ov), 9-184 (KJ Martin, 41.2 ov), 10-200 (RA Mair, 44.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| TJ Vlaeminck | 5 | 0 | 21 | 1 | 4.20 | 2 | 0 |
| ML Schutt | 8 | 0 | 38 | 1 | 4.75 | 3 | 0 |
| EA Perry | 3 | 0 | 16 | 0 | 5.33 | 0 | 0 |
| JL Jonassen | 9 | 1 | 29 | 3 | 3.22 | 1 | 0 |
| G Wareham | 10 | 0 | 39 | 2 | 3.90 | 1 | 0 |
| A Gardner | 5 | 0 | 20 | 0 | 4.00 | 0 | 0 |
| NJ Carey | 5 | 0 | 18 | 0 | 3.60 | 0 | 0 |
Australia — 1st innings · 50 overs
New Zealand — 2nd innings · 45 overs
Run progression
Overs
Partnerships
Australia — 1st innings
New Zealand — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.