Lahore Qalandars vs Peshawar Zalmi
Lahore Qalandars vs Peshawar Zalmi, Pakistan Super League, 10 Jun 2021
Result
Lahore Qalandars won by 10 runs
Full scorecard
Lahore Qalandars — 1st innings
170/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Fakhar Zaman | b Wahab Riaz | 1 | 3 | 0 | 0 | 33.33 |
| Sohail Akhtar | c Kamran Akmal b Mohammad Irfan | 7 | 7 | 1 | 0 | 100.00 |
| Muhammad Faizan | c Wahab Riaz b Mohammad Imran | 8 | 21 | 0 | 0 | 38.10 |
| Mohammad Hafeez | c DA Miller b Umaid Asif | 2 | 6 | 0 | 0 | 33.33 |
| BR Dunk | c Umaid Asif b FA Allen | 48 | 33 | 2 | 3 | 145.45 |
| TH David * | not out | 64 | 36 | 3 | 5 | 177.78 |
| Rashid Khan | b FA Allen | 8 | 7 | 0 | 0 | 114.29 |
| JP Faulkner | run out (Umaid Asif) | 22 | 7 | 1 | 2 | 314.29 |
| Ahmed Daniyal | run out (Kamran Akmal/Umaid Asif) | 0 | 0 | 0 | 0 | |
| Shaheen Shah Afridi * | not out | 0 | 0 | 0 | 0 | |
| Extras | (lb 6, w 4) | 10 | ||||
| Total | 8 wkts, 20 ov | 170 | ||||
Did not bat Haris Rauf
Fall of wickets 1-2 (Fakhar Zaman, 0.5 ov), 2-10 (Sohail Akhtar, 3.2 ov), 3-13 (Mohammad Hafeez, 4.5 ov), 4-25 (Muhammad Faizan, 7.3 ov), 5-106 (BR Dunk, 15.5 ov), 6-121 (Rashid Khan, 17.4 ov), 7-168 (JP Faulkner, 19.5 ov), 8-169 (Ahmed Daniyal, 19.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Wahab Riaz | 4 | 1 | 31 | 1 | 7.75 | 1 | 0 |
| Mohammad Irfan | 4 | 0 | 24 | 1 | 6.00 | 0 | 0 |
| Umaid Asif | 4 | 0 | 31 | 1 | 7.75 | 2 | 0 |
| Mohammad Imran | 4 | 0 | 34 | 1 | 8.50 | 0 | 0 |
| Shoaib Malik | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| FA Allen | 3 | 0 | 36 | 2 | 12.00 | 1 | 0 |
Peshawar Zalmi — 2nd innings
T 171 160/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal | c Haris Rauf b JP Faulkner | 1 | 5 | 0 | 0 | 20.00 |
| Haider Ali | lbw b JP Faulkner | 3 | 6 | 0 | 0 | 50.00 |
| Shoaib Malik | hit wicket b Haris Rauf | 73 | 48 | 7 | 4 | 152.08 |
| DA Miller | b Rashid Khan | 21 | 23 | 3 | 0 | 91.30 |
| R Powell | lbw b Rashid Khan | 0 | 2 | 0 | 0 | 0.00 |
| SE Rutherford | b Rashid Khan | 15 | 10 | 2 | 1 | 150.00 |
| FA Allen | lbw b Rashid Khan | 0 | 2 | 0 | 0 | 0.00 |
| Wahab Riaz | b Rashid Khan | 17 | 10 | 1 | 1 | 170.00 |
| Umaid Asif * | not out | 23 | 12 | 0 | 3 | 191.67 |
| Mohammad Imran * | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 1, w 5) | 6 | ||||
| Total | 8 wkts, 20 ov | 160 | ||||
Did not bat Mohammad Irfan
Fall of wickets 1-3 (Kamran Akmal, 1.3 ov), 2-5 (Haider Ali, 1.6 ov), 3-56 (DA Miller, 9.2 ov), 4-56 (R Powell, 9.4 ov), 5-73 (SE Rutherford, 11.4 ov), 6-73 (FA Allen, 11.6 ov), 7-114 (Wahab Riaz, 15.4 ov), 8-138 (Shoaib Malik, 18.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 31 | 0 | 7.75 | 0 | 0 |
| JP Faulkner | 4 | 0 | 23 | 2 | 5.75 | 0 | 0 |
| Ahmed Daniyal | 4 | 0 | 47 | 0 | 11.75 | 1 | 0 |
| Haris Rauf | 4 | 0 | 38 | 1 | 9.50 | 0 | 0 |
| Rashid Khan | 4 | 1 | 20 | 5 | 5.00 | 4 | 0 |
Lahore Qalandars — 1st innings · 20 overs
Peshawar Zalmi — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Lahore Qalandars — 1st innings
Peshawar Zalmi — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.