Argentina vs Canada
Argentina vs Canada, ICC Men's T20 World Cup Americas Region Qualifier, 13 Nov 2021
Result
Canada won by 9 wickets
Full scorecard
Argentina — 1st innings
109 (18 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| P Baron | c H Thaker b Saad Bin Zafar | 19 | 23 | 1 | 1 | 82.61 |
| LA Musiani | b Saad Bin Zafar | 17 | 13 | 3 | 0 | 130.77 |
| A Ferguson | st Hamza Tariq b Salman Nazar | 23 | 20 | 3 | 0 | 115.00 |
| A Kirschbaum | b D Heyliger | 0 | 1 | 0 | 0 | 0.00 |
| RM Siri | lbw b H Thaker | 16 | 16 | 2 | 0 | 100.00 |
| R Escobar * | not out | 9 | 20 | 0 | 0 | 45.00 |
| PL Bruno | lbw b Salman Nazar | 2 | 3 | 0 | 0 | 66.67 |
| T Rossi | b D Heyliger | 0 | 4 | 0 | 0 | 0.00 |
| H Fennell | b D Heyliger | 0 | 1 | 0 | 0 | 0.00 |
| A Husain | c Ravinderpal Singh b D Heyliger | 6 | 6 | 1 | 0 | 100.00 |
| J Hurley | b D Heyliger | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 4, w 9) | 17 | ||||
| Total | 10 wkts, 18 ov | 109 | ||||
Fall of wickets 1-37 (LA Musiani, 4.5 ov), 2-48 (P Baron, 6.6 ov), 3-48 (A Kirschbaum, 7.1 ov), 4-83 (RM Siri, 11.4 ov), 5-89 (A Ferguson, 12.6 ov), 6-95 (PL Bruno, 14.4 ov), 7-96 (T Rossi, 15.3 ov), 8-96 (H Fennell, 15.4 ov), 9-109 (A Husain, 17.5 ov), 10-109 (J Hurley, 17.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Junaid Siddiqui | 2 | 0 | 11 | 0 | 5.50 | 2 | 0 |
| C Pervez | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
| Salman Nazar | 4 | 0 | 30 | 2 | 7.50 | 6 | 0 |
| Saad Bin Zafar | 3 | 0 | 16 | 2 | 5.33 | 0 | 0 |
| D Heyliger | 4 | 0 | 16 | 5 | 4.00 | 1 | 0 |
| H Thaker | 3 | 1 | 12 | 1 | 4.00 | 0 | 0 |
| J Matharu | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
Canada — 2nd innings
T 110 115/1 (9.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| R Pathan * | not out | 56 | 24 | 3 | 5 | 233.33 |
| NS Dhaliwal | c LA Musiani b A Kirschbaum | 49 | 22 | 6 | 3 | 222.73 |
| Ravinderpal Singh * | not out | 6 | 9 | 1 | 0 | 66.67 |
| Extras | (b 2, w 2) | 4 | ||||
| Total | 1 wkt, 9.1 ov | 115 | ||||
Did not bat C Pervez, D Heyliger, Hamza Tariq, H Thaker, J Matharu, Junaid Siddiqui, Saad Bin Zafar, Salman Nazar
Fall of wickets 1-76 (NS Dhaliwal, 5.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| T Rossi | 1 | 0 | 19 | 0 | 19.00 | 1 | 0 |
| H Fennell | 2 | 0 | 29 | 0 | 14.50 | 1 | 0 |
| J Hurley | 4 | 0 | 44 | 0 | 11.00 | 0 | 0 |
| A Kirschbaum | 2.1 | 0 | 21 | 1 | 9.69 | 0 | 0 |
Argentina — 1st innings — 18 overs
Canada — 2nd innings — 10 overs
Run progression
Overs
Partnerships
Argentina — 1st innings
Canada — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.