India vs South Africa
India vs South Africa, India tour of South Africa, 26 Dec 2021 Test
Result
India won by 113 runs
Full scorecard
India — 1st innings
327 (105.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahul | c Q de Kock b K Rabada | 123 | 260 | 17 | 1 | 47.31 |
| MA Agarwal | lbw b L Ngidi | 60 | 123 | 9 | 0 | 48.78 |
| CA Pujara | c KD Petersen b L Ngidi | 0 | 1 | 0 | 0 | 0.00 |
| V Kohli | c PWA Mulder b L Ngidi | 35 | 94 | 4 | 0 | 37.23 |
| AM Rahane | c Q de Kock b L Ngidi | 48 | 102 | 9 | 0 | 47.06 |
| RR Pant | c HE van der Dussen b L Ngidi | 8 | 13 | 1 | 0 | 61.54 |
| R Ashwin | c KA Maharaj b K Rabada | 4 | 5 | 1 | 0 | 80.00 |
| SN Thakur | c Q de Kock b K Rabada | 4 | 8 | 1 | 0 | 50.00 |
| Mohammed Shami | c Q de Kock b L Ngidi | 8 | 9 | 2 | 0 | 88.89 |
| JJ Bumrah | c PWA Mulder b M Jansen | 14 | 17 | 2 | 0 | 82.35 |
| Mohammed Siraj * | not out | 4 | 12 | 1 | 0 | 33.33 |
| Extras | (b 4, lb 4, nb 11) | 19 | ||||
| Total | 10 wkts, 105.3 ov | 327 | ||||
Fall of wickets 1-117 (MA Agarwal, 40.2 ov), 2-117 (CA Pujara, 40.3 ov), 3-199 (V Kohli, 68.2 ov), 4-278 (KL Rahul, 93.6 ov), 5-291 (AM Rahane, 96.4 ov), 6-296 (R Ashwin, 97.4 ov), 7-296 (RR Pant, 98.2 ov), 8-304 (SN Thakur, 99.6 ov), 9-308 (Mohammed Shami, 100.5 ov), 10-327 (JJ Bumrah, 105.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| K Rabada | 26 | 5 | 72 | 3 | 2.77 | 0 | 11 |
| L Ngidi | 24 | 5 | 71 | 6 | 2.96 | 0 | 0 |
| M Jansen | 18.3 | 4 | 69 | 1 | 3.73 | 0 | 0 |
| PWA Mulder | 19 | 4 | 49 | 0 | 2.58 | 0 | 0 |
| KA Maharaj | 18 | 2 | 58 | 0 | 3.22 | 0 | 0 |
South Africa — 2nd innings
197 (62.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| D Elgar | c RR Pant b JJ Bumrah | 1 | 2 | 0 | 0 | 50.00 |
| AK Markram | b Mohammed Shami | 13 | 34 | 3 | 0 | 38.24 |
| KD Petersen | b Mohammed Shami | 15 | 22 | 3 | 0 | 68.18 |
| HE van der Dussen | c AM Rahane b Mohammed Siraj | 3 | 18 | 0 | 0 | 16.67 |
| T Bavuma | c RR Pant b Mohammed Shami | 52 | 103 | 10 | 0 | 50.49 |
| Q de Kock | b SN Thakur | 34 | 63 | 3 | 1 | 53.97 |
| PWA Mulder | c RR Pant b Mohammed Shami | 12 | 33 | 2 | 0 | 36.36 |
| M Jansen | lbw b SN Thakur | 19 | 42 | 3 | 0 | 45.24 |
| K Rabada | c RR Pant b Mohammed Shami | 25 | 45 | 3 | 1 | 55.56 |
| KA Maharaj | c AM Rahane b JJ Bumrah | 12 | 19 | 3 | 0 | 63.16 |
| L Ngidi * | not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 4, nb 7) | 11 | ||||
| Total | 10 wkts, 62.3 ov | 197 | ||||
Fall of wickets 1-2 (D Elgar, 0.5 ov), 2-25 (KD Petersen, 7.3 ov), 3-30 (AK Markram, 11.5 ov), 4-32 (HE van der Dussen, 12.5 ov), 5-104 (Q de Kock, 34.1 ov), 6-133 (PWA Mulder, 42.6 ov), 7-144 (T Bavuma, 46.4 ov), 8-181 (M Jansen, 56.6 ov), 9-193 (K Rabada, 61.5 ov), 10-197 (KA Maharaj, 62.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JJ Bumrah | 7.2 | 2 | 16 | 2 | 2.18 | 0 | 0 |
| Mohammed Siraj | 15.1 | 4 | 45 | 1 | 2.97 | 0 | 1 |
| Mohammed Shami | 16 | 5 | 44 | 5 | 2.75 | 0 | 0 |
| SN Thakur | 11 | 1 | 51 | 2 | 4.64 | 0 | 6 |
| R Ashwin | 13 | 2 | 37 | 0 | 2.85 | 0 | 0 |
India — 3rd innings
174 (50.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahul | c D Elgar b L Ngidi | 23 | 74 | 4 | 0 | 31.08 |
| MA Agarwal | c Q de Kock b M Jansen | 4 | 14 | 1 | 0 | 28.57 |
| SN Thakur | c PWA Mulder b K Rabada | 10 | 26 | 1 | 1 | 38.46 |
| CA Pujara | c Q de Kock b L Ngidi | 16 | 64 | 3 | 0 | 25.00 |
| V Kohli | c Q de Kock b M Jansen | 18 | 32 | 4 | 0 | 56.25 |
| AM Rahane | c HE van der Dussen b M Jansen | 20 | 23 | 3 | 1 | 86.96 |
| RR Pant | c L Ngidi b K Rabada | 34 | 34 | 6 | 0 | 100.00 |
| R Ashwin | c KD Petersen b K Rabada | 14 | 17 | 2 | 0 | 82.35 |
| Mohammed Shami | c PWA Mulder b K Rabada | 1 | 12 | 0 | 0 | 8.33 |
| JJ Bumrah * | not out | 7 | 8 | 1 | 0 | 87.50 |
| Mohammed Siraj | b M Jansen | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (b 17, lb 4, nb 6) | 27 | ||||
| Total | 10 wkts, 50.3 ov | 174 | ||||
Fall of wickets 1-12 (MA Agarwal, 5.1 ov), 2-34 (SN Thakur, 12.5 ov), 3-54 (KL Rahul, 22.3 ov), 4-79 (V Kohli, 32.1 ov), 5-109 (CA Pujara, 37.1 ov), 6-111 (AM Rahane, 38.5 ov), 7-146 (R Ashwin, 45.1 ov), 8-166 (RR Pant, 47.3 ov), 9-169 (Mohammed Shami, 49.2 ov), 10-174 (Mohammed Siraj, 50.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| K Rabada | 17 | 4 | 42 | 4 | 2.47 | 0 | 6 |
| L Ngidi | 10 | 2 | 31 | 2 | 3.10 | 0 | 0 |
| M Jansen | 13.3 | 4 | 55 | 4 | 4.07 | 0 | 0 |
| PWA Mulder | 10 | 4 | 25 | 0 | 2.50 | 0 | 0 |
South Africa — 4th innings
191 (68 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AK Markram | b Mohammed Shami | 1 | 7 | 0 | 0 | 14.29 |
| D Elgar | lbw b JJ Bumrah | 77 | 156 | 12 | 0 | 49.36 |
| KD Petersen | c RR Pant b Mohammed Siraj | 17 | 36 | 3 | 0 | 47.22 |
| HE van der Dussen | b JJ Bumrah | 11 | 65 | 1 | 0 | 16.92 |
| KA Maharaj | b JJ Bumrah | 8 | 19 | 1 | 0 | 42.11 |
| T Bavuma * | not out | 35 | 80 | 4 | 0 | 43.75 |
| Q de Kock | b Mohammed Siraj | 21 | 28 | 2 | 0 | 75.00 |
| PWA Mulder | c RR Pant b Mohammed Shami | 1 | 3 | 0 | 0 | 33.33 |
| M Jansen | c RR Pant b Mohammed Shami | 13 | 14 | 3 | 0 | 92.86 |
| K Rabada | c Mohammed Shami b R Ashwin | 0 | 4 | 0 | 0 | 0.00 |
| L Ngidi | c CA Pujara b R Ashwin | 0 | 1 | 0 | 0 | 0.00 |
| Extras | (lb 2, nb 5) | 7 | ||||
| Total | 10 wkts, 68 ov | 191 | ||||
Fall of wickets 1-1 (AK Markram, 1.3 ov), 2-34 (KD Petersen, 14.1 ov), 3-74 (HE van der Dussen, 36.4 ov), 4-94 (KA Maharaj, 40.5 ov), 5-130 (D Elgar, 50.5 ov), 6-161 (Q de Kock, 59.3 ov), 7-164 (PWA Mulder, 60.2 ov), 8-190 (M Jansen, 66.5 ov), 9-191 (K Rabada, 67.5 ov), 10-191 (L Ngidi, 67.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JJ Bumrah | 19 | 4 | 50 | 3 | 2.63 | 0 | 2 |
| Mohammed Shami | 17 | 3 | 63 | 3 | 3.71 | 0 | 1 |
| Mohammed Siraj | 18 | 5 | 47 | 2 | 2.61 | 0 | 0 |
| SN Thakur | 5 | 0 | 11 | 0 | 2.20 | 0 | 2 |
| R Ashwin | 9 | 2 | 18 | 2 | 2.00 | 0 | 0 |
India — 1st innings · 106 overs
South Africa — 2nd innings · 63 overs
India — 3rd innings · 51 overs
South Africa — 4th innings · 68 overs
Run progression
Overs
Partnerships
India — 1st innings
South Africa — 2nd innings
India — 3rd innings
South Africa — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.