Nepal vs United States of America
Nepal vs United States of America, ICC Men's Cricket World Cup League 2, 11 Jun 2022 List A
Result
Match tied
Full scorecard
Nepal — 1st innings
274 (49.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| K Bhurtel | b NK Patel | 19 | 36 | 0 | 0 | 52.78 |
| Aasif Sheikh | c sub (CAH Stevenson) b Yasir Mohammad | 61 | 70 | 6 | 0 | 87.14 |
| D Khanal | c G Singh b J Theron | 54 | 69 | 3 | 0 | 78.26 |
| RK Paudel | c J Theron b Ali Khan | 62 | 72 | 3 | 1 | 86.11 |
| Mohammad Aadil Alam | lbw b J Theron | 36 | 24 | 3 | 2 | 150.00 |
| DS Airee | b Ali Khan | 1 | 3 | 0 | 0 | 33.33 |
| Aarif Sheikh | c MD Patel b J Theron | 8 | 6 | 1 | 0 | 133.33 |
| Karan KC | c sub (CAH Stevenson) b SN Netravalkar | 0 | 3 | 0 | 0 | 0.00 |
| S Lamichhane | b J Theron | 10 | 10 | 1 | 0 | 100.00 |
| Sompal Kami | c MD Patel b SN Netravalkar | 1 | 2 | 0 | 0 | 50.00 |
| S Bhari * | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras | (b 4, lb 2, w 14, nb 1) | 21 | ||||
| Total | 10 wkts, 49.2 ov | 274 | ||||
Fall of wickets 1-56 (K Bhurtel, 11.5 ov), 2-118 (Aasif Sheikh, 22.1 ov), 3-178 (D Khanal, 36.3 ov), 4-243 (Mohammad Aadil Alam, 43.4 ov), 5-244 (DS Airee, 44.1 ov), 6-259 (Aarif Sheikh, 45.5 ov), 7-261 (RK Paudel, 46.4 ov), 8-263 (Karan KC, 47.2 ov), 9-266 (Sompal Kami, 47.6 ov), 10-274 (S Lamichhane, 49.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Ali Khan | 10 | 0 | 62 | 2 | 6.20 | 7 | 1 |
| SN Netravalkar | 10 | 0 | 32 | 2 | 3.20 | 0 | 0 |
| J Theron | 9.2 | 0 | 56 | 4 | 6.00 | 6 | 0 |
| NK Patel | 7 | 0 | 48 | 1 | 6.86 | 1 | 0 |
| Yasir Mohammad | 6 | 0 | 42 | 1 | 7.00 | 0 | 0 |
| SR Taylor | 6 | 0 | 25 | 0 | 4.17 | 0 | 0 |
| Aaron Jones | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
United States of America — 2nd innings
T 275 274/6 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Taylor | c S Lamichhane b Mohammad Aadil Alam | 114 | 123 | 11 | 3 | 92.68 |
| SJ Modani | c & b Sompal Kami | 17 | 16 | 2 | 0 | 106.25 |
| MD Patel | c sub (B Bhandari) b S Lamichhane | 85 | 115 | 4 | 2 | 73.91 |
| Aaron Jones | c RK Paudel b Mohammad Aadil Alam | 26 | 27 | 1 | 1 | 96.30 |
| G Singh | b Mohammad Aadil Alam | 4 | 4 | 0 | 0 | 100.00 |
| RM Jariwala | run out (DS Airee/Karan KC) | 10 | 17 | 0 | 0 | 58.82 |
| NK Patel * | not out | 0 | 0 | 0 | 0 | |
| Extras | (b 1, lb 4, w 11, nb 2) | 18 | ||||
| Total | 6 wkts, 50 ov | 274 | ||||
Did not bat SN Netravalkar, Ali Khan, J Theron, Yasir Mohammad
Fall of wickets 1-26 (SJ Modani, 5.4 ov), 2-226 (MD Patel, 41.3 ov), 3-237 (SR Taylor, 43.5 ov), 4-252 (G Singh, 45.3 ov), 5-274 (Aaron Jones, 49.5 ov), 6-274 (RM Jariwala, 49.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Karan KC | 9 | 1 | 42 | 0 | 4.67 | 2 | 0 |
| Sompal Kami | 5 | 0 | 29 | 1 | 5.80 | 0 | 0 |
| Mohammad Aadil Alam | 9 | 0 | 45 | 3 | 5.00 | 3 | 2 |
| S Lamichhane | 10 | 0 | 37 | 1 | 3.70 | 1 | 0 |
| DS Airee | 8 | 1 | 55 | 0 | 6.88 | 0 | 0 |
| S Bhari | 3 | 0 | 24 | 0 | 8.00 | 0 | 0 |
| Aarif Sheikh | 6 | 0 | 37 | 0 | 6.17 | 5 | 0 |
Nepal — 1st innings · 50 overs
United States of America — 2nd innings · 50 overs
Run progression
Overs
Partnerships
Nepal — 1st innings
United States of America — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.