Pakistan vs England
Pakistan vs England, England tour of Pakistan, 25 Sep 2022
Result
Pakistan won by 3 runs
Full scorecard
Pakistan — 1st innings
166/4 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Mohammad Rizwan | c AD Hales b RJW Topley | 88 | 67 | 9 | 1 | 131.34 |
| Babar Azam | c BM Duckett b LA Dawson | 36 | 28 | 3 | 0 | 128.57 |
| Shan Masood | lbw b DJ Willey | 21 | 19 | 1 | 0 | 110.53 |
| Khushdil Shah | c MM Ali b RJW Topley | 2 | 3 | 0 | 0 | 66.67 |
| Asif Ali * | not out | 13 | 3 | 0 | 2 | 433.33 |
| Mohammad Nawaz * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 3, w 1, nb 1) | 5 | ||||
| Total | 4 wkts, 20 ov | 166 | ||||
Did not bat Iftikhar Ahmed, Mohammad Hasnain, Haris Rauf, Usman Qadir, Mohammad Wasim
Fall of wickets 1-97 (Babar Azam, 11.5 ov), 2-149 (Shan Masood, 18.3 ov), 3-152 (Khushdil Shah, 19.1 ov), 4-152 (Mohammad Rizwan, 19.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| LA Dawson | 4 | 0 | 32 | 1 | 8.00 | 0 | 0 |
| RJW Topley | 4 | 0 | 37 | 2 | 9.25 | 0 | 0 |
| OP Stone | 4 | 0 | 36 | 0 | 9.00 | 0 | 1 |
| AU Rashid | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
| DJ Willey | 4 | 0 | 31 | 1 | 7.75 | 1 | 0 |
England — 2nd innings
T 167 163 (19.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PD Salt | c Mohammad Wasim b Mohammad Nawaz | 8 | 4 | 2 | 0 | 200.00 |
| AD Hales | c Usman Qadir b Mohammad Hasnain | 5 | 3 | 1 | 0 | 166.67 |
| WG Jacks | b Mohammad Hasnain | 0 | 3 | 0 | 0 | 0.00 |
| BM Duckett | lbw b Mohammad Nawaz | 33 | 24 | 5 | 0 | 137.50 |
| HC Brook | c Mohammad Hasnain b Mohammad Wasim | 34 | 29 | 2 | 1 | 117.24 |
| MM Ali | b Mohammad Nawaz | 29 | 20 | 3 | 1 | 145.00 |
| DJ Willey | b Haris Rauf | 11 | 10 | 2 | 0 | 110.00 |
| LA Dawson | c sub (Mohammad Haris) b Haris Rauf | 34 | 17 | 5 | 1 | 200.00 |
| AU Rashid * | not out | 3 | 3 | 0 | 0 | 100.00 |
| OP Stone | b Haris Rauf | 0 | 1 | 0 | 0 | 0.00 |
| RJW Topley | run out (Shan Masood) | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 3, w 2, nb 1) | 6 | ||||
| Total | 10 wkts, 19.2 ov | 163 | ||||
Fall of wickets 1-8 (PD Salt, 0.4 ov), 2-13 (AD Hales, 1.2 ov), 3-14 (WG Jacks, 1.6 ov), 4-57 (BM Duckett, 7.2 ov), 5-106 (MM Ali, 13.2 ov), 6-113 (HC Brook, 14.2 ov), 7-130 (DJ Willey, 16.3 ov), 8-162 (LA Dawson, 18.3 ov), 9-162 (OP Stone, 18.4 ov), 10-163 (RJW Topley, 19.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Nawaz | 4 | 0 | 35 | 3 | 8.75 | 1 | 0 |
| Mohammad Hasnain | 4 | 0 | 40 | 2 | 10.00 | 0 | 1 |
| Mohammad Wasim | 3.2 | 0 | 30 | 1 | 9.00 | 1 | 0 |
| Haris Rauf | 4 | 0 | 32 | 3 | 8.00 | 0 | 0 |
| Iftikhar Ahmed | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
Pakistan — 1st innings — 20 overs
England — 2nd innings — 20 overs
Run progression
Overs
Partnerships
Pakistan — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.