Tanzania vs Cameroon
Tanzania vs Cameroon, ICC Men's T20 World Cup Sub Regional Africa Qualifier, 9 Dec 2022
Result
Tanzania won by 184 runs
Full scorecard
Tanzania — 1st innings
218/6 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AR Patwa | c AR Balla b N Ndouteng | 33 | 16 | 6 | 0 | 206.25 |
| II Selemani | c AN Toube b BN Toube | 71 | 40 | 8 | 3 | 177.50 |
| S Thakor | lbw b JB Abega | 6 | 5 | 1 | 0 | 120.00 |
| MO Kitunda | b RD Atangana | 3 | 5 | 0 | 0 | 60.00 |
| AP Rajeevan | c AN Toube b BN Toube | 30 | 29 | 2 | 0 | 103.45 |
| K Nassoro * | not out | 44 | 19 | 6 | 0 | 231.58 |
| Akhil Anil | b N Ndouteng | 9 | 4 | 2 | 0 | 225.00 |
| M Yunusu Issa * | not out | 11 | 3 | 1 | 1 | 366.67 |
| Extras | (b 1, lb 5, w 4, nb 1) | 11 | ||||
| Total | 6 wkts, 20 ov | 218 | ||||
Did not bat YM Nkanya, AM Kimote, JJ Nyambo
Fall of wickets 1-71 (AR Patwa, 5.3 ov), 2-84 (S Thakor, 6.4 ov), 3-100 (MO Kitunda, 8.2 ov), 4-138 (II Selemani, 13.6 ov), 5-186 (AP Rajeevan, 17.6 ov), 6-204 (Akhil Anil, 19.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| AN Toube | 4 | 0 | 46 | 0 | 11.50 | 0 | 1 |
| BN Toube | 4 | 0 | 37 | 2 | 9.25 | 0 | 0 |
| JB Abega | 4 | 0 | 47 | 1 | 11.75 | 4 | 0 |
| N Ndouteng | 4 | 0 | 58 | 2 | 14.50 | 0 | 0 |
| RD Atangana | 4 | 0 | 24 | 1 | 6.00 | 0 | 0 |
Cameroon — 2nd innings
T 219 34 (12.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| I Tchakou | b YM Nkanya | 2 | 3 | 0 | 0 | 66.67 |
| CB Ondoa | b YM Nkanya | 2 | 16 | 0 | 0 | 12.50 |
| P Abanda | c AM Kimote b YM Nkanya | 2 | 10 | 0 | 0 | 20.00 |
| BN Toube | b S Thakor | 0 | 3 | 0 | 0 | 0.00 |
| AR Balla | lbw b YM Nkanya | 0 | 1 | 0 | 0 | 0.00 |
| AN Toube | c JJ Nyambo b S Thakor | 0 | 7 | 0 | 0 | 0.00 |
| RGA Amah | b AM Kimote | 20 | 16 | 2 | 1 | 125.00 |
| JB Abega | c K Nassoro b YM Nkanya | 1 | 3 | 0 | 0 | 33.33 |
| N Ndouteng | lbw b S Thakor | 1 | 4 | 0 | 0 | 25.00 |
| AB Mengoumou | c JJ Nyambo b S Thakor | 0 | 6 | 0 | 0 | 0.00 |
| RD Atangana * | not out | 1 | 6 | 0 | 0 | 16.67 |
| Extras | (lb 2, w 3) | 5 | ||||
| Total | 10 wkts, 12.3 ov | 34 | ||||
Fall of wickets 1-4 (I Tchakou, 1.1 ov), 2-7 (P Abanda, 3.4 ov), 3-9 (CB Ondoa, 5.1 ov), 4-9 (AR Balla, 5.2 ov), 5-9 (BN Toube, 6.1 ov), 6-10 (AN Toube, 6.5 ov), 7-11 (JB Abega, 7.2 ov), 8-12 (N Ndouteng, 8.1 ov), 9-27 (AB Mengoumou, 10.3 ov), 10-34 (RGA Amah, 12.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Akhil Anil | 4 | 0 | 21 | 0 | 5.25 | 2 | 0 |
| YM Nkanya | 4 | 2 | 2 | 5 | 0.50 | 0 | 0 |
| S Thakor | 4 | 1 | 5 | 4 | 1.25 | 1 | 0 |
| AM Kimote | 0.3 | 0 | 4 | 1 | 8.00 | 0 | 0 |
Tanzania — 1st innings · 20 overs
Cameroon — 2nd innings · 13 overs
Run progression
Overs
Partnerships
Tanzania — 1st innings
Cameroon — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.