Australia vs England
Australia vs England, Women's Ashes, 8 Jul 2023
Result
England won by 5 wickets
Full scorecard
Australia — 1st innings
155/7 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AJ Healy | lbw b CE Dean | 16 | 10 | 3 | 0 | 160.00 |
| BL Mooney | b NR Sciver-Brunt | 32 | 27 | 5 | 0 | 118.52 |
| TM McGrath | c A Capsey b DR Gibson | 10 | 13 | 2 | 0 | 76.92 |
| A Gardner | c AE Jones b NR Sciver-Brunt | 32 | 25 | 3 | 1 | 128.00 |
| EA Perry | lbw b LK Bell | 34 | 25 | 3 | 1 | 136.00 |
| GM Harris | run out (A Capsey/S Ecclestone) | 25 | 15 | 3 | 0 | 166.67 |
| A Sutherland | b S Ecclestone | 3 | 4 | 0 | 0 | 75.00 |
| G Wareham * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (w 2) | 2 | ||||
| Total | 7 wkts, 20 ov | 155 | ||||
Did not bat JL Jonassen, ML Schutt, D Brown
Fall of wickets 1-20 (AJ Healy, 3.1 ov), 2-37 (TM McGrath, 6.3 ov), 3-66 (BL Mooney, 9.6 ov), 4-97 (A Gardner, 13.5 ov), 5-137 (EA Perry, 18.1 ov), 6-154 (A Sutherland, 19.5 ov), 7-155 (GM Harris, 19.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| CE Dean | 3 | 0 | 22 | 1 | 7.33 | 0 | 0 |
| NR Sciver-Brunt | 4 | 0 | 31 | 2 | 7.75 | 1 | 0 |
| LK Bell | 4 | 0 | 24 | 1 | 6.00 | 0 | 0 |
| DR Gibson | 3 | 0 | 24 | 1 | 8.00 | 0 | 0 |
| S Glenn | 2 | 0 | 23 | 0 | 11.50 | 1 | 0 |
| S Ecclestone | 4 | 0 | 31 | 1 | 7.75 | 0 | 0 |
England — 2nd innings
T 119 121/5 (13.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SIR Dunkley | c JL Jonassen b D Brown | 9 | 10 | 1 | 0 | 90.00 |
| DN Wyatt | c AJ Healy b ML Schutt | 26 | 15 | 6 | 0 | 173.33 |
| NR Sciver-Brunt | b G Wareham | 25 | 25 | 2 | 0 | 100.00 |
| A Capsey | c A Gardner b ML Schutt | 46 | 23 | 4 | 2 | 200.00 |
| HC Knight | lbw b JL Jonassen | 6 | 5 | 1 | 0 | 120.00 |
| AE Jones * | not out | 0 | 1 | 0 | 0 | 0.00 |
| DR Gibson * | not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras | (lb 1, w 4) | 5 | ||||
| Total | 5 wkts, 13.2 ov | 121 | ||||
Did not bat S Ecclestone, S Glenn, CE Dean, LK Bell
Fall of wickets 1-39 (DN Wyatt, 3.6 ov), 2-39 (SIR Dunkley, 4.1 ov), 3-107 (A Capsey, 11.3 ov), 4-117 (NR Sciver-Brunt, 12.5 ov), 5-117 (HC Knight, 13.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| ML Schutt | 3 | 0 | 35 | 2 | 11.67 | 1 | 0 |
| D Brown | 3 | 0 | 18 | 1 | 6.00 | 2 | 0 |
| A Gardner | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
| JL Jonassen | 1.2 | 0 | 18 | 1 | 13.50 | 0 | 0 |
| A Sutherland | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
| G Wareham | 2 | 0 | 10 | 1 | 5.00 | 0 | 0 |
Australia — 1st innings — 20 overs
England — 2nd innings — 14 overs
Run progression
Overs
Partnerships
Australia — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.