Sussex vs Derbyshire
Sussex vs Derbyshire, One-Day Cup, 9 Aug 2023
Result
Derbyshire won by 8 wickets
Full scorecard
Sussex — 1st innings
299/8 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TGR Clark | lbw b LM Reece | 36 | 32 | 4 | 0 | 112.50 |
| TJ Haines | c BD Guest b AT Thomson | 94 | 112 | 9 | 1 | 83.93 |
| TP Alsop | c MRJ Watt b MH McKiernan | 26 | 39 | 2 | 0 | 66.67 |
| CA Pujara | c RAS Lakmal b S Conners | 56 | 61 | 2 | 1 | 91.80 |
| JM Coles | c HRC Came b RAS Lakmal | 27 | 23 | 1 | 1 | 117.39 |
| FJ Hudson-Prentice | c BD Guest b RAS Lakmal | 13 | 10 | 0 | 1 | 130.00 |
| OJ Carter | c AT Thomson b RAS Lakmal | 12 | 9 | 2 | 0 | 133.33 |
| JJ Carson | c HRC Came b RAS Lakmal | 20 | 9 | 2 | 1 | 222.22 |
| HT Crocombe * | not out | 6 | 5 | 0 | 0 | 120.00 |
| AC Lenham * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 3, lb 1, w 2, nb 2) | 8 | ||||
| Total | 8 wkts, 50 ov | 299 | ||||
Did not bat BJ Currie
Fall of wickets 1-81 (TGR Clark, 12.3 ov), 2-129 (TP Alsop, 24.3 ov), 3-191 (TJ Haines, 37.1 ov), 4-234 (JM Coles, 42.4 ov), 5-257 (FJ Hudson-Prentice, 45.3 ov), 6-271 (OJ Carter, 47.2 ov), 7-283 (CA Pujara, 48.1 ov), 8-294 (JJ Carson, 49.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| S Conners | 9 | 0 | 69 | 1 | 7.67 | 0 | 0 |
| AT Thomson | 10 | 0 | 63 | 1 | 6.30 | 0 | 2 |
| RAS Lakmal | 10 | 1 | 60 | 4 | 6.00 | 2 | 0 |
| LM Reece | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| Anuj Dal | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
| MH McKiernan | 7 | 0 | 33 | 1 | 4.71 | 0 | 0 |
| MRJ Watt | 7 | 0 | 38 | 0 | 5.43 | 0 | 0 |
Derbyshire — 2nd innings
T 300 302/2 (41.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| HRC Came | c TJ Haines b AC Lenham | 94 | 76 | 11 | 2 | 123.68 |
| LM Reece | c CA Pujara b AC Lenham | 92 | 90 | 7 | 3 | 102.22 |
| DL Lloyd * | not out | 86 | 63 | 13 | 1 | 136.51 |
| Haider Ali * | not out | 24 | 22 | 0 | 1 | 109.09 |
| Extras | (lb 1, w 3, nb 2) | 6 | ||||
| Total | 2 wkts, 41.4 ov | 302 | ||||
Did not bat BD Guest, MH McKiernan, Anuj Dal, AT Thomson, MRJ Watt, RAS Lakmal, S Conners
Fall of wickets 1-159 (HRC Came, 22.3 ov), 2-251 (LM Reece, 35.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| BJ Currie | 6 | 0 | 53 | 0 | 8.83 | 0 | 0 |
| HT Crocombe | 4 | 0 | 36 | 0 | 9.00 | 3 | 2 |
| FJ Hudson-Prentice | 6 | 0 | 36 | 0 | 6.00 | 0 | 0 |
| JJ Carson | 7.4 | 0 | 49 | 0 | 6.39 | 0 | 0 |
| TJ Haines | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| AC Lenham | 10 | 0 | 61 | 2 | 6.10 | 0 | 0 |
| JM Coles | 6 | 0 | 49 | 0 | 8.17 | 0 | 0 |
Sussex — 1st innings · 50 overs
Derbyshire — 2nd innings · 42 overs
Run progression
Overs
Partnerships
Sussex — 1st innings
Derbyshire — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.