Birmingham Phoenix vs Oval Invincibles
Birmingham Phoenix vs Oval Invincibles, The Hundred Men's Competition, 13 Aug 2023
Result
Birmingham Phoenix won by 41 runs
Full scorecard
Birmingham Phoenix — 1st innings
160/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| WCF Smeed | c NA Sowter b ZJ Chappell | 6 | 5 | 1 | 0 | 120.00 |
| BM Duckett | c JM Cox b NA Sowter | 23 | 14 | 5 | 0 | 164.29 |
| JL Smith | c JJ Roy b ZJ Chappell | 60 | 33 | 6 | 3 | 181.82 |
| LS Livingstone | c H Klaasen b NA Sowter | 3 | 7 | 0 | 0 | 42.86 |
| MM Ali | run out (SW Billings) | 33 | 26 | 1 | 2 | 126.92 |
| DR Mousley | c NA Sowter b ZJ Chappell | 15 | 10 | 1 | 1 | 150.00 |
| CG Benjamin | run out (SW Billings) | 7 | 2 | 0 | 1 | 350.00 |
| BAC Howell * | not out | 1 | 1 | 0 | 0 | 100.00 |
| CR Woakes | c JM Cox b ZJ Chappell | 0 | 1 | 0 | 0 | 0.00 |
| AF Milne * | not out | 6 | 1 | 0 | 1 | 600.00 |
| Extras | (b 1, lb 1, w 4) | 6 | ||||
| Total | 8 wkts, 20 ov | 160 | ||||
Did not bat KW Richardson
Fall of wickets 1-27 (WCF Smeed, 2.5 ov), 2-35 (BM Duckett, 4.2 ov), 3-44 (LS Livingstone, 6.5 ov), 4-119 (MM Ali, 16.1 ov), 5-133 (JL Smith, 17.2 ov), 6-153 (CG Benjamin, 19.1 ov), 7-154 (DR Mousley, 19.3 ov), 8-154 (CR Woakes, 19.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| SH Johnson | 4 | 0 | 32 | 0 | 8.00 | 3 | 0 |
| SM Curran | 4 | 0 | 37 | 0 | 9.25 | 0 | 0 |
| ZJ Chappell | 3 | 0 | 33 | 4 | 11.00 | 1 | 0 |
| NA Sowter | 3 | 0 | 16 | 2 | 5.33 | 0 | 0 |
| SP Narine | 4 | 0 | 32 | 0 | 8.00 | 0 | 0 |
| WG Jacks | 2 | 0 | 8 | 0 | 4.00 | 0 | 0 |
Oval Invincibles — 2nd innings
T 161 119/9 (19.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| JJ Roy | c CG Benjamin b BAC Howell | 17 | 14 | 2 | 0 | 121.43 |
| WG Jacks | c BM Duckett b AF Milne | 2 | 4 | 0 | 0 | 50.00 |
| JM Cox * | retired hurt | 5 | 7 | 1 | 0 | 71.43 |
| H Klaasen | c BM Duckett b CR Woakes | 0 | 3 | 0 | 0 | 0.00 |
| SM Curran | c WCF Smeed b KW Richardson | 11 | 16 | 1 | 0 | 68.75 |
| SW Billings | c MM Ali b LS Livingstone | 14 | 8 | 1 | 1 | 175.00 |
| RA Whiteley | b KW Richardson | 35 | 31 | 3 | 2 | 112.90 |
| SP Narine | c LS Livingstone b KW Richardson | 20 | 11 | 0 | 3 | 181.82 |
| ZJ Chappell | b KW Richardson | 0 | 1 | 0 | 0 | 0.00 |
| NA Sowter | c CG Benjamin b AF Milne | 6 | 4 | 1 | 0 | 150.00 |
| SH Johnson * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (lb 1, w 5, nb 2) | 8 | ||||
| Total | 9 wkts, 19.4 ov | 119 | ||||
Fall of wickets 1-3 (WG Jacks, 1.1 ov), 2-21 (H Klaasen, 4.4 ov), 3-27 (JJ Roy, 6.2 ov), 4-50 (SW Billings, 8.5 ov), 5-55 (SM Curran, 11.4 ov), 6-83 (SP Narine, 15.1 ov), 7-83 (ZJ Chappell, 15.2 ov), 8-108 (NA Sowter, 18.2 ov), 9-119 (RA Whiteley, 19.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| CR Woakes | 4 | 0 | 21 | 1 | 5.25 | 2 | 0 |
| AF Milne | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
| KW Richardson | 3.4 | 0 | 32 | 4 | 8.42 | 3 | 0 |
| BAC Howell | 4 | 0 | 16 | 1 | 4.00 | 0 | 2 |
| MM Ali | 3 | 0 | 23 | 0 | 7.67 | 0 | 0 |
| LS Livingstone | 1 | 0 | 8 | 1 | 8.00 | 0 | 0 |
Birmingham Phoenix — 1st innings — 20 overs
Oval Invincibles — 2nd innings — 20 overs
Run progression
Overs
Partnerships
Birmingham Phoenix — 1st innings
Oval Invincibles — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.