Hampshire vs Somerset
Hampshire vs Somerset, County Championship, 3 Sep 2023
Result
Hampshire won by 185 runs
Full scorecard
Hampshire — 1st innings
308 (109.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TE Albert | c SR Dickson b BGF Green | 26 | 58 | 2 | 1 | 44.83 |
| FS Middleton | c ARI Umeed b JA Brooks | 0 | 3 | 0 | 0 | 0.00 |
| NRT Gubbins | b Shoaib Bashir | 49 | 132 | 7 | 1 | 37.12 |
| JM Vince | c JEK Rew b L Gregory | 34 | 49 | 5 | 0 | 69.39 |
| TJ Prest | lbw b JA Brooks | 0 | 6 | 0 | 0 | 0.00 |
| LA Dawson | lbw b JA Brooks | 115 | 220 | 13 | 0 | 52.27 |
| BC Brown | c JEK Rew b L Gregory | 4 | 42 | 0 | 0 | 9.52 |
| JK Fuller | lbw b JA Brooks | 27 | 46 | 3 | 0 | 58.70 |
| KHD Barker | c JEK Rew b L Gregory | 22 | 67 | 4 | 0 | 32.84 |
| KJ Abbott | c TB Abell b JA Brooks | 14 | 22 | 2 | 0 | 63.64 |
| Mohammad Abbas * | not out | 1 | 15 | 0 | 0 | 6.67 |
| Extras | (b 4, lb 4, nb 8) | 16 | ||||
| Total | 10 wkts, 109.2 ov | 308 | ||||
Fall of wickets 1-0 (FS Middleton, 1.3 ov), 2-50 (TE Albert, 18.4 ov), 3-94 (JM Vince, 32.1 ov), 4-95 (TJ Prest, 33.2 ov), 5-135 (NRT Gubbins, 52.3 ov), 6-172 (BC Brown, 67.1 ov), 7-226 (JK Fuller, 81.3 ov), 8-293 (KHD Barker, 102.1 ov), 9-293 (LA Dawson, 103.6 ov), 10-308 (KJ Abbott, 109.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| L Gregory | 22 | 6 | 67 | 3 | 3.05 | 0 | 6 |
| JA Brooks | 23.2 | 10 | 56 | 5 | 2.40 | 0 | 0 |
| N Wagner | 21 | 5 | 54 | 0 | 2.57 | 0 | 2 |
| Shoaib Bashir | 19 | 2 | 56 | 1 | 2.95 | 0 | 0 |
| BGF Green | 17 | 5 | 43 | 1 | 2.53 | 0 | 0 |
| TB Abell | 7 | 1 | 24 | 0 | 3.43 | 0 | 0 |
Somerset — 2nd innings
137 (54.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TA Lammonby | c BC Brown b KHD Barker | 27 | 80 | 3 | 0 | 33.75 |
| SR Dickson | c JM Vince b KHD Barker | 1 | 3 | 0 | 0 | 33.33 |
| TB Abell | lbw b KHD Barker | 19 | 53 | 2 | 0 | 35.85 |
| ARI Umeed | st BC Brown b LA Dawson | 43 | 93 | 5 | 1 | 46.24 |
| T Kohler-Cadmore | lbw b KHD Barker | 0 | 5 | 0 | 0 | 0.00 |
| JEK Rew | c FS Middleton b LA Dawson | 7 | 14 | 1 | 0 | 50.00 |
| L Gregory | b Mohammad Abbas | 10 | 25 | 1 | 0 | 40.00 |
| BGF Green | c BC Brown b KJ Abbott | 6 | 11 | 1 | 0 | 54.55 |
| N Wagner | b LA Dawson | 13 | 32 | 2 | 0 | 40.63 |
| JA Brooks * | not out | 0 | 7 | 0 | 0 | 0.00 |
| Shoaib Bashir | lbw b KHD Barker | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (b 2, lb 4, nb 4) | 10 | ||||
| Total | 10 wkts, 54.1 ov | 137 | ||||
Fall of wickets 1-3 (SR Dickson, 2.1 ov), 2-51 (TB Abell, 20.5 ov), 3-52 (TA Lammonby, 22.4 ov), 4-54 (T Kohler-Cadmore, 24.2 ov), 5-67 (JEK Rew, 27.3 ov), 6-86 (L Gregory, 36.2 ov), 7-100 (BGF Green, 40.2 ov), 8-123 (N Wagner, 51.2 ov), 9-136 (ARI Umeed, 53.2 ov), 10-137 (Shoaib Bashir, 54.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KHD Barker | 12.1 | 4 | 32 | 5 | 2.63 | 0 | 4 |
| Mohammad Abbas | 9 | 2 | 24 | 1 | 2.67 | 0 | 0 |
| KJ Abbott | 10 | 5 | 10 | 1 | 1.00 | 0 | 0 |
| LA Dawson | 21 | 4 | 61 | 3 | 2.90 | 0 | 0 |
| TJ Prest | 2 | 0 | 4 | 0 | 2.00 | 0 | 0 |
Hampshire — 3rd innings
330/3d (87 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TE Albert | c & b N Wagner | 31 | 94 | 3 | 0 | 32.98 |
| FS Middleton | b JA Brooks | 52 | 104 | 10 | 0 | 50.00 |
| NRT Gubbins * | not out | 139 | 192 | 17 | 0 | 72.40 |
| JM Vince | c JEK Rew b N Wagner | 63 | 83 | 8 | 0 | 75.90 |
| TJ Prest * | not out | 33 | 50 | 4 | 0 | 66.00 |
| Extras | (b 5, lb 5, nb 2) | 12 | ||||
| Total | 3 wkts, 87 ov | 330 | ||||
Did not bat LA Dawson, BC Brown, JK Fuller, KHD Barker, KJ Abbott, Mohammad Abbas
Fall of wickets 1-80 (FS Middleton, 31.5 ov), 2-89 (TE Albert, 35.1 ov), 3-251 (JM Vince, 69.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| L Gregory | 4 | 2 | 8 | 0 | 2.00 | 0 | 0 |
| JA Brooks | 8 | 3 | 19 | 1 | 2.38 | 0 | 0 |
| N Wagner | 13 | 2 | 56 | 2 | 4.31 | 0 | 2 |
| Shoaib Bashir | 30 | 5 | 122 | 0 | 4.07 | 0 | 0 |
| BGF Green | 13 | 2 | 43 | 0 | 3.31 | 0 | 0 |
| ARI Umeed | 9 | 0 | 35 | 0 | 3.89 | 0 | 0 |
| TB Abell | 10 | 0 | 37 | 0 | 3.70 | 0 | 0 |
Somerset — 4th innings
316 (94.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TA Lammonby | st BC Brown b LA Dawson | 9 | 26 | 1 | 0 | 34.62 |
| SR Dickson | b Mohammad Abbas | 63 | 104 | 9 | 0 | 60.58 |
| TB Abell | c JM Vince b JK Fuller | 5 | 20 | 0 | 0 | 25.00 |
| ARI Umeed | c LA Dawson b Mohammad Abbas | 25 | 59 | 3 | 0 | 42.37 |
| T Kohler-Cadmore | b TJ Prest | 84 | 124 | 13 | 1 | 67.74 |
| JEK Rew | c BC Brown b LA Dawson | 36 | 87 | 5 | 0 | 41.38 |
| L Gregory | c BC Brown b KJ Abbott | 34 | 49 | 6 | 0 | 69.39 |
| BGF Green * | not out | 31 | 60 | 6 | 0 | 51.67 |
| N Wagner | b KJ Abbott | 4 | 4 | 1 | 0 | 100.00 |
| JA Brooks | b LA Dawson | 6 | 14 | 1 | 0 | 42.86 |
| Shoaib Bashir | lbw b LA Dawson | 7 | 23 | 0 | 0 | 30.43 |
| Extras | (b 4, lb 2, nb 6) | 12 | ||||
| Total | 10 wkts, 94.3 ov | 316 | ||||
Fall of wickets 1-25 (TA Lammonby, 9.3 ov), 2-38 (TB Abell, 16.2 ov), 3-106 (SR Dickson, 33.5 ov), 4-113 (ARI Umeed, 35.5 ov), 5-220 (JEK Rew, 64.1 ov), 6-254 (T Kohler-Cadmore, 75.2 ov), 7-274 (L Gregory, 80.4 ov), 8-278 (N Wagner, 82.2 ov), 9-292 (JA Brooks, 86.5 ov), 10-316 (Shoaib Bashir, 94.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KHD Barker | 16 | 2 | 53 | 0 | 3.31 | 0 | 2 |
| Mohammad Abbas | 13 | 5 | 22 | 2 | 1.69 | 0 | 0 |
| KJ Abbott | 12 | 0 | 52 | 2 | 4.33 | 0 | 0 |
| LA Dawson | 30.3 | 8 | 85 | 4 | 2.79 | 0 | 0 |
| JK Fuller | 9 | 1 | 43 | 1 | 4.78 | 0 | 0 |
| TJ Prest | 13 | 2 | 54 | 1 | 4.15 | 0 | 4 |
| NRT Gubbins | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 |
Hampshire — 1st innings · 110 overs
Somerset — 2nd innings · 55 overs
Hampshire — 3rd innings · 87 overs
Somerset — 4th innings · 95 overs
Run progression
Overs
Partnerships
Hampshire — 1st innings
Somerset — 2nd innings
Hampshire — 3rd innings
Somerset — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.