Yorkshire vs Northamptonshire
Yorkshire vs Northamptonshire, County Championship, 24 May 2024
Result
Match drawn
Full scorecard
Yorkshire — 1st innings
362 (104.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| A Lyth | c & b LA Procter | 109 | 205 | 11 | 0 | 53.17 |
| FJ Bean | b J Broad | 18 | 72 | 1 | 0 | 25.00 |
| Shan Masood | c EN Gay b S Kaul | 60 | 128 | 6 | 0 | 46.88 |
| JH Wharton | b RI Keogh | 21 | 49 | 2 | 1 | 42.86 |
| GCH Hill | lbw b S Kaul | 8 | 12 | 1 | 0 | 66.67 |
| W Luxton | c EN Gay b LA Procter | 12 | 26 | 2 | 0 | 46.15 |
| JA Tattersall | c EN Gay b LA Procter | 14 | 22 | 0 | 0 | 63.64 |
| ML Revis | lbw b BW Sanderson | 27 | 58 | 4 | 0 | 46.55 |
| JA Thompson | lbw b BW Sanderson | 53 | 51 | 8 | 1 | 103.92 |
| DJ Leech | b RI Keogh | 0 | 2 | 0 | 0 | 0.00 |
| MVT Fernando * | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 15, lb 17, nb 8) | 40 | ||||
| Total | 10 wkts, 104.1 ov | 362 | ||||
Fall of wickets 1-86 (FJ Bean, 27.2 ov), 2-202 (A Lyth, 60.6 ov), 3-229 (Shan Masood, 72.3 ov), 4-239 (GCH Hill, 76.2 ov), 5-249 (JH Wharton, 79.1 ov), 6-268 (W Luxton, 83.4 ov), 7-281 (JA Tattersall, 85.6 ov), 8-361 (ML Revis, 102.5 ov), 9-362 (DJ Leech, 103.2 ov), 10-362 (JA Thompson, 104.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| BW Sanderson | 24.1 | 9 | 63 | 2 | 2.61 | 0 | 0 |
| CJ White | 22 | 8 | 56 | 0 | 2.55 | 0 | 2 |
| S Kaul | 16 | 1 | 81 | 2 | 5.06 | 0 | 4 |
| LA Procter | 21 | 5 | 63 | 3 | 3.00 | 0 | 2 |
| J Broad | 11 | 0 | 38 | 1 | 3.45 | 0 | 0 |
| RI Keogh | 10 | 0 | 29 | 2 | 2.90 | 0 | 0 |
Northamptonshire — 2nd innings
301 (82 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| R Vasconcelos | c JA Tattersall b MVT Fernando | 34 | 64 | 5 | 0 | 53.13 |
| EN Gay | c A Lyth b GCH Hill | 32 | 40 | 7 | 0 | 80.00 |
| LA Procter * | not out | 116 | 201 | 15 | 1 | 57.71 |
| KK Nair | c GCH Hill b ML Revis | 8 | 26 | 1 | 0 | 30.77 |
| GA Bartlett | c FJ Bean b ML Revis | 0 | 3 | 0 | 0 | 0.00 |
| RI Keogh | c b DJ Leech | 28 | 37 | 5 | 0 | 75.68 |
| LD McManus | c JA Thompson b A Lyth | 10 | 23 | 0 | 0 | 43.48 |
| J Broad | c GCH Hill b JA Thompson | 0 | 4 | 0 | 0 | 0.00 |
| BW Sanderson | lbw b MVT Fernando | 25 | 56 | 3 | 0 | 44.64 |
| S Kaul | c FJ Bean b MVT Fernando | 5 | 8 | 0 | 0 | 62.50 |
| CJ White | c DJ Leech b MVT Fernando | 21 | 32 | 5 | 0 | 65.63 |
| Extras | (b 5, lb 13, nb 4) | 22 | ||||
| Total | 10 wkts, 82 ov | 301 | ||||
Fall of wickets 1-56 (EN Gay, 11.3 ov), 2-93 (R Vasconcelos, 21.4 ov), 3-116 (KK Nair, 30.6 ov), 4-116 (GA Bartlett, 32.3 ov), 5-154 (RI Keogh, 42.4 ov), 6-176 (LD McManus, 50.3 ov), 7-181 (J Broad, 51.5 ov), 8-231 (BW Sanderson, 67.3 ov), 9-243 (S Kaul, 69.3 ov), 10-301 (CJ White, 81.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MVT Fernando | 19 | 4 | 48 | 4 | 2.53 | 0 | 0 |
| JA Thompson | 17 | 5 | 68 | 1 | 4.00 | 0 | 0 |
| DJ Leech | 11 | 0 | 62 | 1 | 5.64 | 0 | 0 |
| GCH Hill | 17 | 2 | 60 | 1 | 3.53 | 0 | 4 |
| A Lyth | 3 | 1 | 5 | 1 | 1.67 | 0 | 0 |
| ML Revis | 15 | 4 | 40 | 2 | 2.67 | 0 | 0 |
Yorkshire — 3rd innings
264/6d (59 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| DJ Leech | c J Broad b BW Sanderson | 0 | 3 | 0 | 0 | 0.00 |
| A Lyth | lbw b S Kaul | 33 | 58 | 3 | 0 | 56.90 |
| FJ Bean | c LD McManus b BW Sanderson | 0 | 7 | 0 | 0 | 0.00 |
| Shan Masood * | not out | 131 | 152 | 13 | 4 | 86.18 |
| JH Wharton | lbw b J Broad | 20 | 46 | 1 | 1 | 43.48 |
| GCH Hill | c LD McManus b S Kaul | 4 | 6 | 1 | 0 | 66.67 |
| W Luxton | c KK Nair b BW Sanderson | 27 | 44 | 3 | 0 | 61.36 |
| JA Tattersall * | not out | 27 | 42 | 5 | 0 | 64.29 |
| Extras | (b 5, lb 3, w 1, nb 8, p 5) | 22 | ||||
| Total | 6 wkts, 59 ov | 264 | ||||
Did not bat ML Revis, JA Thompson, MVT Fernando
Fall of wickets 1-0 (DJ Leech, 0.3 ov), 2-8 (FJ Bean, 2.5 ov), 3-68 (A Lyth, 19.5 ov), 4-135 (JH Wharton, 35.3 ov), 5-146 (GCH Hill, 36.4 ov), 6-198 (W Luxton, 48.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| BW Sanderson | 21 | 5 | 51 | 3 | 2.43 | 0 | 0 |
| J Broad | 11 | 3 | 47 | 1 | 4.27 | 0 | 2 |
| S Kaul | 16 | 0 | 92 | 2 | 5.75 | 0 | 6 |
| RI Keogh | 11 | 1 | 61 | 0 | 5.55 | 1 | 0 |
Northamptonshire — 4th innings
250/8 (56.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| R Vasconcelos * | not out | 129 | 183 | 17 | 0 | 70.49 |
| EN Gay | c GCH Hill b MVT Fernando | 2 | 9 | 0 | 0 | 22.22 |
| LA Procter | c JH Wharton b A Lyth | 31 | 60 | 3 | 0 | 51.67 |
| KK Nair | c FJ Bean b ML Revis | 36 | 29 | 3 | 1 | 124.14 |
| GA Bartlett | c b ML Revis | 6 | 7 | 0 | 0 | 85.71 |
| RI Keogh | c & b A Lyth | 3 | 4 | 0 | 0 | 75.00 |
| LD McManus | c ML Revis b A Lyth | 6 | 7 | 0 | 0 | 85.71 |
| J Broad | lbw b A Lyth | 8 | 21 | 1 | 0 | 38.10 |
| BW Sanderson | lbw b JA Thompson | 4 | 18 | 1 | 0 | 22.22 |
| S Kaul * | not out | 6 | 5 | 0 | 0 | 120.00 |
| Extras | (b 10, lb 5, nb 4) | 19 | ||||
| Total | 8 wkts, 56.5 ov | 250 | ||||
Did not bat CJ White
Fall of wickets 1-13 (EN Gay, 4.1 ov), 2-102 (LA Procter, 23.2 ov), 3-165 (KK Nair, 32.3 ov), 4-173 (GA Bartlett, 34.5 ov), 5-178 (RI Keogh, 35.6 ov), 6-192 (LD McManus, 39.1 ov), 7-210 (J Broad, 45.2 ov), 8-219 (BW Sanderson, 50.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MVT Fernando | 10 | 3 | 26 | 1 | 2.60 | 0 | 0 |
| GCH Hill | 8 | 2 | 15 | 0 | 1.88 | 0 | 0 |
| JA Thompson | 7 | 0 | 34 | 1 | 4.86 | 0 | 0 |
| ML Revis | 13.5 | 1 | 77 | 2 | 5.57 | 0 | 2 |
| A Lyth | 14 | 2 | 56 | 4 | 4.00 | 0 | 0 |
| DJ Leech | 4 | 1 | 27 | 0 | 6.75 | 0 | 2 |
Yorkshire — 1st innings — 105 overs
Northamptonshire — 2nd innings — 82 overs
Yorkshire — 3rd innings — 59 overs
Northamptonshire — 4th innings — 57 overs
Run progression
Overs
Partnerships
Yorkshire — 1st innings
Northamptonshire — 2nd innings
Yorkshire — 3rd innings
Northamptonshire — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.