New Zealand vs England
New Zealand vs England, New Zealand Women tour of England, 26 Jun 2024 ODI
Result
England won by 9 wickets
Full scorecard
New Zealand — 1st innings
156 (33.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SW Bates | b L Filer | 16 | 12 | 3 | 0 | 133.33 |
| GE Plimmer | run out (ME Bouchier/AE Jones) | 29 | 32 | 6 | 0 | 90.63 |
| AC Kerr | c AE Jones b S Ecclestone | 10 | 21 | 1 | 0 | 47.62 |
| SFM Devine | c AE Jones b S Ecclestone | 13 | 14 | 3 | 0 | 92.86 |
| ML Green | lbw b NR Sciver-Brunt | 2 | 7 | 0 | 0 | 28.57 |
| BM Halliday | c HC Knight b S Glenn | 51 | 60 | 7 | 1 | 85.00 |
| IC Gaze | lbw b CE Dean | 12 | 15 | 2 | 0 | 80.00 |
| HM Rowe | lbw b CE Dean | 0 | 9 | 0 | 0 | 0.00 |
| JM Kerr | c AE Jones b CE Dean | 10 | 9 | 2 | 0 | 111.11 |
| MM Penfold | b CE Dean | 1 | 10 | 0 | 0 | 10.00 |
| FC Jonas * | not out | 2 | 12 | 0 | 0 | 16.67 |
| Extras | (lb 5, w 5) | 10 | ||||
| Total | 10 wkts, 33.3 ov | 156 | ||||
Fall of wickets 1-27 (SW Bates, 3.2 ov), 2-56 (GE Plimmer, 10.1 ov), 3-68 (AC Kerr, 11.4 ov), 4-75 (SFM Devine, 13.5 ov), 5-75 (ML Green, 14.3 ov), 6-103 (IC Gaze, 20.3 ov), 7-111 (HM Rowe, 24.1 ov), 8-124 (JM Kerr, 26.1 ov), 9-134 (MM Penfold, 28.6 ov), 10-156 (BM Halliday, 33.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| LK Bell | 3 | 0 | 28 | 0 | 9.33 | 3 | 0 |
| L Filer | 5 | 1 | 18 | 1 | 3.60 | 1 | 0 |
| NR Sciver-Brunt | 5 | 1 | 19 | 1 | 3.80 | 0 | 0 |
| S Ecclestone | 7 | 1 | 28 | 2 | 4.00 | 0 | 0 |
| CE Dean | 9 | 1 | 38 | 4 | 4.22 | 1 | 0 |
| S Glenn | 4.3 | 0 | 20 | 1 | 4.44 | 0 | 0 |
England — 2nd innings
T 157 157/1 (21.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TT Beaumont * | not out | 76 | 69 | 11 | 1 | 110.14 |
| ME Bouchier | c SW Bates b BM Halliday | 67 | 50 | 12 | 1 | 134.00 |
| HC Knight * | not out | 9 | 11 | 1 | 0 | 81.82 |
| Extras | (w 3, nb 2) | 5 | ||||
| Total | 1 wkt, 21.2 ov | 157 | ||||
Did not bat NR Sciver-Brunt, DN Wyatt, AE Jones, CE Dean, S Ecclestone, L Filer, S Glenn, LK Bell
Fall of wickets 1-137 (ME Bouchier, 17.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MM Penfold | 3 | 0 | 27 | 0 | 9.00 | 2 | 1 |
| JM Kerr | 5 | 0 | 26 | 0 | 5.20 | 0 | 1 |
| HM Rowe | 2 | 0 | 15 | 0 | 7.50 | 1 | 0 |
| SFM Devine | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
| AC Kerr | 2 | 0 | 21 | 0 | 10.50 | 0 | 0 |
| FC Jonas | 4 | 0 | 33 | 0 | 8.25 | 0 | 0 |
| BM Halliday | 3.2 | 0 | 17 | 1 | 5.10 | 0 | 0 |
New Zealand — 1st innings · 34 overs
England — 2nd innings · 22 overs
Run progression
Overs
Partnerships
New Zealand — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.