New Zealand vs England
New Zealand vs England, New Zealand Women tour of England, 11 Jul 2024 T20
Result
England won by 6 wickets
Full scorecard
New Zealand — 1st innings
141/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SW Bates | c NR Sciver-Brunt b S Ecclestone | 38 | 27 | 8 | 0 | 140.74 |
| GE Plimmer | c NR Sciver-Brunt b L Filer | 0 | 1 | 0 | 0 | 0.00 |
| AC Kerr | b S Ecclestone | 23 | 18 | 5 | 0 | 127.78 |
| SFM Devine * | not out | 58 | 42 | 7 | 2 | 138.10 |
| BM Halliday | c NR Sciver-Brunt b S Glenn | 9 | 15 | 0 | 0 | 60.00 |
| ML Green | c S Glenn b L Filer | 5 | 5 | 1 | 0 | 100.00 |
| IC Gaze | b S Ecclestone | 2 | 6 | 0 | 0 | 33.33 |
| HM Rowe | b FG Kemp | 0 | 1 | 0 | 0 | 0.00 |
| LM Kasperek | b S Ecclestone | 1 | 4 | 0 | 0 | 25.00 |
| MM Penfold * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 1, lb 1, w 2) | 4 | ||||
| Total | 8 wkts, 20 ov | 141 | ||||
Did not bat FC Jonas
Fall of wickets 1-5 (GE Plimmer, 0.5 ov), 2-57 (SW Bates, 7.2 ov), 3-62 (AC Kerr, 7.5 ov), 4-79 (BM Halliday, 12.6 ov), 5-96 (ML Green, 14.6 ov), 6-100 (IC Gaze, 16.6 ov), 7-106 (HM Rowe, 17.3 ov), 8-125 (LM Kasperek, 18.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| L Filer | 3 | 0 | 17 | 2 | 5.67 | 1 | 0 |
| FG Kemp | 3 | 0 | 38 | 1 | 12.67 | 1 | 0 |
| CE Dean | 3 | 0 | 18 | 0 | 6.00 | 0 | 0 |
| DR Gibson | 3 | 0 | 27 | 0 | 9.00 | 0 | 0 |
| S Glenn | 4 | 0 | 14 | 1 | 3.50 | 0 | 0 |
| S Ecclestone | 4 | 0 | 25 | 4 | 6.25 | 0 | 0 |
England — 2nd innings
T 142 142/4 (19.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| ME Bouchier | lbw b HM Rowe | 0 | 1 | 0 | 0 | 0.00 |
| SIR Dunkley | b FC Jonas | 35 | 26 | 4 | 1 | 134.62 |
| A Capsey * | not out | 67 | 60 | 6 | 1 | 111.67 |
| NR Sciver-Brunt | lbw b FC Jonas | 0 | 1 | 0 | 0 | 0.00 |
| AE Jones | run out (AC Kerr/SFM Devine) | 19 | 20 | 0 | 1 | 95.00 |
| FG Kemp * | not out | 16 | 8 | 3 | 0 | 200.00 |
| Extras | (b 1, lb 1, w 3) | 5 | ||||
| Total | 4 wkts, 19.2 ov | 142 | ||||
Did not bat DR Gibson, CE Dean, S Ecclestone, S Glenn, L Filer
Fall of wickets 1-0 (ME Bouchier, 0.1 ov), 2-66 (SIR Dunkley, 8.5 ov), 3-66 (NR Sciver-Brunt, 8.6 ov), 4-120 (AE Jones, 17.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| HM Rowe | 2 | 0 | 16 | 1 | 8.00 | 1 | 0 |
| FC Jonas | 4 | 0 | 23 | 2 | 5.75 | 1 | 0 |
| SFM Devine | 3.2 | 0 | 34 | 0 | 10.20 | 1 | 0 |
| MM Penfold | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
| AC Kerr | 4 | 0 | 30 | 0 | 7.50 | 0 | 0 |
| LM Kasperek | 4 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| BM Halliday | 1 | 0 | 4 | 0 | 4.00 | 0 | 0 |
New Zealand — 1st innings · 20 overs
England — 2nd innings · 20 overs
Run progression
Overs
Partnerships
New Zealand — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.