New South Wales vs South Australia
New South Wales vs South Australia, Sheffield Shield, 8 Oct 2024
Result
Match drawn
Full scorecard
New South Wales — 1st innings
366 (99 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Konstas | c NA McSweeney b L Pope | 152 | 241 | 13 | 4 | 63.07 |
| NJ Maddinson | c N McAndrew b BAD Manenti | 12 | 38 | 1 | 0 | 31.58 |
| M Gilkes | c AT Carey b JS Buckingham | 10 | 30 | 1 | 0 | 33.33 |
| MC Henriques | c AT Carey b B Doggett | 5 | 12 | 1 | 0 | 41.67 |
| O Davies | b JS Buckingham | 37 | 44 | 6 | 0 | 84.09 |
| JR Philippe | st AT Carey b L Pope | 56 | 92 | 5 | 1 | 60.87 |
| J Edwards | b N McAndrew | 16 | 29 | 1 | 0 | 55.17 |
| NM Lyon | b L Pope | 0 | 18 | 0 | 0 | 0.00 |
| T Sangha * | not out | 19 | 40 | 2 | 0 | 47.50 |
| J Nisbet | c HJ Hunt b N McAndrew | 10 | 16 | 1 | 0 | 62.50 |
| LC Hatcher | b B Doggett | 26 | 42 | 5 | 0 | 61.90 |
| Extras | (b 8, lb 6, w 1, nb 8) | 23 | ||||
| Total | 10 wkts, 99 ov | 366 | ||||
Fall of wickets 1-34 (NJ Maddinson, 12.2 ov), 2-71 (M Gilkes, 24.2 ov), 3-80 (MC Henriques, 27.5 ov), 4-139 (O Davies, 43.1 ov), 5-279 (JR Philippe, 72.5 ov), 6-288 (S Konstas, 76.5 ov), 7-296 (NM Lyon, 80.4 ov), 8-308 (J Edwards, 85.1 ov), 9-324 (J Nisbet, 89.1 ov), 10-366 (LC Hatcher, 98.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JS Buckingham | 23 | 2 | 67 | 2 | 2.91 | 0 | 5 |
| N McAndrew | 24 | 6 | 47 | 2 | 1.96 | 0 | 0 |
| B Doggett | 23 | 3 | 104 | 2 | 4.52 | 1 | 3 |
| BAD Manenti | 8 | 0 | 48 | 1 | 6.00 | 0 | 0 |
| L Pope | 14 | 0 | 69 | 3 | 4.93 | 0 | 0 |
| NA McSweeney | 7 | 1 | 17 | 0 | 2.43 | 0 | 0 |
South Australia — 2nd innings
260 (86.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CJ McInerney | lbw b LC Hatcher | 17 | 47 | 2 | 0 | 36.17 |
| HJ Hunt | c S Konstas b T Sangha | 23 | 70 | 1 | 0 | 32.86 |
| NA McSweeney | run out (O Davies) | 55 | 164 | 2 | 0 | 33.54 |
| TM Head | c J Edwards b T Sangha | 30 | 44 | 2 | 2 | 68.18 |
| AT Carey | c MC Henriques b NM Lyon | 90 | 85 | 10 | 4 | 105.88 |
| DR Drew | c & b NM Lyon | 0 | 3 | 0 | 0 | 0.00 |
| BAD Manenti | b NM Lyon | 4 | 11 | 1 | 0 | 36.36 |
| N McAndrew | c O Davies b NM Lyon | 13 | 39 | 1 | 0 | 33.33 |
| B Doggett | b J Edwards | 13 | 50 | 1 | 0 | 26.00 |
| L Pope * | not out | 7 | 7 | 1 | 0 | 100.00 |
| JS Buckingham | c S Konstas b NM Lyon | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 1, nb 3) | 8 | ||||
| Total | 10 wkts, 86.3 ov | 260 | ||||
Fall of wickets 1-34 (CJ McInerney, 14.1 ov), 2-53 (HJ Hunt, 23.1 ov), 3-87 (TM Head, 35.2 ov), 4-218 (AT Carey, 66.3 ov), 5-218 (DR Drew, 66.6 ov), 6-223 (NA McSweeney, 69.3 ov), 7-223 (BAD Manenti, 70.4 ov), 8-248 (B Doggett, 83.6 ov), 9-260 (N McAndrew, 86.1 ov), 10-260 (JS Buckingham, 86.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| J Nisbet | 11 | 3 | 36 | 0 | 3.27 | 0 | 0 |
| J Edwards | 12 | 2 | 35 | 1 | 2.92 | 0 | 2 |
| LC Hatcher | 17 | 4 | 40 | 1 | 2.35 | 0 | 1 |
| NM Lyon | 24.3 | 8 | 47 | 5 | 1.92 | 0 | 0 |
| T Sangha | 22 | 1 | 97 | 2 | 4.41 | 0 | 0 |
New South Wales — 3rd innings
282/6d (78 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NJ Maddinson | c AT Carey b JS Buckingham | 8 | 9 | 0 | 1 | 88.89 |
| S Konstas | c CJ McInerney b L Pope | 105 | 225 | 7 | 1 | 46.67 |
| M Gilkes | lbw b L Pope | 22 | 55 | 3 | 0 | 40.00 |
| MC Henriques | lbw b B Doggett | 52 | 83 | 5 | 0 | 62.65 |
| O Davies | c B Doggett b JS Buckingham | 36 | 39 | 3 | 1 | 92.31 |
| JR Philippe | c BAD Manenti b JS Buckingham | 0 | 3 | 0 | 0 | 0.00 |
| J Edwards * | not out | 36 | 44 | 1 | 1 | 81.82 |
| T Sangha * | not out | 14 | 15 | 0 | 1 | 93.33 |
| Extras | (b 1, lb 1, w 2, nb 5) | 9 | ||||
| Total | 6 wkts, 78 ov | 282 | ||||
Did not bat NM Lyon, J Nisbet, LC Hatcher
Fall of wickets 1-12 (NJ Maddinson, 2.3 ov), 2-58 (M Gilkes, 20.3 ov), 3-152 (MC Henriques, 48.1 ov), 4-206 (O Davies, 61.2 ov), 5-206 (JR Philippe, 61.5 ov), 6-254 (S Konstas, 73.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JS Buckingham | 14 | 1 | 48 | 3 | 3.43 | 1 | 5 |
| N McAndrew | 16 | 1 | 57 | 0 | 3.56 | 0 | 0 |
| B Doggett | 8 | 1 | 25 | 1 | 3.13 | 0 | 0 |
| BAD Manenti | 17 | 2 | 49 | 0 | 2.88 | 0 | 0 |
| L Pope | 15 | 1 | 84 | 2 | 5.60 | 1 | 0 |
| TM Head | 8 | 2 | 17 | 0 | 2.13 | 0 | 0 |
South Australia — 4th innings
309/5 (110 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| CJ McInerney | lbw b NM Lyon | 0 | 17 | 0 | 0 | 0.00 |
| HJ Hunt | c O Davies b J Nisbet | 7 | 29 | 1 | 0 | 24.14 |
| N McAndrew | c S Konstas b NM Lyon | 2 | 18 | 0 | 0 | 11.11 |
| NA McSweeney * | not out | 127 | 283 | 8 | 0 | 44.88 |
| TM Head | b NM Lyon | 10 | 18 | 2 | 0 | 55.56 |
| AT Carey | c S Konstas b T Sangha | 111 | 158 | 16 | 0 | 70.25 |
| DR Drew * | not out | 46 | 141 | 2 | 0 | 32.62 |
| Extras | (lb 2, nb 4) | 6 | ||||
| Total | 5 wkts, 110 ov | 309 | ||||
Did not bat BAD Manenti, B Doggett, L Pope, JS Buckingham
Fall of wickets 1-3 (CJ McInerney, 5.3 ov), 2-9 (HJ Hunt, 10.1 ov), 3-9 (N McAndrew, 11.3 ov), 4-23 (TM Head, 15.6 ov), 5-205 (AT Carey, 65.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| J Edwards | 14 | 2 | 42 | 0 | 3.00 | 0 | 0 |
| NM Lyon | 39 | 9 | 94 | 3 | 2.41 | 0 | 0 |
| T Sangha | 26 | 3 | 67 | 1 | 2.58 | 0 | 0 |
| J Nisbet | 14 | 2 | 35 | 1 | 2.50 | 0 | 0 |
| LC Hatcher | 13 | 0 | 62 | 0 | 4.77 | 0 | 4 |
| O Davies | 1 | 0 | 3 | 0 | 3.00 | 0 | 0 |
| NJ Maddinson | 3 | 1 | 4 | 0 | 1.33 | 0 | 0 |
New South Wales — 1st innings — 99 overs
South Australia — 2nd innings — 87 overs
New South Wales — 3rd innings — 78 overs
South Australia — 4th innings — 110 overs
Run progression
Overs
Partnerships
New South Wales — 1st innings
South Australia — 2nd innings
New South Wales — 3rd innings
South Australia — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.