Bermuda vs Argentina
Bermuda vs Argentina, Bermuda tour of Argentina, 2 Dec 2024
Result
Bermuda won by 42 runs
Full scorecard
Bermuda — 1st innings
154/6 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TS Fray | c AR Perez Rivero b Franz Bur | 43 | 39 | 1 | 1 | 110.26 |
| AD Dore | c Santiago Duggan b H Fennell | 2 | 5 | 0 | 0 | 40.00 |
| T Manders | lbw b Santiago Duggan | 22 | 18 | 3 | 1 | 122.22 |
| OGL Bascome | run out (A Mustafa/Franz Bur) | 49 | 31 | 0 | 5 | 158.06 |
| D Sabir | run out (AR Perez Rivero) | 11 | 9 | 1 | 0 | 122.22 |
| DC Stovell * | not out | 8 | 6 | 1 | 0 | 133.33 |
| DL Brangman | c Santiago Iturbe b AR Perez Rivero | 13 | 12 | 1 | 0 | 108.33 |
| Extras | (b 3, w 3) | 6 | ||||
| Total | 6 wkts, 20 ov | 154 | ||||
Did not bat Chare Smith, Z Burgess, S Smith, Jonte Smith
Fall of wickets 1-6 (AD Dore, 1.3 ov), 2-44 (T Manders, 6.4 ov), 3-117 (TS Fray, 14.5 ov), 4-126 (OGL Bascome, 16.4 ov), 5-133 (D Sabir, 17.1 ov), 6-154 (DL Brangman, 19.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| A Kirschbaum | 3 | 0 | 32 | 0 | 10.67 | 0 | 0 |
| H Fennell | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
| Santiago Duggan | 4 | 0 | 25 | 1 | 6.25 | 1 | 0 |
| S Kruger | 4 | 0 | 25 | 0 | 6.25 | 0 | 0 |
| Franz Bur | 2 | 0 | 16 | 1 | 8.00 | 1 | 0 |
| AR Perez Rivero | 3 | 0 | 20 | 1 | 6.67 | 1 | 0 |
Argentina — 2nd innings
T 155 112/8 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| B Angeltti | b Z Burgess | 2 | 4 | 0 | 0 | 50.00 |
| A Ferguson | b Jonte Smith | 30 | 44 | 1 | 0 | 68.18 |
| P Baron | c Jonte Smith b DC Stovell | 28 | 26 | 3 | 0 | 107.69 |
| A Kirschbaum | c OGL Bascome b DL Brangman | 4 | 5 | 0 | 0 | 80.00 |
| S Kruger | c OGL Bascome b DC Stovell | 0 | 3 | 0 | 0 | 0.00 |
| AR Perez Rivero | c & b Jonte Smith | 9 | 10 | 0 | 0 | 90.00 |
| A Mustafa | b Jonte Smith | 8 | 8 | 0 | 0 | 100.00 |
| H Fennell | lbw b Jonte Smith | 0 | 3 | 0 | 0 | 0.00 |
| Santiago Iturbe * | not out | 9 | 11 | 0 | 0 | 81.82 |
| Franz Bur * | not out | 2 | 7 | 0 | 0 | 28.57 |
| Extras | (b 8, w 11, nb 1) | 20 | ||||
| Total | 8 wkts, 20 ov | 112 | ||||
Did not bat Santiago Duggan
Fall of wickets 1-5 (B Angeltti, 0.4 ov), 2-63 (P Baron, 9.5 ov), 3-68 (A Kirschbaum, 10.5 ov), 4-69 (S Kruger, 11.3 ov), 5-86 (AR Perez Rivero, 14.3 ov), 6-95 (A Ferguson, 16.1 ov), 7-96 (H Fennell, 16.4 ov), 8-103 (A Mustafa, 18.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Z Burgess | 3 | 0 | 14 | 1 | 4.67 | 5 | 0 |
| Chare Smith | 4 | 0 | 25 | 0 | 6.25 | 5 | 0 |
| DL Brangman | 3 | 0 | 13 | 1 | 4.33 | 0 | 0 |
| DC Stovell | 3 | 0 | 17 | 2 | 5.67 | 0 | 0 |
| Jonte Smith | 4 | 0 | 20 | 4 | 5.00 | 1 | 1 |
| D Sabir | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
Bermuda — 1st innings — 20 overs
Argentina — 2nd innings — 20 overs
Run progression
Overs
Partnerships
Bermuda — 1st innings
Argentina — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.