England vs India
England vs India, England tour of India, 25 Jan 2025
Result
India won by 2 wickets
Full scorecard
England — 1st innings
165/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| PD Salt | c Washington Sundar b Arshdeep Singh | 4 | 3 | 1 | 0 | 133.33 |
| BM Duckett | c Dhruv Jurel b Washington Sundar | 3 | 6 | 0 | 0 | 50.00 |
| JC Buttler | c Tilak Varma b AR Patel | 45 | 30 | 2 | 3 | 150.00 |
| HC Brook | b CV Varun | 13 | 8 | 1 | 1 | 162.50 |
| LS Livingstone | c sub (Harshit Rana) b AR Patel | 13 | 14 | 1 | 0 | 92.86 |
| JL Smith | c Tilak Varma b Abhishek Sharma | 22 | 12 | 1 | 2 | 183.33 |
| J Overton | b CV Varun | 5 | 7 | 0 | 0 | 71.43 |
| BA Carse | run out (Dhruv Jurel/Ravi Bishnoi) | 31 | 17 | 1 | 3 | 182.35 |
| JC Archer * | not out | 12 | 9 | 1 | 0 | 133.33 |
| AU Rashid | c SV Samson b HH Pandya | 10 | 11 | 1 | 0 | 90.91 |
| MA Wood * | not out | 5 | 3 | 1 | 0 | 166.67 |
| Extras | (lb 1, w 1) | 2 | ||||
| Total | 9 wkts, 20 ov | 165 | ||||
Fall of wickets 1-6 (PD Salt, 0.4 ov), 2-26 (BM Duckett, 3.1 ov), 3-59 (HC Brook, 6.3 ov), 4-77 (JC Buttler, 9.3 ov), 5-90 (LS Livingstone, 11.1 ov), 6-104 (JL Smith, 12.3 ov), 7-136 (J Overton, 15.6 ov), 8-137 (BA Carse, 16.1 ov), 9-157 (AU Rashid, 18.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 40 | 1 | 10.00 | 1 | 0 |
| HH Pandya | 2 | 0 | 6 | 1 | 3.00 | 0 | 0 |
| Washington Sundar | 1 | 0 | 9 | 1 | 9.00 | 0 | 0 |
| AR Patel | 4 | 0 | 32 | 2 | 8.00 | 0 | 0 |
| Ravi Bishnoi | 4 | 0 | 27 | 0 | 6.75 | 0 | 0 |
| CV Varun | 4 | 0 | 38 | 2 | 9.50 | 0 | 0 |
| Abhishek Sharma | 1 | 0 | 12 | 1 | 12.00 | 0 | 0 |
India — 2nd innings
T 166 166/8 (19.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SV Samson | c BA Carse b JC Archer | 5 | 7 | 0 | 0 | 71.43 |
| Abhishek Sharma | lbw b MA Wood | 12 | 6 | 3 | 0 | 200.00 |
| Tilak Varma * | not out | 72 | 55 | 4 | 5 | 130.91 |
| SA Yadav | b BA Carse | 12 | 7 | 3 | 0 | 171.43 |
| Dhruv Jurel | c sub (Rehan Ahmed) b BA Carse | 4 | 5 | 0 | 0 | 80.00 |
| HH Pandya | c PD Salt b J Overton | 7 | 6 | 1 | 0 | 116.67 |
| Washington Sundar | b BA Carse | 26 | 19 | 3 | 1 | 136.84 |
| AR Patel | c BM Duckett b LS Livingstone | 2 | 3 | 0 | 0 | 66.67 |
| Arshdeep Singh | c JC Archer b AU Rashid | 6 | 4 | 1 | 0 | 150.00 |
| Ravi Bishnoi * | not out | 9 | 5 | 2 | 0 | 180.00 |
| Extras | (lb 1, w 9, nb 1) | 11 | ||||
| Total | 8 wkts, 19.2 ov | 166 | ||||
Did not bat CV Varun
Fall of wickets 1-15 (Abhishek Sharma, 1.3 ov), 2-19 (SV Samson, 2.3 ov), 3-58 (SA Yadav, 5.4 ov), 4-66 (Dhruv Jurel, 7.4 ov), 5-78 (HH Pandya, 9.1 ov), 6-116 (Washington Sundar, 13.4 ov), 7-126 (AR Patel, 14.5 ov), 8-146 (Arshdeep Singh, 16.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JC Archer | 4 | 0 | 60 | 1 | 15.00 | 1 | 0 |
| MA Wood | 3 | 0 | 28 | 1 | 9.33 | 2 | 1 |
| BA Carse | 4 | 0 | 29 | 3 | 7.25 | 1 | 0 |
| AU Rashid | 4 | 0 | 14 | 1 | 3.50 | 0 | 0 |
| J Overton | 2.2 | 0 | 20 | 1 | 8.57 | 5 | 0 |
| LS Livingstone | 2 | 0 | 14 | 1 | 7.00 | 0 | 0 |
England — 1st innings — 20 overs
India — 2nd innings — 20 overs
Run progression
Overs
Partnerships
England — 1st innings
India — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.