Namibia vs Hong Kong
Namibia vs Hong Kong, Women's T20 Quadrangular Series (in Uganda), 9 Mar 2025 T20
Result
Hong Kong won by 4 wickets
Full scorecard
Namibia — 1st innings
112/6 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SA Wittmann | lbw b KY Chan | 16 | 22 | 3 | 0 | 72.73 |
| M Mwatile | st Y Daswani b KY Chan | 15 | 29 | 1 | 0 | 51.72 |
| Yasmeen Khan | c KY Chan b M Hill | 35 | 33 | 0 | 2 | 106.06 |
| SN Shihepo | run out (NT Miles/KY Chan) | 1 | 1 | 0 | 0 | 100.00 |
| JA Diergaardt * | not out | 20 | 23 | 2 | 0 | 86.96 |
| E Van Zyl | c NT Miles b Chan Ka Man | 2 | 5 | 0 | 0 | 40.00 |
| W Mwatile | c KY Chan b M Hill | 3 | 4 | 0 | 0 | 75.00 |
| KA Green * | not out | 4 | 4 | 0 | 0 | 100.00 |
| Extras | (lb 3, w 7, nb 1, p 5) | 16 | ||||
| Total | 6 wkts, 20 ov | 112 | ||||
Did not bat M Gorases, S Tuhadeleni, EU Kejarukua
Fall of wickets 1-34 (SA Wittmann, 7.2 ov), 2-42 (M Mwatile, 9.6 ov), 3-56 (SN Shihepo, 11.3 ov), 4-98 (Yasmeen Khan, 16.4 ov), 5-101 (E Van Zyl, 17.5 ov), 6-106 (W Mwatile, 18.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Iqra Sahar | 4 | 0 | 10 | 0 | 2.50 | 1 | 0 |
| M Wai Siu | 3 | 0 | 16 | 0 | 5.33 | 1 | 0 |
| KY Chan | 4 | 0 | 13 | 2 | 3.25 | 3 | 0 |
| WK Lai | 2 | 0 | 15 | 0 | 7.50 | 0 | 0 |
| K Mahekdeep | 2 | 0 | 20 | 0 | 10.00 | 1 | 1 |
| Chan Ka Man | 2 | 0 | 8 | 1 | 4.00 | 0 | 0 |
| M Bibi | 1 | 0 | 13 | 0 | 13.00 | 1 | 0 |
| M Hill | 2 | 0 | 9 | 2 | 4.50 | 0 | 0 |
Hong Kong — 2nd innings
T 113 115/6 (19.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NT Miles | run out (Yasmeen Khan/M Gorases) | 40 | 42 | 3 | 0 | 95.24 |
| Shanzeen Shahzad | c SA Wittmann b JA Diergaardt | 8 | 19 | 0 | 0 | 42.11 |
| M Hill | b W Mwatile | 22 | 26 | 3 | 0 | 84.62 |
| KY Chan | st M Gorases b M Mwatile | 2 | 4 | 0 | 0 | 50.00 |
| Y Daswani | c M Gorases b M Mwatile | 0 | 1 | 0 | 0 | 0.00 |
| M Bibi * | not out | 30 | 19 | 0 | 3 | 157.89 |
| WK Lai | b S Tuhadeleni | 1 | 3 | 0 | 0 | 33.33 |
| M Wai Siu * | not out | 2 | 2 | 0 | 0 | 100.00 |
| Extras | (b 3, lb 1, w 6) | 10 | ||||
| Total | 6 wkts, 19.2 ov | 115 | ||||
Did not bat Chan Ka Man, K Mahekdeep, Iqra Sahar
Fall of wickets 1-38 (Shanzeen Shahzad, 6.6 ov), 2-64 (NT Miles, 12.5 ov), 3-67 (KY Chan, 13.4 ov), 4-67 (Y Daswani, 13.5 ov), 5-85 (M Hill, 16.5 ov), 6-96 (WK Lai, 17.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| W Mwatile | 4 | 0 | 18 | 1 | 4.50 | 0 | 0 |
| KA Green | 2 | 0 | 13 | 0 | 6.50 | 4 | 0 |
| S Tuhadeleni | 3.2 | 0 | 31 | 1 | 9.30 | 0 | 0 |
| JA Diergaardt | 2 | 0 | 12 | 1 | 6.00 | 0 | 0 |
| M Mwatile | 4 | 0 | 17 | 2 | 4.25 | 2 | 0 |
| EU Kejarukua | 4 | 0 | 20 | 0 | 5.00 | 0 | 0 |
Namibia — 1st innings · 20 overs
Hong Kong — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Namibia — 1st innings
Hong Kong — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.