Durham vs Somerset
Durham vs Somerset, County Championship, 23 May 2025 Test
Result
Somerset won by 7 wickets
Full scorecard
Durham — 1st innings
277 (76.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AZ Lees | b MJ Henry | 0 | 1 | 0 | 0 | 0.00 |
| BS McKinney | c JEK Rew b JH Davey | 30 | 51 | 3 | 0 | 58.82 |
| EN Gay | c TB Abell b MJ Henry | 41 | 90 | 4 | 0 | 45.56 |
| DG Bedingham | lbw b M Pretorius | 17 | 33 | 2 | 0 | 51.52 |
| OG Robinson | c JEK Rew b MJ Henry | 52 | 55 | 9 | 0 | 94.55 |
| CN Ackermann | b C Overton | 30 | 78 | 3 | 0 | 38.46 |
| G Clark | c JEK Rew b JH Davey | 15 | 27 | 3 | 0 | 55.56 |
| BA Raine | lbw b M Pretorius | 25 | 25 | 3 | 0 | 100.00 |
| MJ Killeen | c L Gregory b MJ Henry | 0 | 15 | 0 | 0 | 0.00 |
| Codi Yusuf * | not out | 16 | 43 | 1 | 0 | 37.21 |
| J Minto | c TA Lammonby b M Pretorius | 34 | 44 | 6 | 0 | 77.27 |
| Extras | (b 6, lb 9, nb 2) | 17 | ||||
| Total | 10 wkts, 76.5 ov | 277 | ||||
Did not bat DM Hogg
Fall of wickets 1-0 (AZ Lees, 0.1 ov), 2-65 (BS McKinney, 20.1 ov), 3-88 (EN Gay, 26.2 ov), 4-105 (DG Bedingham, 30.6 ov), 5-161 (OG Robinson, 43.4 ov), 6-185 (G Clark, 49.5 ov), 7-219 (CN Ackermann, 58.6 ov), 8-221 (BA Raine, 59.5 ov), 9-227 (MJ Killeen, 64.5 ov), 10-277 (J Minto, 76.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MJ Henry | 20 | 5 | 60 | 4 | 3.00 | 0 | 0 |
| JH Davey | 12 | 1 | 55 | 2 | 4.58 | 0 | 0 |
| M Pretorius | 15.5 | 2 | 63 | 3 | 3.98 | 0 | 2 |
| C Overton | 20 | 2 | 57 | 1 | 2.85 | 0 | 0 |
| MJ Leach | 9 | 2 | 27 | 0 | 3.00 | 0 | 0 |
Somerset — 2nd innings
172 (38.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Gregory | b J Minto | 5 | 10 | 1 | 0 | 50.00 |
| JH Davey | c BS McKinney b Codi Yusuf | 24 | 41 | 3 | 0 | 58.54 |
| TA Lammonby | c OG Robinson b MJ Killeen | 18 | 43 | 3 | 0 | 41.86 |
| MJ Leach | c EN Gay b BA Raine | 30 | 38 | 6 | 0 | 78.95 |
| JEK Rew | lbw b BA Raine | 8 | 7 | 2 | 0 | 114.29 |
| TB Abell | lbw b MJ Killeen | 5 | 22 | 0 | 0 | 22.73 |
| ARI Umeed | lbw b MJ Killeen | 14 | 17 | 1 | 1 | 82.35 |
| AM Vaughan | c CN Ackermann b MJ Killeen | 8 | 14 | 1 | 0 | 57.14 |
| C Overton | c EN Gay b MJ Killeen | 0 | 1 | 0 | 0 | 0.00 |
| M Pretorius | b Codi Yusuf | 20 | 21 | 2 | 0 | 95.24 |
| MJ Henry * | not out | 23 | 19 | 5 | 0 | 121.05 |
| Extras | (b 9, lb 5, w 1, nb 2) | 17 | ||||
| Total | 10 wkts, 38.4 ov | 172 | ||||
Fall of wickets 1-13 (L Gregory, 3.2 ov), 2-55 (JH Davey, 14.4 ov), 3-55 (TA Lammonby, 15.5 ov), 4-73 (JEK Rew, 19.2 ov), 5-102 (MJ Leach, 25.4 ov), 6-116 (TB Abell, 28.3 ov), 7-121 (ARI Umeed, 30.3 ov), 8-121 (C Overton, 30.4 ov), 9-128 (AM Vaughan, 32.6 ov), 10-172 (M Pretorius, 38.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| BA Raine | 13 | 4 | 51 | 2 | 3.92 | 0 | 0 |
| J Minto | 7 | 1 | 26 | 1 | 3.71 | 0 | 0 |
| MJ Killeen | 10 | 2 | 36 | 5 | 3.60 | 0 | 0 |
| Codi Yusuf | 8.4 | 0 | 45 | 2 | 5.19 | 1 | 2 |
Durham — 3rd innings
159 (43 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AZ Lees | lbw b M Pretorius | 35 | 50 | 6 | 0 | 70.00 |
| BS McKinney | c b MJ Henry | 0 | 7 | 0 | 0 | 0.00 |
| EN Gay | c L Gregory b MJ Henry | 0 | 2 | 0 | 0 | 0.00 |
| DG Bedingham | c C Overton b JH Davey | 8 | 24 | 1 | 0 | 33.33 |
| OG Robinson | c ARI Umeed b M Pretorius | 33 | 34 | 6 | 0 | 97.06 |
| CN Ackermann | c b C Overton | 4 | 5 | 1 | 0 | 80.00 |
| G Clark | lbw b M Pretorius | 29 | 42 | 3 | 0 | 69.05 |
| BA Raine | c TB Abell b MJ Henry | 9 | 13 | 1 | 0 | 69.23 |
| J Minto | b C Overton | 17 | 49 | 1 | 0 | 34.69 |
| MJ Killeen | c L Gregory b JH Davey | 4 | 13 | 1 | 0 | 30.77 |
| DM Hogg * | not out | 18 | 19 | 3 | 0 | 94.74 |
| Extras | (lb 2) | 2 | ||||
| Total | 10 wkts, 43 ov | 159 | ||||
Did not bat Codi Yusuf
Fall of wickets 1-9 (BS McKinney, 2.2 ov), 2-9 (EN Gay, 2.4 ov), 3-32 (DG Bedingham, 9.3 ov), 4-63 (AZ Lees, 17.2 ov), 5-68 (CN Ackermann, 18.2 ov), 6-88 (OG Robinson, 21.2 ov), 7-105 (BA Raine, 24.6 ov), 8-131 (G Clark, 33.4 ov), 9-138 (MJ Killeen, 38.1 ov), 10-159 (J Minto, 42.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MJ Henry | 13 | 1 | 51 | 3 | 3.92 | 0 | 0 |
| JH Davey | 11 | 2 | 27 | 2 | 2.45 | 0 | 0 |
| M Pretorius | 11 | 3 | 46 | 3 | 4.18 | 0 | 0 |
| C Overton | 8 | 0 | 33 | 2 | 4.13 | 0 | 0 |
Somerset — 4th innings
267/3 (77.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| L Gregory | c OG Robinson b BA Raine | 38 | 79 | 4 | 0 | 48.10 |
| JH Davey | b MJ Killeen | 15 | 37 | 1 | 0 | 40.54 |
| TA Lammonby * | not out | 104 | 161 | 12 | 0 | 64.60 |
| JEK Rew | c AZ Lees b CN Ackermann | 31 | 53 | 3 | 0 | 58.49 |
| TB Abell * | not out | 73 | 133 | 8 | 0 | 54.89 |
| Extras | (b 4, w 2) | 6 | ||||
| Total | 3 wkts, 77.1 ov | 267 | ||||
Did not bat MJ Leach, ARI Umeed, AM Vaughan, C Overton, M Pretorius, MJ Henry
Fall of wickets 1-35 (JH Davey, 12.6 ov), 2-73 (L Gregory, 23.6 ov), 3-128 (JEK Rew, 38.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| BA Raine | 21 | 4 | 50 | 1 | 2.38 | 1 | 0 |
| MJ Killeen | 20.1 | 2 | 67 | 1 | 3.32 | 0 | 0 |
| DM Hogg | 12 | 0 | 56 | 0 | 4.67 | 0 | 0 |
| J Minto | 9 | 0 | 50 | 0 | 5.56 | 1 | 0 |
| CN Ackermann | 15 | 2 | 40 | 1 | 2.67 | 0 | 0 |
Durham — 1st innings · 77 overs
Somerset — 2nd innings · 39 overs
Durham — 3rd innings · 43 overs
Somerset — 4th innings · 78 overs
Run progression
Overs
Partnerships
Durham — 1st innings
Somerset — 2nd innings
Durham — 3rd innings
Somerset — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.