England vs India
England vs India, India Women tour of England, 9 Jul 2025 T20
Result
India won by 6 wickets
Full scorecard
England — 1st innings
126/7 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SIR Dunkley | c RP Yadav b DB Sharma | 22 | 19 | 2 | 1 | 115.79 |
| DN Wyatt | c A Reddy b N Shree Charani | 5 | 7 | 0 | 0 | 71.43 |
| A Capsey | lbw b N Shree Charani | 18 | 21 | 2 | 0 | 85.71 |
| TT Beaumont | c A Reddy b RP Yadav | 20 | 19 | 3 | 0 | 105.26 |
| AE Jones | b AB Kaur | 9 | 10 | 0 | 0 | 90.00 |
| PJ Scholfield | c A Reddy b RP Yadav | 16 | 18 | 0 | 0 | 88.89 |
| CE Dean | run out (RM Ghosh/N Shree Charani) | 4 | 6 | 0 | 0 | 66.67 |
| S Ecclestone * | not out | 16 | 10 | 1 | 1 | 160.00 |
| IECM Wong * | not out | 11 | 10 | 0 | 1 | 110.00 |
| Extras | (b 4, w 1) | 5 | ||||
| Total | 7 wkts, 20 ov | 126 | ||||
Did not bat L Filer, LK Bell
Fall of wickets 1-21 (DN Wyatt, 2.6 ov), 2-33 (SIR Dunkley, 5.2 ov), 3-68 (TT Beaumont, 10.2 ov), 4-70 (A Capsey, 11.1 ov), 5-93 (AE Jones, 14.5 ov), 6-98 (PJ Scholfield, 16.1 ov), 7-101 (CE Dean, 16.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| AB Kaur | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| DB Sharma | 4 | 0 | 29 | 1 | 7.25 | 0 | 0 |
| N Shree Charani | 4 | 0 | 30 | 2 | 7.50 | 0 | 0 |
| A Reddy | 3 | 0 | 16 | 0 | 5.33 | 1 | 0 |
| RP Yadav | 4 | 0 | 15 | 2 | 3.75 | 0 | 0 |
| S Rana | 1 | 0 | 12 | 0 | 12.00 | 0 | 0 |
India — 2nd innings
T 127 127/4 (17 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| S Mandhana | c L Filer b S Ecclestone | 32 | 31 | 5 | 0 | 103.23 |
| Shafali Verma | c A Capsey b CE Dean | 31 | 19 | 6 | 0 | 163.16 |
| JI Rodrigues * | not out | 24 | 22 | 1 | 0 | 109.09 |
| H Kaur | c S Ecclestone b IECM Wong | 26 | 25 | 3 | 0 | 104.00 |
| AB Kaur | run out (AE Jones/CE Dean) | 2 | 2 | 0 | 0 | 100.00 |
| RM Ghosh * | not out | 7 | 4 | 1 | 0 | 175.00 |
| Extras | (w 4, nb 1) | 5 | ||||
| Total | 4 wkts, 17 ov | 127 | ||||
Did not bat DB Sharma, RP Yadav, A Reddy, S Rana, N Shree Charani
Fall of wickets 1-56 (Shafali Verma, 6.6 ov), 2-69 (S Mandhana, 8.5 ov), 3-117 (H Kaur, 15.5 ov), 4-119 (AB Kaur, 16.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| LK Bell | 3 | 0 | 32 | 0 | 10.67 | 2 | 1 |
| L Filer | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
| CE Dean | 4 | 0 | 29 | 1 | 7.25 | 1 | 0 |
| S Ecclestone | 4 | 0 | 20 | 1 | 5.00 | 0 | 0 |
| IECM Wong | 3 | 0 | 18 | 1 | 6.00 | 0 | 0 |
| A Capsey | 1 | 0 | 10 | 0 | 10.00 | 0 | 0 |
England — 1st innings · 20 overs
India — 2nd innings · 17 overs
Run progression
Overs
Partnerships
England — 1st innings
India — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.