Somerset vs Lancashire
Somerset vs Lancashire, One-Day Cup, 10 Aug 2025 List A
Result
Lancashire won by 2 wickets
Full scorecard
Somerset — 1st innings
250/7 (50 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TA Lammonby | c JJ Bohannon b GP Balderson | 5 | 7 | 1 | 0 | 71.43 |
| AM Vaughan | st GJ Bell b AR Shetty | 59 | 93 | 3 | 0 | 63.44 |
| LP Goldsworthy | c TE Bailey b AR Shetty | 63 | 88 | 6 | 0 | 71.59 |
| JEK Rew | st GJ Bell b AR Shetty | 4 | 9 | 0 | 0 | 44.44 |
| THS Rew | c GJ Bell b L Hands | 2 | 7 | 0 | 0 | 28.57 |
| JF Thomas | c MA Jones b GP Balderson | 32 | 32 | 4 | 0 | 100.00 |
| FJ Hill | run out (GJ Bell) | 57 | 53 | 4 | 2 | 107.55 |
| KJT Roberts * | not out | 11 | 11 | 1 | 0 | 100.00 |
| Extras | (b 2, lb 4, w 11) | 17 | ||||
| Total | 7 wkts, 50 ov | 250 | ||||
Did not bat JH Davey, ARJ Ogborne, JT Langridge
Fall of wickets 1-5 (TA Lammonby, 1.1 ov), 2-129 (LP Goldsworthy, 29.6 ov), 3-139 (AM Vaughan, 31.5 ov), 4-142 (JEK Rew, 33.4 ov), 5-146 (THS Rew, 34.2 ov), 6-212 (JF Thomas, 46.1 ov), 7-250 (FJ Hill, 49.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| TE Bailey | 7 | 1 | 36 | 0 | 5.14 | 2 | 0 |
| GP Balderson | 10 | 1 | 40 | 2 | 4.00 | 3 | 0 |
| CM Barnard | 10 | 0 | 64 | 0 | 6.40 | 0 | 0 |
| L Hands | 8 | 0 | 32 | 1 | 4.00 | 1 | 0 |
| OW Sutton | 5 | 0 | 38 | 0 | 7.60 | 5 | 0 |
| AR Shetty | 10 | 0 | 34 | 3 | 3.40 | 0 | 0 |
Lancashire — 2nd innings
254/8 (48.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| MA Jones | c AM Vaughan b JH Davey | 14 | 12 | 2 | 1 | 116.67 |
| GJ Bell | c AM Vaughan b ARJ Ogborne | 21 | 29 | 4 | 0 | 72.41 |
| MS Harris | c KJT Roberts b LP Goldsworthy | 95 | 99 | 7 | 2 | 95.96 |
| JJ Bohannon | c & b AM Vaughan | 5 | 11 | 1 | 0 | 45.45 |
| Harry Singh | b AM Vaughan | 3 | 12 | 0 | 0 | 25.00 |
| GP Balderson | c JEK Rew b JT Langridge | 65 | 76 | 6 | 0 | 85.53 |
| AR Shetty | c JEK Rew b JT Langridge | 18 | 16 | 2 | 0 | 112.50 |
| OW Sutton * | not out | 13 | 26 | 0 | 0 | 50.00 |
| L Hands | b JH Davey | 4 | 8 | 0 | 0 | 50.00 |
| TE Bailey * | not out | 6 | 5 | 1 | 0 | 120.00 |
| Extras | (lb 3, w 3, nb 4) | 10 | ||||
| Total | 8 wkts, 48.4 ov | 254 | ||||
Did not bat CM Barnard
Fall of wickets 1-18 (MA Jones, 3.4 ov), 2-44 (GJ Bell, 8.5 ov), 3-51 (JJ Bohannon, 11.3 ov), 4-79 (Harry Singh, 17.5 ov), 5-180 (MS Harris, 35.3 ov), 6-225 (AR Shetty, 41.5 ov), 7-228 (GP Balderson, 43.1 ov), 8-242 (L Hands, 46.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| ARJ Ogborne | 10 | 0 | 41 | 1 | 4.10 | 2 | 0 |
| JH Davey | 7.4 | 0 | 40 | 2 | 5.22 | 0 | 0 |
| AM Vaughan | 10 | 0 | 41 | 2 | 4.10 | 0 | 0 |
| KJT Roberts | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
| LP Goldsworthy | 9 | 0 | 55 | 1 | 6.11 | 1 | 0 |
| JT Langridge | 8 | 0 | 47 | 2 | 5.88 | 0 | 4 |
| TA Lammonby | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
Somerset — 1st innings · 50 overs
Lancashire — 2nd innings · 49 overs
Run progression
Overs
Partnerships
Somerset — 1st innings
Lancashire — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.