Bangladesh vs England
Bangladesh vs England, ICC Women's World Cup, 7 Oct 2025 ODI
Result
England won by 4 wickets
Full scorecard
Bangladesh — 1st innings
178 (49.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Rubya Haider | c SIR Dunkley b LK Bell | 4 | 9 | 0 | 0 | 44.44 |
| Sharmin Akhter | c AE Jones b S Ecclestone | 30 | 52 | 6 | 0 | 57.69 |
| Nigar Sultana | c CE Dean b LCN Smith | 0 | 2 | 0 | 0 | 0.00 |
| S Mostary | lbw b A Capsey | 60 | 108 | 8 | 0 | 55.56 |
| Shorna Akter | c AE Jones b CE Dean | 10 | 23 | 1 | 0 | 43.48 |
| Ritu Moni | c LCN Smith b CE Dean | 5 | 36 | 0 | 0 | 13.89 |
| Fahima Khatun | b S Ecclestone | 7 | 25 | 0 | 0 | 28.00 |
| Nahida Akter | c CE Dean b S Ecclestone | 1 | 8 | 0 | 0 | 12.50 |
| Rabeya Khan * | not out | 43 | 27 | 6 | 1 | 159.26 |
| Marufa Akter | c LK Bell b A Capsey | 0 | 1 | 0 | 0 | 0.00 |
| Sanjida Akter Meghla | c NR Sciver-Brunt b LCN Smith | 1 | 7 | 0 | 0 | 14.29 |
| Extras | (lb 2, w 15) | 17 | ||||
| Total | 10 wkts, 49.4 ov | 178 | ||||
Fall of wickets 1-24 (Rubya Haider, 4.5 ov), 2-25 (Nigar Sultana, 5.3 ov), 3-59 (Sharmin Akhter, 15.3 ov), 4-85 (Shorna Akter, 22.1 ov), 5-108 (Ritu Moni, 33.2 ov), 6-121 (Fahima Khatun, 40.1 ov), 7-130 (Nahida Akter, 42.6 ov), 8-156 (S Mostary, 46.5 ov), 9-157 (Marufa Akter, 46.6 ov), 10-178 (Sanjida Akter Meghla, 49.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| LK Bell | 7 | 1 | 28 | 1 | 4.00 | 3 | 0 |
| LCN Smith | 9.4 | 1 | 33 | 2 | 3.41 | 1 | 0 |
| NR Sciver-Brunt | 5 | 0 | 32 | 0 | 6.40 | 1 | 0 |
| S Ecclestone | 10 | 3 | 24 | 3 | 2.40 | 4 | 0 |
| CE Dean | 10 | 2 | 28 | 2 | 2.80 | 4 | 0 |
| A Capsey | 8 | 1 | 31 | 2 | 3.88 | 2 | 0 |
England — 2nd innings
T 179 182/6 (46.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| TT Beaumont | lbw b Marufa Akter | 13 | 17 | 2 | 0 | 76.47 |
| AE Jones | lbw b Marufa Akter | 1 | 3 | 0 | 0 | 33.33 |
| HC Knight * | not out | 79 | 111 | 8 | 1 | 71.17 |
| NR Sciver-Brunt | c sub (Fargana Hoque) b Fahima Khatun | 32 | 41 | 5 | 0 | 78.05 |
| SIR Dunkley | lbw b Fahima Khatun | 0 | 3 | 0 | 0 | 0.00 |
| EL Lamb | c Nahida Akter b Fahima Khatun | 1 | 12 | 0 | 0 | 8.33 |
| A Capsey | lbw b Sanjida Akter Meghla | 20 | 34 | 3 | 0 | 58.82 |
| CE Dean * | not out | 27 | 56 | 2 | 0 | 48.21 |
| Extras | (lb 1, w 8) | 9 | ||||
| Total | 6 wkts, 46.1 ov | 182 | ||||
Did not bat S Ecclestone, LCN Smith, LK Bell
Fall of wickets 1-6 (AE Jones, 0.6 ov), 2-29 (TT Beaumont, 6.1 ov), 3-69 (NR Sciver-Brunt, 18.2 ov), 4-69 (SIR Dunkley, 18.5 ov), 5-78 (EL Lamb, 22.1 ov), 6-103 (A Capsey, 29.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Marufa Akter | 5 | 0 | 28 | 2 | 5.60 | 7 | 0 |
| Nahida Akter | 8 | 1 | 34 | 0 | 4.25 | 0 | 0 |
| Sanjida Akter Meghla | 7 | 0 | 24 | 1 | 3.43 | 0 | 0 |
| Rabeya Khan | 7 | 1 | 39 | 0 | 5.57 | 0 | 0 |
| Fahima Khatun | 10 | 2 | 16 | 3 | 1.60 | 1 | 0 |
| Shorna Akter | 7 | 0 | 33 | 0 | 4.71 | 0 | 0 |
| Ritu Moni | 2 | 1 | 3 | 0 | 1.50 | 0 | 0 |
| S Mostary | 0.1 | 0 | 4 | 0 | 24.00 | 0 | 0 |
Bangladesh — 1st innings · 50 overs
England — 2nd innings · 47 overs
Run progression
Overs
Partnerships
Bangladesh — 1st innings
England — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.