Pakistan vs South Africa
Pakistan vs South Africa, South Africa tour of Pakistan, 12 Oct 2025
Result
Pakistan won by 93 runs
Full scorecard
Pakistan — 1st innings
378 (110.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | lbw b K Rabada | 2 | 3 | 0 | 0 | 66.67 |
| Imam-ul-Haq | c T de Zorzi b S Muthusamy | 93 | 153 | 7 | 1 | 60.78 |
| Shan Masood | lbw b P Subrayen | 76 | 147 | 9 | 1 | 51.70 |
| Babar Azam | lbw b SR Harmer | 23 | 48 | 4 | 0 | 47.92 |
| Saud Shakeel | c & b S Muthusamy | 0 | 1 | 0 | 0 | 0.00 |
| Mohammad Rizwan | c K Verreynne b S Muthusamy | 75 | 140 | 2 | 2 | 53.57 |
| Agha Salman | c S Muthusamy b P Subrayen | 93 | 145 | 5 | 3 | 64.14 |
| Nauman Ali | b S Muthusamy | 0 | 2 | 0 | 0 | 0.00 |
| Sajid Khan | c AK Markram b S Muthusamy | 0 | 1 | 0 | 0 | 0.00 |
| Shaheen Shah Afridi | b S Muthusamy | 7 | 23 | 1 | 0 | 30.43 |
| Hasan Ali * | not out | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (lb 7, nb 2) | 9 | ||||
| Total | 10 wkts, 110.4 ov | 378 | ||||
Fall of wickets 1-2 (Abdullah Shafique, 0.3 ov), 2-163 (Shan Masood, 47.3 ov), 3-199 (Imam-ul-Haq, 56.5 ov), 4-199 (Saud Shakeel, 56.6 ov), 5-199 (Babar Azam, 59.2 ov), 6-362 (Mohammad Rizwan, 101.3 ov), 7-362 (Nauman Ali, 101.5 ov), 8-362 (Sajid Khan, 101.6 ov), 9-378 (Shaheen Shah Afridi, 109.3 ov), 10-378 (Agha Salman, 110.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| K Rabada | 17 | 2 | 56 | 1 | 3.29 | 0 | 0 |
| PWA Mulder | 2 | 0 | 13 | 0 | 6.50 | 0 | 2 |
| P Subrayen | 25.4 | 1 | 78 | 2 | 3.04 | 0 | 0 |
| SR Harmer | 33 | 5 | 101 | 1 | 3.06 | 0 | 0 |
| S Muthusamy | 32 | 6 | 117 | 6 | 3.66 | 0 | 0 |
| AK Markram | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
South Africa — 2nd innings
269 (84 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AK Markram | c Mohammad Rizwan b Nauman Ali | 20 | 37 | 1 | 0 | 54.05 |
| RD Rickelton | c Babar Azam b Agha Salman | 71 | 137 | 9 | 2 | 51.82 |
| PWA Mulder | c Mohammad Rizwan b Nauman Ali | 17 | 41 | 3 | 0 | 41.46 |
| T de Zorzi | c Shaheen Shah Afridi b Nauman Ali | 104 | 171 | 10 | 2 | 60.82 |
| T Stubbs | c Mohammad Rizwan b Nauman Ali | 8 | 17 | 0 | 0 | 47.06 |
| D Brevis | c Shan Masood b Sajid Khan | 0 | 1 | 0 | 0 | 0.00 |
| K Verreynne | lbw b Nauman Ali | 2 | 13 | 0 | 0 | 15.38 |
| S Muthusamy | c Agha Salman b Sajid Khan | 11 | 34 | 1 | 0 | 32.35 |
| SR Harmer * | not out | 19 | 36 | 2 | 0 | 52.78 |
| P Subrayen | c Agha Salman b Nauman Ali | 4 | 11 | 0 | 0 | 36.36 |
| K Rabada | b Sajid Khan | 0 | 9 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 5, w 1, nb 3) | 13 | ||||
| Total | 10 wkts, 84 ov | 269 | ||||
Fall of wickets 1-45 (AK Markram, 11.5 ov), 2-80 (PWA Mulder, 24.5 ov), 3-174 (RD Rickelton, 50.1 ov), 4-192 (T Stubbs, 54.6 ov), 5-193 (D Brevis, 55.6 ov), 6-200 (K Verreynne, 60.3 ov), 7-228 (S Muthusamy, 71.4 ov), 8-256 (T de Zorzi, 78.1 ov), 9-268 (P Subrayen, 82.2 ov), 10-269 (K Rabada, 83.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Shaheen Shah Afridi | 5 | 2 | 15 | 0 | 3.00 | 0 | 0 |
| Nauman Ali | 35 | 3 | 112 | 6 | 3.20 | 0 | 2 |
| Sajid Khan | 33 | 2 | 98 | 3 | 2.97 | 1 | 0 |
| Hasan Ali | 4 | 2 | 14 | 0 | 3.50 | 0 | 1 |
| Agha Salman | 7 | 2 | 21 | 1 | 3.00 | 0 | 0 |
Pakistan — 3rd innings
167 (46.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abdullah Shafique | c & b S Muthusamy | 41 | 73 | 6 | 0 | 56.16 |
| Imam-ul-Haq | st K Verreynne b SR Harmer | 0 | 2 | 0 | 0 | 0.00 |
| Shan Masood | lbw b SR Harmer | 7 | 17 | 1 | 0 | 41.18 |
| Babar Azam | lbw b K Rabada | 42 | 72 | 5 | 0 | 58.33 |
| Saud Shakeel | c T Stubbs b S Muthusamy | 38 | 53 | 7 | 0 | 71.70 |
| Mohammad Rizwan | b SR Harmer | 14 | 27 | 1 | 0 | 51.85 |
| Agha Salman | b S Muthusamy | 4 | 11 | 0 | 0 | 36.36 |
| Shaheen Shah Afridi | c PWA Mulder b S Muthusamy | 0 | 6 | 0 | 0 | 0.00 |
| Nauman Ali | lbw b S Muthusamy | 11 | 16 | 0 | 1 | 68.75 |
| Sajid Khan | c D Brevis b SR Harmer | 1 | 5 | 0 | 0 | 20.00 |
| Hasan Ali * | not out | 0 | 0 | 0 | 0 | |
| Extras | (lb 4, nb 5) | 9 | ||||
| Total | 10 wkts, 46.1 ov | 167 | ||||
Fall of wickets 1-2 (Imam-ul-Haq, 1.4 ov), 2-33 (Shan Masood, 9.2 ov), 3-64 (Abdullah Shafique, 18.6 ov), 4-119 (Babar Azam, 30.5 ov), 5-150 (Saud Shakeel, 39.4 ov), 6-150 (Mohammad Rizwan, 40.1 ov), 7-151 (Shaheen Shah Afridi, 41.3 ov), 8-166 (Agha Salman, 45.1 ov), 9-167 (Nauman Ali, 45.6 ov), 10-167 (Sajid Khan, 46.1 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| K Rabada | 10 | 0 | 33 | 1 | 3.30 | 0 | 5 |
| SR Harmer | 14.1 | 3 | 51 | 4 | 3.60 | 0 | 0 |
| S Muthusamy | 17 | 1 | 57 | 5 | 3.35 | 0 | 0 |
| P Subrayen | 5 | 0 | 22 | 0 | 4.40 | 0 | 0 |
South Africa — 4th innings
183 (60.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RD Rickelton | c Agha Salman b Sajid Khan | 45 | 145 | 4 | 0 | 31.03 |
| AK Markram | b Nauman Ali | 3 | 11 | 0 | 0 | 27.27 |
| PWA Mulder | c Agha Salman b Nauman Ali | 0 | 3 | 0 | 0 | 0.00 |
| T de Zorzi | lbw b Shaheen Shah Afridi | 16 | 47 | 0 | 0 | 34.04 |
| T Stubbs | c Agha Salman b Nauman Ali | 2 | 8 | 0 | 0 | 25.00 |
| D Brevis | b Nauman Ali | 54 | 54 | 6 | 2 | 100.00 |
| K Verreynne | lbw b Shaheen Shah Afridi | 19 | 48 | 1 | 0 | 39.58 |
| S Muthusamy | lbw b Sajid Khan | 6 | 14 | 0 | 0 | 42.86 |
| SR Harmer * | not out | 14 | 29 | 1 | 0 | 48.28 |
| P Subrayen | b Shaheen Shah Afridi | 8 | 8 | 1 | 0 | 100.00 |
| K Rabada | b Shaheen Shah Afridi | 0 | 2 | 0 | 0 | 0.00 |
| Extras | (b 4, lb 8, nb 4) | 16 | ||||
| Total | 10 wkts, 60.5 ov | 183 | ||||
Fall of wickets 1-13 (AK Markram, 5.5 ov), 2-18 (PWA Mulder, 7.1 ov), 3-51 (T de Zorzi, 22.3 ov), 4-55 (T Stubbs, 25.2 ov), 5-128 (D Brevis, 41.3 ov), 6-134 (RD Rickelton, 46.2 ov), 7-144 (S Muthusamy, 50.4 ov), 8-173 (K Verreynne, 58.1 ov), 9-183 (P Subrayen, 60.3 ov), 10-183 (K Rabada, 60.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Hasan Ali | 6 | 0 | 14 | 0 | 2.33 | 0 | 0 |
| Nauman Ali | 28 | 4 | 79 | 4 | 2.82 | 0 | 3 |
| Sajid Khan | 14 | 1 | 38 | 2 | 2.71 | 0 | 0 |
| Agha Salman | 4 | 1 | 7 | 0 | 1.75 | 0 | 0 |
| Shaheen Shah Afridi | 8.5 | 1 | 33 | 4 | 3.74 | 0 | 1 |
Pakistan — 1st innings — 111 overs
South Africa — 2nd innings — 84 overs
Pakistan — 3rd innings — 47 overs
South Africa — 4th innings — 61 overs
Run progression
Overs
Partnerships
Pakistan — 1st innings
South Africa — 2nd innings
Pakistan — 3rd innings
South Africa — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.