Auckland vs Otago
Auckland vs Otago, Women's Super Smash, 12 Jan 2026 T20
Result
Otago won by 4 wickets
Full scorecard
Auckland — 1st innings
168/5 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| IC Gaze | b LM Kotkamp | 52 | 40 | 10 | 0 | 130.00 |
| P Catton | c L Harris b EJ Black | 4 | 3 | 1 | 0 | 133.33 |
| ML Green | c FC Leydon-Davis b LM Kotkamp | 1 | 3 | 0 | 0 | 33.33 |
| BM Halliday * | not out | 58 | 43 | 6 | 2 | 134.88 |
| LR Down | run out (EJ Black/LM Kotkamp) | 15 | 17 | 2 | 0 | 88.24 |
| BG Armstrong | c CG Blakely b CM Deerness | 7 | 3 | 0 | 1 | 233.33 |
| JO Penfold * | not out | 23 | 11 | 2 | 1 | 209.09 |
| Extras | (lb 1, w 7) | 8 | ||||
| Total | 5 wkts, 20 ov | 168 | ||||
Did not bat A Lambat, AT Hucker, MM Penfold, BG Illing
Fall of wickets 1-19 (P Catton, 1.5 ov), 2-43 (ML Green, 5.4 ov), 3-66 (IC Gaze, 9.3 ov), 4-95 (LR Down, 14.1 ov), 5-105 (BG Armstrong, 15.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| PJ Watkins | 2 | 0 | 16 | 0 | 8.00 | 0 | 0 |
| EJ Black | 4 | 0 | 46 | 1 | 11.50 | 3 | 0 |
| LM Kotkamp | 4 | 0 | 22 | 2 | 5.50 | 2 | 0 |
| E Gray | 3 | 0 | 29 | 0 | 9.67 | 0 | 0 |
| CM Deerness | 3 | 0 | 25 | 1 | 8.33 | 2 | 0 |
| AS Browning | 1 | 0 | 9 | 0 | 9.00 | 0 | 0 |
| L Harris | 2 | 0 | 12 | 0 | 6.00 | 0 | 0 |
| FC Leydon-Davis | 1 | 0 | 8 | 0 | 8.00 | 0 | 0 |
Otago — 2nd innings
T 169 169/6 (18.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| FC Leydon-Davis | c JO Penfold b MM Penfold | 9 | 12 | 2 | 0 | 75.00 |
| PJ Watkins | c ML Green b BG Armstrong | 50 | 36 | 9 | 0 | 138.89 |
| CG Blakely | b JO Penfold | 26 | 17 | 5 | 0 | 152.94 |
| L Harris | c BM Halliday b JO Penfold | 15 | 12 | 3 | 0 | 125.00 |
| PM Inglis | c LR Down b JO Penfold | 5 | 7 | 1 | 0 | 71.43 |
| AS Browning * | not out | 19 | 12 | 3 | 0 | 158.33 |
| ON Gain | c P Catton b JO Penfold | 0 | 1 | 0 | 0 | 0.00 |
| E Gray * | not out | 35 | 13 | 5 | 2 | 269.23 |
| Extras | (lb 3, w 7) | 10 | ||||
| Total | 6 wkts, 18.2 ov | 169 | ||||
Did not bat EJ Black, CM Deerness, LM Kotkamp
Fall of wickets 1-14 (FC Leydon-Davis, 2.3 ov), 2-71 (CG Blakely, 8.2 ov), 3-107 (L Harris, 12.3 ov), 4-107 (PJ Watkins, 13.2 ov), 5-113 (PM Inglis, 14.2 ov), 6-114 (ON Gain, 14.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| AT Hucker | 2.2 | 0 | 25 | 0 | 10.71 | 2 | 0 |
| BG Illing | 4 | 0 | 37 | 0 | 9.25 | 1 | 0 |
| MM Penfold | 3 | 0 | 29 | 1 | 9.67 | 1 | 0 |
| BG Armstrong | 3 | 0 | 26 | 1 | 8.67 | 0 | 0 |
| BM Halliday | 2 | 0 | 20 | 0 | 10.00 | 0 | 0 |
| JO Penfold | 4 | 0 | 29 | 4 | 7.25 | 3 | 0 |
Auckland — 1st innings · 20 overs
Otago — 2nd innings · 19 overs
Run progression
Overs
Partnerships
Auckland — 1st innings
Otago — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.