Hong Kong vs Bhutan
Hong Kong vs Bhutan, Lotus Cup Women's Tri-Series, 25 Jan 2026
Result
Hong Kong won by 12 runs
Full scorecard
Hong Kong — 1st innings
106/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| NT Miles | b R Choden | 0 | 4 | 0 | 0 | 0.00 |
| M Hill | lbw b Sonam | 14 | 23 | 1 | 0 | 60.87 |
| Y Daswani | run out (T Zangmo) | 18 | 23 | 2 | 0 | 78.26 |
| KY Chan | run out (N Choden/S Choden) | 11 | 19 | 1 | 0 | 57.89 |
| M Bibi | b A Gurung | 31 | 28 | 2 | 1 | 110.71 |
| YS To | b Tshering Choden | 11 | 13 | 1 | 0 | 84.62 |
| WK Lai | b Tshering Choden | 1 | 3 | 0 | 0 | 33.33 |
| M Wai Siu | b R Choden | 0 | 1 | 0 | 0 | 0.00 |
| Iqra Sahar | b R Choden | 1 | 2 | 0 | 0 | 50.00 |
| Chan Sau Har * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Ruchitha Venkatesh * | not out | 8 | 3 | 0 | 1 | 266.67 |
| Extras | (lb 5, w 5) | 10 | ||||
| Total | 9 wkts, 20 ov | 106 | ||||
Fall of wickets 1-2 (NT Miles, 1.2 ov), 2-33 (M Hill, 7.4 ov), 3-36 (Y Daswani, 8.6 ov), 4-56 (KY Chan, 12.6 ov), 5-87 (YS To, 17.2 ov), 6-90 (WK Lai, 17.6 ov), 7-91 (M Wai Siu, 18.3 ov), 8-93 (Iqra Sahar, 18.6 ov), 9-97 (M Bibi, 19.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| A Gurung | 4 | 0 | 22 | 1 | 5.50 | 1 | 0 |
| R Choden | 4 | 1 | 12 | 3 | 3.00 | 0 | 0 |
| T Zangmo | 4 | 0 | 25 | 0 | 6.25 | 2 | 0 |
| Sonam | 4 | 0 | 14 | 1 | 3.50 | 1 | 0 |
| Sangay Yangzom | 2 | 0 | 18 | 0 | 9.00 | 0 | 0 |
| Tshering Choden | 2 | 0 | 10 | 2 | 5.00 | 1 | 0 |
Bhutan — 2nd innings
T 107 94/9 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| N Choden | lbw b Chan Sau Har | 37 | 43 | 5 | 0 | 86.05 |
| K Dema | lbw b M Wai Siu | 3 | 11 | 0 | 0 | 27.27 |
| S Paldon | run out (Y Daswani/Chan Sau Har) | 3 | 15 | 0 | 0 | 20.00 |
| T Zangmo | b Ruchitha Venkatesh | 4 | 6 | 0 | 0 | 66.67 |
| A Gurung | c YS To b KY Chan | 0 | 4 | 0 | 0 | 0.00 |
| S Choden * | not out | 14 | 25 | 1 | 0 | 56.00 |
| Sonam | run out (Y Daswani/M Wai Siu) | 9 | 10 | 0 | 0 | 90.00 |
| R Choden | b Chan Sau Har | 1 | 2 | 0 | 0 | 50.00 |
| Chado Om | b M Wai Siu | 5 | 3 | 1 | 0 | 166.67 |
| Tshering Choden | run out (M Wai Siu) | 0 | 1 | 0 | 0 | 0.00 |
| Sangay Yangzom * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 2, lb 4, w 10, nb 1) | 17 | ||||
| Total | 9 wkts, 20 ov | 94 | ||||
Fall of wickets 1-10 (K Dema, 2.6 ov), 2-21 (S Paldon, 6.5 ov), 3-46 (T Zangmo, 10.5 ov), 4-47 (A Gurung, 11.4 ov), 5-60 (N Choden, 14.2 ov), 6-83 (Sonam, 18.1 ov), 7-85 (R Choden, 18.4 ov), 8-91 (Chado Om, 19.2 ov), 9-91 (Tshering Choden, 19.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| M Wai Siu | 4 | 0 | 23 | 2 | 5.75 | 5 | 0 |
| KY Chan | 4 | 0 | 12 | 1 | 3.00 | 1 | 0 |
| M Bibi | 4 | 0 | 24 | 0 | 6.00 | 3 | 1 |
| Ruchitha Venkatesh | 4 | 1 | 11 | 1 | 2.75 | 1 | 0 |
| Chan Sau Har | 4 | 0 | 18 | 2 | 4.50 | 0 | 0 |
Hong Kong — 1st innings · 20 overs
Bhutan — 2nd innings · 20 overs
Run progression
Overs
Partnerships
Hong Kong — 1st innings
Bhutan — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.