ICC Men's T20 World Cup Sub Regional Europe Qualifier C
12matches
1seasons
10teams
2venues
12scorecards
Reigning championSpain
Seasons
1 in allWinners by season
1 decided| Season | Winner | Runner-up | Result |
|---|---|---|---|
| 2026 | Spain | Luxembourg | Spain won by 141 runs |
Teams
10 have played| Team | Titles | Played | Won | Win % | Span |
|---|---|---|---|---|---|
| Spain | 1 | 3 | 3 | 100% | 2026-2026 |
| Germany | - | 3 | 2 | 67% | 2026-2026 |
| Isle of Man | - | 3 | 2 | 67% | 2026-2026 |
| Portugal | - | 3 | 3 | 100% | 2026-2026 |
| Bulgaria | - | 2 | 0 | 0% | 2026-2026 |
| Czech Republic | - | 2 | 1 | 50% | 2026-2026 |
| Finland | - | 2 | 1 | 50% | 2026-2026 |
| Greece | - | 2 | 0 | 0% | 2026-2026 |
| Israel | - | 2 | 0 | 0% | 2026-2026 |
| Luxembourg | - | 2 | 0 | 0% | 2026-2026 |
Records
from 12 scorecardsMost runs
| Player | Runs | Inns | HS | 100s |
|---|---|---|---|---|
| D Doyle-Calle | 158 | 3 | 62 | 0 |
| J van Heerden | 146 | 3 | 74 | 0 |
| D Jansen | 136 | 3 | 86 | 0 |
| Yasir Ali | 123 | 3 | 64 | 0 |
| B Kohler-Cadmore | 109 | 3 | 53* | 0 |
| C De Freitas | 102 | 3 | 65 | 0 |
| CD Shekleton | 86 | 3 | 52* | 0 |
| C Hartmann | 84 | 3 | 32 | 0 |
| AK Mohan | 83 | 2 | 57* | 0 |
| Fayaz Khan | 82 | 2 | 65* | 0 |
Most wickets
| Player | Wkts | Inns | Best | 5w |
|---|---|---|---|---|
| SC de Oliveira | 8 | 3 | 4/23 | 0 |
| MJ Ansell | 8 | 3 | 4/12 | 0 |
| J Martins | 7 | 3 | 3/11 | 0 |
| Mohammad Kamran | 7 | 3 | 6/20 | 1 |
| C Liebenberg | 6 | 3 | 4/20 | 0 |
| D Ramani | 6 | 2 | 4/26 | 0 |
| Hammadullah Shinwari | 5 | 2 | 5/28 | 1 |
| Sirajullah Khadim | 5 | 3 | 2/22 | 0 |
| V Jatinder Kumar | 5 | 3 | 2/17 | 0 |
| C Rumistrzewicz | 4 | 2 | 3/18 | 0 |
Latest matches
All 12 matches →T20Result
Spain
206/6(20 ov)
Luxembourg
65(15 ov)
Spain won by 141 runs
Tikkurila Cricket Ground, VantaaScorecard
T20Result
Greece
121(19.3 ov)
Portugal
124/3(16 ov)
Portugal won by 7 wickets
Kerava National Cricket GroundSC de OliveiraScorecard
T20Result
Isle of Man
177/7(20 ov)
Bulgaria
88/8(20 ov)
Isle of Man won by 89 runs
Tikkurila Cricket Ground, VantaaD JansenScorecard
T20Result
Israel
94(19.5 ov)
Germany
95/1(7.3 ov)
Germany won by 9 wickets
Kerava National Cricket GroundB Kohler-CadmoreScorecard
T20Result
Finland
232/9(20 ov)
Bulgaria
140/9(19 ov)
Finland won by 92 runs
Tikkurila Cricket Ground, VantaaScorecard
T20Result
Germany
140/9(20 ov)
Portugal
141/6(19.2 ov)
Portugal won by 4 wickets
Kerava National Cricket GroundC De FreitasScorecard