Pakistan vs India
Pakistan vs India, India in Pakistan ODI Series, 19 Feb 2006 ODI
Result
India won by 8 wickets
Full scorecard
Pakistan — 1st innings
286/8 (49.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Kamran Akmal | c RP Singh b S Sreesanth | 25 | 34 | 3 | 0 | 73.53 |
| Imran Farhat | c & b S Sreesanth | 24 | 33 | 3 | 0 | 72.73 |
| Shoaib Malik | c SK Raina b S Sreesanth | 12 | 17 | 2 | 0 | 70.59 |
| Mohammad Yousuf | c Z Khan b AB Agarkar | 67 | 85 | 6 | 0 | 78.82 |
| Inzamam-ul-Haq | lbw b RR Powar | 21 | 20 | 3 | 1 | 105.00 |
| Younis Khan * | not out | 74 | 79 | 3 | 2 | 93.67 |
| Abdul Razzaq | c R Dravid b RP Singh | 24 | 15 | 2 | 1 | 160.00 |
| Yasir Arafat | b Z Khan | 10 | 12 | 0 | 0 | 83.33 |
| Mohammad Sami | c M Kaif b S Sreesanth | 2 | 3 | 0 | 0 | 66.67 |
| Iftikhar Anjum * | not out | 6 | 3 | 0 | 0 | 200.00 |
| Extras | (lb 5, w 14, nb 2) | 21 | ||||
| Total | 8 wkts, 49.5 ov | 286 | ||||
Did not bat Mohammad Asif
Fall of wickets 1-62 (Imran Farhat, 10.5 ov), 2-71 (Kamran Akmal, 12.1 ov), 3-77 (Shoaib Malik, 14.4 ov), 4-115 (Inzamam-ul-Haq, 21.5 ov), 5-210 (Mohammad Yousuf, 40.1 ov), 6-239 (Abdul Razzaq, 43.5 ov), 7-261 (Yasir Arafat, 47.5 ov), 8-264 (Mohammad Sami, 48.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Z Khan | 9.5 | 0 | 64 | 1 | 6.51 | 3 | 1 |
| AB Agarkar | 10 | 1 | 60 | 1 | 6.00 | 5 | 0 |
| S Sreesanth | 10 | 1 | 58 | 4 | 5.80 | 5 | 1 |
| RP Singh | 10 | 1 | 50 | 1 | 5.00 | 1 | 0 |
| RR Powar | 10 | 0 | 49 | 1 | 4.90 | 0 | 0 |
India — 2nd innings
T 287 287/2 (46.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| G Gambhir | c Kamran Akmal b Iftikhar Anjum | 38 | 50 | 6 | 0 | 76.00 |
| R Dravid | c Shoaib Malik b Mohammad Sami | 50 | 82 | 6 | 0 | 60.98 |
| Yuvraj Singh * | not out | 107 | 93 | 14 | 0 | 115.05 |
| MS Dhoni * | not out | 77 | 56 | 6 | 4 | 137.50 |
| Extras | (lb 8, w 7) | 15 | ||||
| Total | 2 wkts, 46.5 ov | 287 | ||||
Did not bat SK Raina, M Kaif, RR Powar, AB Agarkar, Z Khan, RP Singh, S Sreesanth
Fall of wickets 1-69 (G Gambhir, 14.6 ov), 2-141 (R Dravid, 30.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Mohammad Sami | 8.5 | 0 | 65 | 1 | 7.36 | 3 | 0 |
| Mohammad Asif | 9 | 0 | 48 | 0 | 5.33 | 1 | 0 |
| Iftikhar Anjum | 10 | 0 | 44 | 1 | 4.40 | 0 | 0 |
| Yasir Arafat | 8 | 0 | 51 | 0 | 6.38 | 2 | 0 |
| Shoaib Malik | 3 | 0 | 22 | 0 | 7.33 | 1 | 0 |
| Abdul Razzaq | 8 | 0 | 49 | 0 | 6.13 | 0 | 0 |
Pakistan — 1st innings · 50 overs
India — 2nd innings · 47 overs
Run progression
Overs
Partnerships
Pakistan — 1st innings
India — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.