England vs Netherlands
England vs Netherlands, ICC World Twenty20, 5 Jun 2009 T20
Result
Netherlands won by 4 wickets
Full scorecard
England — 1st innings
162/5 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| RS Bopara | c PM Seelaar b RN ten Doeschate | 46 | 34 | 5 | 0 | 135.29 |
| LJ Wright | c PW Borren b RN ten Doeschate | 71 | 49 | 8 | 0 | 144.90 |
| OA Shah | c AN Kervezee b E Schiferli | 5 | 8 | 0 | 0 | 62.50 |
| EJG Morgan | c B Zuiderent b PW Borren | 6 | 8 | 0 | 0 | 75.00 |
| PD Collingwood | c E Schiferli b PM Seelaar | 11 | 10 | 1 | 0 | 110.00 |
| RWT Key * | not out | 10 | 8 | 0 | 0 | 125.00 |
| JS Foster * | not out | 3 | 3 | 0 | 0 | 100.00 |
| Extras | (w 10) | 10 | ||||
| Total | 5 wkts, 20 ov | 162 | ||||
Did not bat AU Rashid, SCJ Broad, JM Anderson, RJ Sidebottom
Fall of wickets 1-102 (RS Bopara, 11.2 ov), 2-113 (OA Shah, 13.3 ov), 3-127 (EJG Morgan, 15.4 ov), 4-144 (LJ Wright, 17.2 ov), 5-153 (PD Collingwood, 18.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| DP Nannes | 4 | 0 | 30 | 0 | 7.50 | 3 | 0 |
| E Schiferli | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
| RN ten Doeschate | 4 | 0 | 35 | 2 | 8.75 | 2 | 0 |
| PM Seelaar | 4 | 0 | 33 | 1 | 8.25 | 0 | 0 |
| PW Borren | 4 | 0 | 31 | 1 | 7.75 | 5 | 0 |
Netherlands — 2nd innings
T 163 163/6 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| AN Kervezee | c SCJ Broad b JM Anderson | 1 | 4 | 0 | 0 | 25.00 |
| DJ Reekers | c OA Shah b SCJ Broad | 20 | 13 | 1 | 2 | 153.85 |
| B Zuiderent | st JS Foster b AU Rashid | 12 | 16 | 1 | 0 | 75.00 |
| TN de Grooth | c RWT Key b PD Collingwood | 49 | 30 | 6 | 1 | 163.33 |
| PW Borren | c OA Shah b JM Anderson | 30 | 25 | 1 | 1 | 120.00 |
| RN ten Doeschate * | not out | 22 | 17 | 2 | 0 | 129.41 |
| DLS van Bunge | c LJ Wright b JM Anderson | 8 | 8 | 1 | 0 | 100.00 |
| E Schiferli * | not out | 5 | 7 | 0 | 0 | 71.43 |
| Extras | (b 1, lb 13, w 2) | 16 | ||||
| Total | 6 wkts, 20 ov | 163 | ||||
Did not bat J Smits, PM Seelaar, DP Nannes
Fall of wickets 1-2 (AN Kervezee, 0.5 ov), 2-23 (DJ Reekers, 3.3 ov), 3-66 (B Zuiderent, 8.1 ov), 4-116 (TN de Grooth, 12.6 ov), 5-133 (PW Borren, 15.6 ov), 6-146 (DLS van Bunge, 17.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JM Anderson | 4 | 0 | 23 | 3 | 5.75 | 0 | 0 |
| RJ Sidebottom | 4 | 0 | 23 | 0 | 5.75 | 0 | 0 |
| SCJ Broad | 4 | 0 | 32 | 1 | 8.00 | 1 | 0 |
| AU Rashid | 4 | 0 | 36 | 1 | 9.00 | 0 | 0 |
| LJ Wright | 2 | 0 | 18 | 0 | 9.00 | 1 | 0 |
| PD Collingwood | 2 | 0 | 17 | 1 | 8.50 | 0 | 0 |
England — 1st innings · 20 overs
Netherlands — 2nd innings · 20 overs
Run progression
Overs
Partnerships
England — 1st innings
Netherlands — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.