Zimbabwe vs India
Zimbabwe vs India, India in Zimbabwe ODI Series, 13 Jun 2016 ODI
Result
India won by 8 wickets
Full scorecard
Zimbabwe — 1st innings
126/9 (34.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| H Masakadza | c JJ Bumrah b BB Sran | 9 | 17 | 1 | 0 | 52.94 |
| CJ Chibhabha | lbw b DS Kulkarni | 21 | 26 | 1 | 0 | 80.77 |
| PJ Moor | lbw b BB Sran | 1 | 9 | 0 | 0 | 11.11 |
| V Sibanda | c KM Jadhav b YS Chahal | 53 | 69 | 6 | 1 | 76.81 |
| Sikandar Raza | c KM Jadhav b YS Chahal | 16 | 41 | 1 | 0 | 39.02 |
| E Chigumbura | lbw b YS Chahal | 0 | 1 | 0 | 0 | 0.00 |
| R Mutumbami | c MS Dhoni b JJ Bumrah | 2 | 14 | 0 | 0 | 14.29 |
| AG Cremer * | not out | 7 | 15 | 0 | 0 | 46.67 |
| TL Chatara | b DS Kulkarni | 2 | 6 | 0 | 0 | 33.33 |
| T Muzarabani | lbw b AR Patel | 5 | 10 | 1 | 0 | 50.00 |
| Extras | (lb 4, w 5, nb 1) | 10 | ||||
| Total | 9 wkts, 34.3 ov | 126 | ||||
Did not bat SC Williams
Fall of wickets 1-19 (H Masakadza, 4.3 ov), 2-21 (PJ Moor, 6.2 ov), 3-39 (CJ Chibhabha, 9.6 ov), 4-106 (Sikandar Raza, 25.2 ov), 5-106 (E Chigumbura, 25.3 ov), 6-107 (V Sibanda, 27.4 ov), 7-112 (R Mutumbami, 30.2 ov), 8-115 (TL Chatara, 31.4 ov), 9-126 (T Muzarabani, 34.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| BB Sran | 6 | 1 | 17 | 2 | 2.83 | 1 | 0 |
| DS Kulkarni | 9 | 1 | 31 | 2 | 3.44 | 0 | 0 |
| JJ Bumrah | 6 | 0 | 27 | 1 | 4.50 | 3 | 0 |
| AR Patel | 7.3 | 0 | 22 | 1 | 2.93 | 1 | 0 |
| YS Chahal | 6 | 2 | 25 | 3 | 4.17 | 0 | 1 |
India — 2nd innings
T 127 129/2 (26.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| KL Rahul | b CJ Chibhabha | 33 | 50 | 4 | 0 | 66.00 |
| KK Nair | lbw b Sikandar Raza | 39 | 68 | 5 | 0 | 57.35 |
| AT Rayudu * | not out | 41 | 44 | 7 | 0 | 93.18 |
| MK Pandey * | not out | 4 | 1 | 1 | 0 | 400.00 |
| Extras | (lb 1, w 9, nb 2) | 12 | ||||
| Total | 2 wkts, 26.5 ov | 129 | ||||
Did not bat KM Jadhav, MS Dhoni, AR Patel, DS Kulkarni, JJ Bumrah, BB Sran, YS Chahal
Fall of wickets 1-58 (KL Rahul, 14.4 ov), 2-125 (KK Nair, 26.4 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| TL Chatara | 8 | 1 | 40 | 0 | 5.00 | 1 | 1 |
| T Muzarabani | 3 | 1 | 13 | 0 | 4.33 | 0 | 0 |
| CJ Chibhabha | 9 | 1 | 31 | 1 | 3.44 | 0 | 1 |
| AG Cremer | 3 | 0 | 17 | 0 | 5.67 | 0 | 0 |
| E Chigumbura | 2 | 0 | 20 | 0 | 10.00 | 8 | 0 |
| Sikandar Raza | 1.5 | 0 | 7 | 1 | 3.82 | 0 | 0 |
Zimbabwe — 1st innings · 35 overs
India — 2nd innings · 27 overs
Run progression
Overs
Partnerships
Zimbabwe — 1st innings
India — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.