India vs Australia
India vs Australia, Border-Gavaskar Trophy, 9 Oct 2010 Test
Result
India won by 7 wickets
Full scorecard
Australia — 1st innings
478 (141 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Watson | c MS Dhoni b PP Ojha | 57 | 88 | 9 | 0 | 64.77 |
| SM Katich | c R Dravid b Harbhajan Singh | 43 | 95 | 7 | 0 | 45.26 |
| RT Ponting | lbw b SK Raina | 77 | 147 | 12 | 0 | 52.38 |
| MJ Clarke | c SK Raina b Harbhajan Singh | 14 | 26 | 1 | 0 | 53.85 |
| MEK Hussey | c V Sehwag b Z Khan | 34 | 45 | 4 | 0 | 75.56 |
| MJ North | c S Sreesanth b Harbhajan Singh | 128 | 240 | 17 | 1 | 53.33 |
| TD Paine | st MS Dhoni b PP Ojha | 59 | 133 | 8 | 0 | 44.36 |
| MG Johnson | lbw b PP Ojha | 0 | 7 | 0 | 0 | 0.00 |
| NM Hauritz | run out (CA Pujara) | 17 | 51 | 2 | 0 | 33.33 |
| BW Hilfenhaus * | not out | 16 | 17 | 2 | 1 | 94.12 |
| PR George | st MS Dhoni b Harbhajan Singh | 2 | 6 | 0 | 0 | 33.33 |
| Extras | (b 9, lb 12, w 1, nb 9) | 31 | ||||
| Total | 10 wkts, 141 ov | 478 | ||||
Fall of wickets 1-99 (SM Katich, 27.5 ov), 2-113 (SR Watson, 34.2 ov), 3-132 (MJ Clarke, 41.4 ov), 4-198 (MEK Hussey, 58.2 ov), 5-256 (RT Ponting, 75.2 ov), 6-405 (TD Paine, 116.6 ov), 7-415 (MG Johnson, 118.4 ov), 8-458 (MJ North, 136.3 ov), 9-459 (NM Hauritz, 137.5 ov), 10-478 (PR George, 140.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Z Khan | 23 | 5 | 84 | 1 | 3.65 | 0 | 0 |
| S Sreesanth | 21 | 1 | 79 | 0 | 3.76 | 1 | 6 |
| PP Ojha | 42 | 7 | 120 | 3 | 2.86 | 0 | 2 |
| Harbhajan Singh | 43 | 3 | 148 | 4 | 3.44 | 0 | 0 |
| V Sehwag | 4 | 1 | 7 | 0 | 1.75 | 0 | 1 |
| SK Raina | 8 | 1 | 19 | 1 | 2.38 | 0 | 0 |
India — 2nd innings
495 (144.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | c TD Paine b MG Johnson | 139 | 310 | 14 | 2 | 44.84 |
| V Sehwag | c MG Johnson b BW Hilfenhaus | 30 | 28 | 4 | 1 | 107.14 |
| R Dravid | c MJ North b MG Johnson | 1 | 7 | 0 | 0 | 14.29 |
| SR Tendulkar | b PR George | 214 | 363 | 22 | 2 | 58.95 |
| CA Pujara | lbw b MG Johnson | 4 | 3 | 1 | 0 | 133.33 |
| SK Raina | c BW Hilfenhaus b MJ Clarke | 32 | 43 | 5 | 0 | 74.42 |
| MS Dhoni | c MJ Clarke b NM Hauritz | 30 | 87 | 3 | 0 | 34.48 |
| Harbhajan Singh | c RT Ponting b SR Watson | 4 | 4 | 1 | 0 | 100.00 |
| Z Khan | c MJ Clarke b PR George | 1 | 9 | 0 | 0 | 11.11 |
| PP Ojha * | not out | 0 | 12 | 0 | 0 | 0.00 |
| S Sreesanth | lbw b NM Hauritz | 0 | 3 | 0 | 0 | 0.00 |
| Extras | (b 6, lb 26, w 8) | 40 | ||||
| Total | 10 wkts, 144.5 ov | 495 | ||||
Fall of wickets 1-37 (V Sehwag, 8.2 ov), 2-38 (R Dravid, 9.6 ov), 3-346 (M Vijay, 100.3 ov), 4-350 (CA Pujara, 100.6 ov), 5-411 (SK Raina, 115.3 ov), 6-486 (SR Tendulkar, 136.5 ov), 7-491 (Harbhajan Singh, 137.4 ov), 8-494 (Z Khan, 140.1 ov), 9-495 (MS Dhoni, 144.2 ov), 10-495 (S Sreesanth, 144.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 31 | 6 | 77 | 1 | 2.48 | 0 | 0 |
| MG Johnson | 28 | 2 | 105 | 3 | 3.75 | 8 | 0 |
| PR George | 21 | 3 | 48 | 2 | 2.29 | 0 | 0 |
| NM Hauritz | 39.5 | 4 | 153 | 2 | 3.84 | 0 | 0 |
| MJ Clarke | 8 | 0 | 27 | 1 | 3.38 | 0 | 0 |
| SR Watson | 12 | 2 | 35 | 1 | 2.92 | 0 | 0 |
| SM Katich | 5 | 0 | 18 | 0 | 3.60 | 0 | 0 |
Australia — 3rd innings
223 (75.1 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| SR Watson | lbw b PP Ojha | 32 | 58 | 4 | 0 | 55.17 |
| SM Katich | c MS Dhoni b Harbhajan Singh | 24 | 45 | 2 | 0 | 53.33 |
| RT Ponting | lbw b Z Khan | 72 | 117 | 7 | 1 | 61.54 |
| MJ Clarke | st MS Dhoni b PP Ojha | 3 | 18 | 0 | 0 | 16.67 |
| MEK Hussey | lbw b PP Ojha | 20 | 51 | 1 | 0 | 39.22 |
| MJ North | b Harbhajan Singh | 3 | 14 | 0 | 0 | 21.43 |
| TD Paine | c MS Dhoni b S Sreesanth | 23 | 63 | 2 | 0 | 36.51 |
| MG Johnson | b Z Khan | 11 | 30 | 2 | 0 | 36.67 |
| NM Hauritz * | not out | 21 | 48 | 2 | 0 | 43.75 |
| BW Hilfenhaus | b S Sreesanth | 0 | 7 | 0 | 0 | 0.00 |
| PR George | c MS Dhoni b Z Khan | 0 | 5 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 5, w 3, nb 5) | 14 | ||||
| Total | 10 wkts, 75.1 ov | 223 | ||||
Fall of wickets 1-58 (SR Watson, 16.4 ov), 2-58 (SM Katich, 17.1 ov), 3-65 (MJ Clarke, 22.2 ov), 4-126 (MEK Hussey, 40.2 ov), 5-131 (MJ North, 43.4 ov), 6-181 (RT Ponting, 59.3 ov), 7-185 (TD Paine, 60.5 ov), 8-217 (MG Johnson, 71.2 ov), 9-218 (BW Hilfenhaus, 72.4 ov), 10-223 (PR George, 75.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Z Khan | 11.2 | 1 | 41 | 3 | 3.62 | 3 | 0 |
| S Sreesanth | 14 | 2 | 48 | 2 | 3.43 | 0 | 3 |
| PP Ojha | 25 | 5 | 57 | 3 | 2.28 | 0 | 2 |
| Harbhajan Singh | 20.5 | 2 | 63 | 2 | 3.02 | 0 | 0 |
| V Sehwag | 4 | 0 | 8 | 0 | 2.00 | 0 | 0 |
India — 4th innings
207/3 (45 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | lbw b SR Watson | 37 | 45 | 6 | 0 | 82.22 |
| V Sehwag | c TD Paine b BW Hilfenhaus | 7 | 6 | 1 | 0 | 116.67 |
| CA Pujara | b NM Hauritz | 72 | 89 | 7 | 0 | 80.90 |
| SR Tendulkar * | not out | 53 | 77 | 5 | 2 | 68.83 |
| R Dravid * | not out | 21 | 53 | 2 | 0 | 39.62 |
| Extras | (b 8, lb 5, w 4) | 17 | ||||
| Total | 3 wkts, 45 ov | 207 | ||||
Did not bat SK Raina, MS Dhoni, Harbhajan Singh, Z Khan, PP Ojha, S Sreesanth
Fall of wickets 1-17 (V Sehwag, 2.2 ov), 2-89 (M Vijay, 15.2 ov), 3-146 (CA Pujara, 28.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| BW Hilfenhaus | 7 | 0 | 27 | 1 | 3.86 | 0 | 0 |
| MG Johnson | 14 | 4 | 42 | 0 | 3.00 | 3 | 0 |
| NM Hauritz | 12 | 0 | 76 | 1 | 6.33 | 0 | 0 |
| PR George | 7 | 0 | 29 | 0 | 4.14 | 1 | 0 |
| SR Watson | 5 | 0 | 20 | 1 | 4.00 | 0 | 0 |
Australia — 1st innings · 141 overs
India — 2nd innings · 145 overs
Australia — 3rd innings · 76 overs
India — 4th innings · 45 overs
Run progression
Overs
Partnerships
Australia — 1st innings
India — 2nd innings
Australia — 3rd innings
India — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.