India vs Australia
India vs Australia, Border-Gavaskar Trophy, 22 Feb 2013 Test
Result
India won by 8 wickets
Full scorecard
Australia — 1st innings
380 (133 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| EJM Cowan | st MS Dhoni b R Ashwin | 29 | 45 | 4 | 1 | 64.44 |
| DA Warner | lbw b R Ashwin | 59 | 93 | 6 | 0 | 63.44 |
| PJ Hughes | b R Ashwin | 6 | 15 | 0 | 0 | 40.00 |
| SR Watson | lbw b R Ashwin | 28 | 60 | 3 | 0 | 46.67 |
| MJ Clarke | c B Kumar b RA Jadeja | 130 | 246 | 12 | 1 | 52.85 |
| MS Wade | lbw b R Ashwin | 12 | 35 | 1 | 0 | 34.29 |
| MC Henriques | lbw b R Ashwin | 68 | 132 | 5 | 0 | 51.52 |
| MA Starc | b RA Jadeja | 3 | 3 | 0 | 0 | 100.00 |
| PM Siddle | c V Sehwag b Harbhajan Singh | 19 | 94 | 2 | 0 | 20.21 |
| JL Pattinson * | not out | 15 | 47 | 1 | 0 | 31.91 |
| NM Lyon | c V Kohli b R Ashwin | 3 | 28 | 0 | 0 | 10.71 |
| Extras | (b 1, lb 7) | 8 | ||||
| Total | 10 wkts, 133 ov | 380 | ||||
Fall of wickets 1-64 (EJM Cowan, 14.3 ov), 2-72 (PJ Hughes, 18.3 ov), 3-126 (SR Watson, 34.4 ov), 4-131 (DA Warner, 36.4 ov), 5-153 (MS Wade, 46.6 ov), 6-304 (MC Henriques, 89.2 ov), 7-307 (MA Starc, 90.1 ov), 8-361 (MJ Clarke, 119.1 ov), 9-364 (PM Siddle, 120.6 ov), 10-380 (NM Lyon, 132.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| B Kumar | 13 | 1 | 52 | 0 | 4.00 | 0 | 0 |
| I Sharma | 17 | 3 | 59 | 0 | 3.47 | 0 | 0 |
| Harbhajan Singh | 25 | 2 | 87 | 1 | 3.48 | 0 | 0 |
| R Ashwin | 42 | 12 | 103 | 7 | 2.45 | 0 | 0 |
| RA Jadeja | 36 | 10 | 71 | 2 | 1.97 | 0 | 0 |
India — 2nd innings
572 (154.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | b JL Pattinson | 10 | 15 | 2 | 0 | 66.67 |
| V Sehwag | b JL Pattinson | 2 | 11 | 0 | 0 | 18.18 |
| CA Pujara | b JL Pattinson | 44 | 74 | 6 | 0 | 59.46 |
| SR Tendulkar | b NM Lyon | 81 | 159 | 7 | 0 | 50.94 |
| V Kohli | c MA Starc b NM Lyon | 107 | 206 | 15 | 1 | 51.94 |
| MS Dhoni | c MS Wade b JL Pattinson | 224 | 265 | 24 | 6 | 84.53 |
| RA Jadeja | b JL Pattinson | 16 | 45 | 3 | 0 | 35.56 |
| R Ashwin | b NM Lyon | 3 | 6 | 0 | 0 | 50.00 |
| Harbhajan Singh | b MC Henriques | 11 | 31 | 0 | 1 | 35.48 |
| B Kumar | c MJ Clarke b PM Siddle | 38 | 97 | 4 | 0 | 39.18 |
| I Sharma * | not out | 4 | 18 | 0 | 0 | 22.22 |
| Extras | (b 14, lb 14, w 4) | 32 | ||||
| Total | 10 wkts, 154.3 ov | 572 | ||||
Fall of wickets 1-11 (M Vijay, 3.2 ov), 2-12 (V Sehwag, 5.2 ov), 3-105 (CA Pujara, 28.4 ov), 4-196 (SR Tendulkar, 63.1 ov), 5-324 (V Kohli, 89.2 ov), 6-365 (RA Jadeja, 102.6 ov), 7-372 (R Ashwin, 105.4 ov), 8-406 (Harbhajan Singh, 115.2 ov), 9-546 (MS Dhoni, 146.3 ov), 10-572 (B Kumar, 154.3 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| MA Starc | 25 | 3 | 75 | 0 | 3.00 | 2 | 0 |
| JL Pattinson | 30 | 6 | 96 | 5 | 3.20 | 2 | 0 |
| PM Siddle | 24.3 | 5 | 66 | 1 | 2.69 | 0 | 0 |
| NM Lyon | 47 | 1 | 215 | 3 | 4.57 | 0 | 0 |
| MC Henriques | 17 | 4 | 48 | 1 | 2.82 | 0 | 0 |
| MJ Clarke | 8 | 2 | 25 | 0 | 3.13 | 0 | 0 |
| DA Warner | 3 | 0 | 19 | 0 | 6.33 | 0 | 0 |
Australia — 3rd innings
241 (93 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| EJM Cowan | lbw b R Ashwin | 32 | 97 | 3 | 0 | 32.99 |
| SR Watson | c V Sehwag b R Ashwin | 17 | 46 | 1 | 1 | 36.96 |
| DA Warner | lbw b Harbhajan Singh | 23 | 61 | 2 | 0 | 37.70 |
| PJ Hughes | c V Sehwag b RA Jadeja | 0 | 3 | 0 | 0 | 0.00 |
| MJ Clarke | lbw b R Ashwin | 31 | 51 | 4 | 1 | 60.78 |
| MS Wade | b Harbhajan Singh | 8 | 22 | 1 | 0 | 36.36 |
| MC Henriques * | not out | 81 | 148 | 6 | 2 | 54.73 |
| PM Siddle | b RA Jadeja | 2 | 20 | 0 | 0 | 10.00 |
| JL Pattinson | c V Sehwag b R Ashwin | 11 | 26 | 1 | 0 | 42.31 |
| MA Starc | c SR Tendulkar b R Ashwin | 8 | 7 | 2 | 0 | 114.29 |
| NM Lyon | c M Vijay b RA Jadeja | 11 | 77 | 1 | 0 | 14.29 |
| Extras | (b 15, lb 2) | 17 | ||||
| Total | 10 wkts, 93 ov | 241 | ||||
Fall of wickets 1-34 (SR Watson, 15.6 ov), 2-64 (EJM Cowan, 28.6 ov), 3-65 (PJ Hughes, 29.5 ov), 4-101 (DA Warner, 38.5 ov), 5-121 (MS Wade, 44.5 ov), 6-131 (MJ Clarke, 49.3 ov), 7-137 (PM Siddle, 55.4 ov), 8-161 (JL Pattinson, 63.1 ov), 9-175 (MA Starc, 65.5 ov), 10-241 (NM Lyon, 92.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| R Ashwin | 32 | 6 | 95 | 5 | 2.97 | 0 | 0 |
| Harbhajan Singh | 27 | 6 | 55 | 2 | 2.04 | 0 | 0 |
| RA Jadeja | 31 | 8 | 72 | 3 | 2.32 | 0 | 0 |
| I Sharma | 3 | 1 | 2 | 0 | 0.67 | 0 | 0 |
India — 4th innings
50/2 (11.3 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| M Vijay | c MC Henriques b JL Pattinson | 6 | 12 | 0 | 1 | 50.00 |
| V Sehwag | c MJ Clarke b NM Lyon | 19 | 23 | 3 | 0 | 82.61 |
| CA Pujara * | not out | 8 | 24 | 0 | 0 | 33.33 |
| SR Tendulkar * | not out | 13 | 10 | 0 | 2 | 130.00 |
| Extras | (b 4) | 4 | ||||
| Total | 2 wkts, 11.3 ov | 50 | ||||
Did not bat V Kohli, MS Dhoni, RA Jadeja, R Ashwin, Harbhajan Singh, B Kumar, I Sharma
Fall of wickets 1-16 (M Vijay, 2.6 ov), 2-36 (V Sehwag, 9.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JL Pattinson | 3 | 1 | 13 | 1 | 4.33 | 0 | 0 |
| NM Lyon | 5.3 | 0 | 29 | 1 | 5.27 | 0 | 0 |
| PM Siddle | 3 | 2 | 4 | 0 | 1.33 | 0 | 0 |
Australia — 1st innings · 133 overs
India — 2nd innings · 155 overs
Australia — 3rd innings · 93 overs
India — 4th innings · 12 overs
Run progression
Overs
Partnerships
Australia — 1st innings
India — 2nd innings
Australia — 3rd innings
India — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.