Australia vs England
Australia vs England, Women's Ashes, 22 Jun 2023 Test
Result
Australia won by 89 runs
Full scorecard
Australia — 1st innings
473 (124.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BL Mooney | c KL Cross b L Filer | 33 | 57 | 4 | 0 | 57.89 |
| P Litchfield | lbw b KL Cross | 23 | 32 | 4 | 0 | 71.88 |
| EA Perry | c NR Sciver-Brunt b L Filer | 99 | 153 | 15 | 0 | 64.71 |
| TM McGrath | b S Ecclestone | 61 | 83 | 8 | 0 | 73.49 |
| JL Jonassen | c TT Beaumont b S Ecclestone | 11 | 30 | 0 | 0 | 36.67 |
| AJ Healy | b S Ecclestone | 0 | 2 | 0 | 0 | 0.00 |
| A Gardner | c AE Jones b LK Bell | 40 | 76 | 4 | 1 | 52.63 |
| A Sutherland * | not out | 137 | 184 | 16 | 1 | 74.46 |
| A King | b LK Bell | 21 | 46 | 4 | 0 | 45.65 |
| KJ Garth | lbw b S Ecclestone | 22 | 76 | 3 | 0 | 28.95 |
| D Brown | c & b S Ecclestone | 5 | 12 | 1 | 0 | 41.67 |
| Extras | (b 8, lb 5, w 3, nb 5) | 21 | ||||
| Total | 10 wkts, 124.2 ov | 473 | ||||
Fall of wickets 1-35 (P Litchfield, 8.6 ov), 2-83 (BL Mooney, 21.6 ov), 3-202 (TM McGrath, 46.2 ov), 4-226 (JL Jonassen, 56.1 ov), 5-226 (AJ Healy, 56.3 ov), 6-238 (EA Perry, 59.6 ov), 7-315 (A Gardner, 81.1 ov), 8-362 (A King, 97.6 ov), 9-457 (KJ Garth, 120.4 ov), 10-473 (D Brown, 124.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KL Cross | 29 | 3 | 102 | 1 | 3.52 | 0 | 4 |
| LK Bell | 20 | 1 | 91 | 2 | 4.55 | 1 | 0 |
| S Ecclestone | 46.2 | 9 | 129 | 5 | 2.78 | 0 | 0 |
| NR Sciver-Brunt | 5 | 1 | 26 | 0 | 5.20 | 0 | 0 |
| L Filer | 22 | 1 | 99 | 2 | 4.50 | 2 | 1 |
| SIR Dunkley | 2 | 0 | 13 | 0 | 6.50 | 0 | 0 |
England — 2nd innings
463 (121.2 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| EL Lamb | c JL Jonassen b A Sutherland | 10 | 32 | 1 | 0 | 31.25 |
| TT Beaumont | b A Gardner | 208 | 331 | 27 | 0 | 62.84 |
| HC Knight | c AJ Healy b A Gardner | 57 | 91 | 9 | 0 | 62.64 |
| NR Sciver-Brunt | c AJ Healy b A Gardner | 78 | 111 | 12 | 0 | 70.27 |
| SIR Dunkley | b A Gardner | 9 | 51 | 0 | 0 | 17.65 |
| DN Wyatt | c JL Jonassen b D Brown | 44 | 49 | 7 | 0 | 89.80 |
| AE Jones | c A Sutherland b EA Perry | 13 | 17 | 3 | 0 | 76.47 |
| S Ecclestone | lbw b TM McGrath | 17 | 34 | 3 | 0 | 50.00 |
| KL Cross | b TM McGrath | 0 | 2 | 0 | 0 | 0.00 |
| L Filer | c AJ Healy b TM McGrath | 11 | 10 | 1 | 0 | 110.00 |
| LK Bell * | not out | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (b 2, lb 7, w 3, nb 4) | 16 | ||||
| Total | 10 wkts, 121.2 ov | 463 | ||||
Fall of wickets 1-36 (EL Lamb, 9.6 ov), 2-151 (HC Knight, 40.2 ov), 3-288 (NR Sciver-Brunt, 71.3 ov), 4-318 (SIR Dunkley, 85.5 ov), 5-390 (DN Wyatt, 103.2 ov), 6-411 (AE Jones, 108.3 ov), 7-448 (S Ecclestone, 116.5 ov), 8-448 (KL Cross, 118.1 ov), 9-463 (L Filer, 120.2 ov), 10-463 (TT Beaumont, 121.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| D Brown | 17 | 1 | 78 | 1 | 4.59 | 1 | 1 |
| KJ Garth | 22 | 5 | 61 | 0 | 2.77 | 1 | 0 |
| A Sutherland | 15 | 2 | 68 | 1 | 4.53 | 0 | 0 |
| EA Perry | 10 | 2 | 39 | 1 | 3.90 | 0 | 3 |
| A King | 15 | 1 | 61 | 0 | 4.07 | 0 | 0 |
| A Gardner | 25.2 | 3 | 99 | 4 | 3.91 | 0 | 0 |
| JL Jonassen | 5 | 0 | 24 | 0 | 4.80 | 0 | 0 |
| TM McGrath | 12 | 3 | 24 | 3 | 2.00 | 1 | 0 |
Australia — 3rd innings
257 (78.5 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BL Mooney | b S Ecclestone | 85 | 168 | 10 | 0 | 50.60 |
| P Litchfield | b KL Cross | 46 | 73 | 8 | 0 | 63.01 |
| EA Perry | b L Filer | 25 | 65 | 2 | 0 | 38.46 |
| TM McGrath | b L Filer | 1 | 5 | 0 | 0 | 20.00 |
| JL Jonassen | b S Ecclestone | 14 | 27 | 1 | 0 | 51.85 |
| A Sutherland | c DN Wyatt b S Ecclestone | 15 | 17 | 3 | 0 | 88.24 |
| A Gardner | c HC Knight b KL Cross | 1 | 3 | 0 | 0 | 33.33 |
| AJ Healy | c EL Lamb b S Ecclestone | 50 | 62 | 6 | 0 | 80.65 |
| A King | c HC Knight b LK Bell | 9 | 48 | 2 | 0 | 18.75 |
| KJ Garth * | not out | 0 | 1 | 0 | 0 | 0.00 |
| D Brown | lbw b S Ecclestone | 0 | 4 | 0 | 0 | 0.00 |
| Extras | (lb 4, w 7) | 11 | ||||
| Total | 10 wkts, 78.5 ov | 257 | ||||
Fall of wickets 1-99 (P Litchfield, 23.4 ov), 2-149 (EA Perry, 43.4 ov), 3-151 (TM McGrath, 45.1 ov), 4-178 (JL Jonassen, 54.6 ov), 5-195 (BL Mooney, 58.4 ov), 6-196 (A Gardner, 59.1 ov), 7-198 (A Sutherland, 60.3 ov), 8-257 (A King, 77.5 ov), 9-257 (AJ Healy, 78.1 ov), 10-257 (D Brown, 78.5 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| KL Cross | 17 | 0 | 73 | 2 | 4.29 | 0 | 0 |
| LK Bell | 6 | 0 | 27 | 1 | 4.50 | 6 | 0 |
| L Filer | 11 | 2 | 49 | 2 | 4.45 | 1 | 0 |
| S Ecclestone | 30.5 | 7 | 63 | 5 | 2.04 | 0 | 0 |
| HC Knight | 5 | 1 | 13 | 0 | 2.60 | 0 | 0 |
| NR Sciver-Brunt | 9 | 1 | 28 | 0 | 3.11 | 0 | 0 |
England — 4th innings
178 (49 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| EL Lamb | lbw b TM McGrath | 28 | 40 | 4 | 0 | 70.00 |
| TT Beaumont | c BL Mooney b A Gardner | 22 | 26 | 5 | 0 | 84.62 |
| HC Knight | lbw b A Gardner | 9 | 17 | 0 | 1 | 52.94 |
| NR Sciver-Brunt | c KJ Garth b A Gardner | 0 | 3 | 0 | 0 | 0.00 |
| SIR Dunkley | c AJ Healy b KJ Garth | 16 | 39 | 2 | 0 | 41.03 |
| DN Wyatt | lbw b A Gardner | 54 | 88 | 5 | 0 | 61.36 |
| KL Cross | c AJ Healy b A Gardner | 13 | 23 | 1 | 0 | 56.52 |
| AE Jones | st AJ Healy b A Gardner | 4 | 16 | 1 | 0 | 25.00 |
| S Ecclestone | lbw b A Gardner | 10 | 33 | 2 | 0 | 30.30 |
| L Filer | b A Gardner | 0 | 9 | 0 | 0 | 0.00 |
| LK Bell * | not out | 1 | 1 | 0 | 0 | 100.00 |
| Extras | (b 16, lb 4, nb 1) | 21 | ||||
| Total | 10 wkts, 49 ov | 178 | ||||
Fall of wickets 1-55 (TT Beaumont, 10.1 ov), 2-59 (EL Lamb, 11.5 ov), 3-66 (NR Sciver-Brunt, 12.6 ov), 4-73 (HC Knight, 14.5 ov), 5-110 (SIR Dunkley, 25.2 ov), 6-141 (KL Cross, 32.3 ov), 7-151 (AE Jones, 36.4 ov), 8-175 (S Ecclestone, 46.3 ov), 9-177 (L Filer, 48.4 ov), 10-178 (DN Wyatt, 48.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| D Brown | 3 | 0 | 15 | 0 | 5.00 | 0 | 0 |
| KJ Garth | 10 | 1 | 32 | 1 | 3.20 | 0 | 0 |
| A Sutherland | 2 | 0 | 17 | 0 | 8.50 | 0 | 0 |
| TM McGrath | 14 | 2 | 28 | 1 | 2.00 | 0 | 1 |
| A Gardner | 20 | 1 | 66 | 8 | 3.30 | 0 | 0 |
Australia — 1st innings · 125 overs
England — 2nd innings · 122 overs
Australia — 3rd innings · 79 overs
England — 4th innings · 49 overs
Run progression
Overs
Partnerships
Australia — 1st innings
England — 2nd innings
Australia — 3rd innings
England — 4th innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.