Cameroon vs Rwanda
Cameroon vs Rwanda, ICC Men's T20 World Cup Sub Regional Africa Qualifier, 23 May 2026 T20
Result
Rwanda won by 7 wickets
Full scorecard
Cameroon — 1st innings
107/7 (20 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| BN Toube | b Muhammad Nadir | 29 | 31 | 0 | 2 | 93.55 |
| I Tchakou | c M Akayezu b Muhammad Nadir | 13 | 21 | 2 | 0 | 61.90 |
| JD Alembe | b E Rukiriza | 0 | 7 | 0 | 0 | 0.00 |
| DB Loic | c D Ndikubwimana b Yves Cyusa | 1 | 2 | 0 | 0 | 50.00 |
| JB Abega | b Muhammad Nadir | 6 | 9 | 1 | 0 | 66.67 |
| AN Toube | b M Akayezu | 26 | 22 | 1 | 1 | 118.18 |
| RD Atangana * | not out | 12 | 22 | 0 | 0 | 54.55 |
| AN Aminou | b Z Bimenyimana | 0 | 1 | 0 | 0 | 0.00 |
| VF Bomnyuy * | not out | 8 | 5 | 1 | 0 | 160.00 |
| Extras | (b 5, lb 1, w 6) | 12 | ||||
| Total | 7 wkts, 20 ov | 107 | ||||
Did not bat AB Mengoumou, FJ Mpegna
Fall of wickets 1-38 (I Tchakou, 7.3 ov), 2-39 (JD Alembe, 8.6 ov), 3-46 (BN Toube, 9.5 ov), 4-52 (JB Abega, 11.2 ov), 5-54 (DB Loic, 12.1 ov), 6-95 (AN Toube, 17.6 ov), 7-96 (AN Aminou, 18.2 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| Z Bimenyimana | 4 | 0 | 21 | 1 | 5.25 | 1 | 0 |
| I Ntirenganya | 2 | 0 | 16 | 0 | 8.00 | 1 | 0 |
| M Akayezu | 3 | 0 | 14 | 1 | 4.67 | 1 | 0 |
| E Rukiriza | 4 | 0 | 18 | 1 | 4.50 | 1 | 0 |
| Muhammad Nadir | 4 | 1 | 13 | 3 | 3.25 | 1 | 0 |
| Yves Cyusa | 2 | 0 | 13 | 1 | 6.50 | 1 | 0 |
| Hamza Khan | 1 | 0 | 6 | 0 | 6.00 | 0 | 0 |
Rwanda — 2nd innings
T 108 108/3 (18.4 ov)| Batting | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Hamza Khan * | not out | 60 | 54 | 4 | 1 | 111.11 |
| D Ndikubwimana | c BN Toube b DB Loic | 10 | 16 | 1 | 0 | 62.50 |
| I Niyomugabo | b RD Atangana | 7 | 10 | 0 | 0 | 70.00 |
| O Manishimwe | c JB Abega b AN Toube | 17 | 28 | 1 | 0 | 60.71 |
| Yves Cyusa * | not out | 1 | 4 | 0 | 0 | 25.00 |
| Extras | (w 13) | 13 | ||||
| Total | 3 wkts, 18.4 ov | 108 | ||||
Did not bat D Gumyusenge, E Rukiriza, I Ntirenganya, M Akayezu, Muhammad Nadir, Z Bimenyimana
Fall of wickets 1-35 (D Ndikubwimana, 5.2 ov), 2-45 (I Niyomugabo, 7.5 ov), 3-99 (O Manishimwe, 16.6 ov)
| Bowling | O | M | R | W | Econ | Wd | Nb |
|---|---|---|---|---|---|---|---|
| JB Abega | 3 | 0 | 21 | 0 | 7.00 | 1 | 0 |
| DB Loic | 4 | 0 | 18 | 1 | 4.50 | 4 | 0 |
| BN Toube | 3.4 | 0 | 24 | 0 | 6.55 | 1 | 0 |
| RD Atangana | 4 | 0 | 18 | 1 | 4.50 | 3 | 0 |
| VF Bomnyuy | 2 | 0 | 13 | 0 | 6.50 | 2 | 0 |
| AN Toube | 2 | 0 | 14 | 1 | 7.00 | 2 | 0 |
Cameroon — 1st innings · 20 overs
Rwanda — 2nd innings · 19 overs
Run progression
Overs
Partnerships
Cameroon — 1st innings
Rwanda — 2nd innings
Bars show the full stand including extras; the two figures beside each are the runs each batter made off the bat.