The 1909 County Championship marked the 20th season of the competition. Sixteen teams participated in this first-class tournament held in England. The matches followed the standard three-day format used throughout the league system.
Kent secured the title during this campaign. This victory served as the second championship win for the county. Lancashire took second place, while the previous year's winners, Yorkshire, finished the season in third position.
The league ranked teams based on a specific point system. A win earned one point, while a loss resulted in a one-point deduction. Final standings depended on the percentage of points relative to completed matches, calculated by dividing points by completed games and multiplying by one hundred.
Individual performances stood out during the summer. Ernie Hayes from Surrey led the batting charts, finishing with 1,844 runs. Kent bowler Colin Blythe dominated with the ball, claiming 178 wickets over the course of the season.
| Team | P | W | L | D | A | Pts | Fin | %Fin |
| Kent | 26 | 16 | 2 | 8 | 0 | 14 | 18 | 77.77 |
| Lancashire | 24 | 14 | 4 | 6 | 0 | 10 | 18 | 55.55 |
| Yorkshire | 26 | 12 | 4 | 10 | 0 | 8 | 16 | 50.00 |
| Sussex | 26 | 7 | 3 | 16 | 0 | 4 | 10 | 40.00 |
| Surrey | 30 | 16 | 7 | 7 | 0 | 9 | 23 | 39.13 |
| Middlesex | 22 | 6 | 5 | 10 | 1 | 1 | 11 | 9.09 |
| Northamptonshire | 18 | 9 | 8 | 1 | 0 | 1 | 17 | 5.88 |
| Hampshire | 22 | 7 | 7 | 8 | 0 | 0 | 14 | 0.00 |
| Worcestershire | 20 | 8 | 8 | 4 | 0 | 0 | 16 | 0.00 |
| Nottinghamshire | 20 | 6 | 8 | 5 | 1 | –2 | 14 | –14.28 |
| Somerset | 16 | 4 | 7 | 5 | 0 | –3 | 11 | –27.27 |
| Warwickshire | 20 | 3 | 8 | 9 | 0 | –5 | 11 | –45.45 |
| Leicestershire | 22 | 3 | 10 | 8 | 1 | –7 | 13 | –53.84 |
| Essex | 20 | 2 | 7 | 9 | 2 | –5 | 9 | –55.55 |
| Derbyshire | 22 | 2 | 15 | 4 | 1 | –13 | 17 | –76.47 |
| Gloucestershire | 22 | 1 | 13 | 8 | 0 | –12 | 14 | –85.71 |
| Source: |
Squad lists and statistics via Wikipedia